POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Tyson Events Center
Thu, Sep 20, 2012 at 10:00 am

Tri-City 3 at Indiana 2

Referee: Lucas Martin
Steve Reneau
Attendance: 50
Linesman: Ryan Madsen
Default Linesman
Game Length:
Game Number:
1:45
n/a
Final
Scoring  1  2  3 T
Tri-City 1113
Indiana 2002
Shots  1  2  3 
Tri-City 67922
Indiana 187631
Powerplays PP PIM
Tri-City 0-2 14
Indiana 0-5 8
H - V # Per T TIME Scored By Assists PP SH Players on Ice
0 - 1 1 1 TRI 9:56  G.Gamez  T.Moore  B.Ward     V  3 8 13 21 24 H  7 9 12 26 28
1 - 1 2 1 IND 17:00  C.Pieper  G.Koryagin  J.Fiala     V  6 9 16 18 21 H  19 24 28 33 89
2 - 1 3 1 IND 18:55  A.Ortega  B.Morgan       V  4 6 21 23 25 H  4 5 7 88 91
2 - 2 4 2 TRI 9:05  J.LEsperance         V  5 6 10 20 27 H  4 26 33 88 91
2 - 3 5 3 TRI 15:22  B.Ward  G.Gamez  T.Moore     V  5 7 8 13 24 H  5 9 26 28 91
  6                        
  7                        
  8                        
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Tri-City Roster Indiana Roster Penalties
# NAME G A +/- S PIM
1   M.Santaguida 0 0 0 0 0
3   J.Hrabovsky 0 0 +1 0 0
4   M.Vecchione 0 0 -1 0 0
5   N.Gluchowski 0 0 +2 2 0
6   C.Martin 0 0 -1 1 0
7   G.Cecere 0 0 +1 0 2
8   T.Moore 0 2 +2 0 0
9   R.McMurphy 0 0 -1 2 0
10   K.Eastman 0 0 +1 0 2
11   J.Cotton 0 0 0 0 0
12   D.Maller 0 0 0 0 0
13   G.Gamez 1 1 +2 4 0
16   S.Morrissey 0 0 -1 1 0
18   T.Lappin 0 0 -1 1 2
20   H.Liedes 0 0 +1 2 0
21   E.May 0 0 -1 1 2
23   P.Halash 0 0 -1 1 0
24   B.Ward 1 1 +2 3 0
25   J.Dibendetto 0 0 -1 1 2
27   J.LEsperance 1 0 +1 3 4
30   M.Due-Boje 0 0 0 0 0
33   J.Mattsson 0 0 0 0 0
35   C.Frey 0 0 0 0 0
  Totals: 3 4 +5 22 14
Goalies Min Sh Sv Ga
30 M.Due-Boje 0:01 0 0 0
1 M.Santaguida 30:07 22 20 2
33 J.Mattsson 0:01 0 0 0
35 C.Frey (win) 29:51 9 9 0
Totals: 60:00 31 29 2
# NAME G A +/- S PIM
2   D.Newmeyer 0 0 0 1 0
4   A.Smith 0 0 0 1 2
5   P.Hand 0 0 0 1 0
6   M.Krug 0 0 0 2 0
7   A.Ortega 1 0 0 1 0
9   R.Baillargeon 0 0 -2 3 2
12   I.Janco 0 0 -1 0 2
16   D.Powlowski 0 0 0 2 0
17   T.Pham 0 0 0 1 0
18   D.Smolcynski 0 0 0 2 0
19   W.Hudson 0 0 +1 2 0
21   Z.Aman 0 0 0 6 0
24   B.Pieper 0 0 +1 1 0
26   A.Hervey 0 0 -3 0 0
28   G.Koryagin 0 1 -1 0 0
29   D.Izyk 0 0 0 0 0
30   M.Soderqvist 0 0 0 0 0
33   J.Fiala 0 1 0 1 0
88   B.Morgan 0 1 0 2 2
89   C.Pieper 1 0 +1 3 0
91   V.Shakhvorostov 0 0 -1 1 0
93   M.Plotnikov 0 0 0 1 0
  Totals: 2 3 -5 31 8
Goalies Min Sh Sv Ga
29 D.Izyk (loss) 60:00 22 19 3
30 M. Soderqvist (b)     
         
         
Totals: 60:00 22 19 3
Head Coach: Hauge, Josh
Assistant Coach: Fink, Erik
Assistant Coach: Hofmann, Lenny
Head Coach: Gay, Ron
Assistant Coach: Curley, Matt
Assistant Coach: Krug, Adam

P T  Player M  OffenseTime
1 V  J.Dibendetto 2  Kneeing 14:14
1 V  J.LEsperance 2  Roughing 16:27
1 H  R.Baillargeon 2  Roughing 16:27
1 V  K.Eastman 2  Boarding 19:33
2 V  E.May 2  Holding 2:12
2 H  I.Janco 2  Hooking 10:08
2 H  A.Smith 2  High Stick 12:34
2 V  J.LEsperance 2  Hooking 17:13
2 V  G.Cecere 2  Delay Game 18:11
2 H  B.Morgan 2  Delay Game 18:11
3 V  T.Lappin 2  Hooking 8:27
           
           
           
           
           
           
           
           
           
           
  Min: 22 Offenses: 11