| Stats | Teams | |
| USHL 2010/2011 |
| # 35 John Keeney |
|
|
|
|||||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2011/2012 | Muskegon | USHL | 37 | 36 | 2167:48 | 8 | 21 | 7 | 2 | 129 | 3.57 | 1119 | 0.897 | |
| 2011/2012 | Omaha | USHL | 2 | 2 | 119:59 | 1 | 1 | 0 | 0 | 4 | 2.00 | 54 | 0.931 | |
| 2010/2011 | Omaha | USHL | 30 | 27 | 1612:00 | 15 | 9 | 3 | 1 | 60 | 2.23 | 676 | 0.918 | |
| 2009/2010 | Omaha | USHL | 13 | 10 | 635:31 | 8 | 1 | 1 | 1 | 21 | 1.98 | 229 | 0.916 | |
| TOTALS | 82 | 75 | 4533 | 32 | 32 | 11 | 4 | 214 | 2.83 | 2078 | 0.907 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2011 | Omaha | USHL | 2 | 0 | 60:55 | 0 | 0 | - | 0 | 4 | 3.94 | 23 | 0.852 | |
| 2010 | Omaha | USHL | 0 | 0 | 0:00 | 0 | 0 | - | 0 | 0 | .00 | 0 | 0.000 | |
| TOTALS | 2 | 0 | 60 | 0 | 0 | - | 0 | 4 | 4.00 | 23 | 0.852 | |||
| GAME LOG - USHL 2010/2011 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/02/10 | @ Tri-City | 2-1 | W | 65:00 | 1 | 35 | 34 | ||
| 10/15/10 | vs Tri-City | 3-2 | W | 62:21 | 2 | 17 | 15 | ||
| 10/24/10 | @ Indiana | 0-3 | L | 60:00 | 3 | 30 | 27 | ||
| 11/07/10 | vs Fargo | 4-1 | W | 60:00 | 1 | 17 | 16 | ||
| 11/13/10 | @ Fargo | 5-2 | W | 60:00 | 2 | 27 | 25 | ||
| 11/19/10 | @ Youngstown | 5-2 | W | 60:00 | 2 | 26 | 24 | ||
| 11/25/10 | vs Sioux Falls | 1-3 | L | 58:54 | 3 | 33 | 30 | ||
| 12/03/10 | vs Sioux Falls | 5-4 | - | 28:56 | 3 | 14 | 11 | ||
| 12/10/10 | @ Sioux City | 2-1 | W | 65:00 | 1 | 33 | 32 | ||
| 12/17/10 | @ Cedar Rapids | 1-2 | L | 59:15 | 2 | 31 | 29 | ||
| 12/31/10 | @ Tri-City | 3-2 | W | 64:22 | 2 | 43 | 41 | ||
| 01/02/11 | @ Chicago | 4-0 | - | 0:07 | 0 | 1 | 1 | ||
| 01/07/11 | vs Des Moines | 4-0 | W | 60:00 | 0 | 25 | 25 | ||
| 01/13/11 | vs Fargo | 2-3 | OTL | 65:00 | 2 | 31 | 29 | ||
| 01/16/11 | vs Indiana | 1-5 | L | 60:00 | 5 | 40 | 35 | ||
| 01/26/11 | vs Fargo | 5-2 | W | 60:00 | 2 | 31 | 29 | ||
| 01/29/11 | @ Sioux City | 3-1 | W | 60:00 | 1 | 26 | 25 | ||
| 02/04/11 | @ Fargo | 2-1 | W | 59:53 | 1 | 25 | 24 | ||
| 02/05/11 | @ Fargo | 3-4 | OTL | 65:00 | 3 | 28 | 25 | ||
| 02/11/11 | @ Sioux City | 2-1 | W | 60:00 | 1 | 22 | 21 | ||
| 02/12/11 | vs Tri-City | 6-4 | W | 60:00 | 4 | 21 | 17 | ||
| 02/13/11 | vs Sioux City | 4-3 | W | 60:00 | 3 | 29 | 26 | ||
| 02/18/11 | vs Green Bay | 0-3 | L | 60:00 | 3 | 28 | 25 | ||
| 02/19/11 | vs Lincoln | 0-2 | L | 58:55 | 2 | 28 | 26 | ||
| 02/22/11 | @ Tri-City | 3-4 | L | 58:56 | 3 | 20 | 17 | ||
| 02/26/11 | @ Green Bay | 4-5 | OTL | 8:23 | 1 | 5 | 4 | ||
| 03/04/11 | @ Tri-City | 5-4 | - | 39:45 | 2 | 17 | 15 | ||
| 03/12/11 | @ Des Moines | 0-3 | L | 44:53 | 3 | 15 | 12 | ||
| 03/22/11 | @ Sioux City | 1-3 | L | 58:28 | 2 | 28 | 26 | ||
| 04/01/11 | vs Chicago | 6-2 | W | 28:52 | 0 | 10 | 10 | ||
![]() |




















