| Stats | Teams | |
| USHL Playoffs 2011 |
| # 35 Jackson Teichroeb |
|
|
|
|||||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 2012/2013 | Lincoln | USHL | 34 | 31 | 1814:44 | 17 | 11 | 3 | 84 | 2.78 | 788 | 0.904 | ||
| 2011/2012 | Lincoln | USHL | 35 | 32 | 1884:55 | 18 | 14 | 3 | 84 | 2.67 | 720 | 0.896 | ||
| 2010/2011 | Dubuque | USHL | 32 | 28 | 1662:37 | 14 | 6 | 1 | 69 | 2.49 | 655 | 0.905 | ||
| TOTALS | 101 | 91 | 5360 | 49 | 31 | 7 | 237 | 2.65 | 2163 | 0.901 | ||||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 2013 | Lincoln | USHL | 1 | 1 | 61:21 | 0 | 1 | 0 | 3 | 2.93 | 30 | 0.909 | ||
| 2012 | Lincoln | USHL | 3 | 1 | 132:00 | 0 | 1 | 0 | 9 | 4.09 | 63 | 0.875 | ||
| 2011 | Dubuque | USHL | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0.000 | ||
| TOTALS | 4 | 2 | 193 | 0 | 2 | 0 | 12 | 3.73 | 93 | 0.886 | ||||
![]() |




















