league logo United States Hockey League (USHL 2011/2012)

Youngstown vs. Indiana

Sat, Apr 07 at 7:15 PM - Covelli Center - Game #

Referee: Andrew Wilk
Linesman: Jesse Pletsch, Matt Tyree
Avg Attend: 1,609
Around the League:
CHI @ USA 7:00 pm IND @ YNG 7:15 pm DUB @ MUS 7:15 pm
SC @ TRI 7:05 pm SF @ FGO 7:05 pm WAT @ GB 7:05 pm
LIN @ DM 7:05 pm

YOUNGSTOWN

INDIANA

Overall Record: 32-21-7

Team Game #: 58 Team Game #: 28
Road Record: 14-11-5 Home Record: 18-10-2
OT Record: 3-3    SHO Record: 3-4    GF/GA: 202 / 196
Last Game: vs CHI LOSS 2-4 Next Game: vs GB 04/13/2012 19:15
Special Teams: PP: 15.5 % (11)     PK: 82.0 % (9)
Manager:
Coach: Anthony Noreen
Asst. Coach: Brad Patterson, Rob Rassey

Overall Record: 36-15-9

Team Game #: 58 Road Game #: 30
Road Record: 16-8-6 Home Record: 20-7-3
OT Record: 5-5    SHO Record: 3-4    GF/GA: 221 / 183
Last Game: @ USA OTL 4-5 Next Game: vs USA 04/10/2012 18:05
Special Teams: PP: 24.9% (1)     PK: 83.4% (7)
Manager:
Coach: Charlie Skjodt
Asst. Coach: Brad Lutsch, Matt Plante
# P PLAYER HT WT GP G A PTS +/- PIM
2 D Sweetman, Eric 5-11 183 60 4 8 12 +7 56
3 D Bradley, Chris 6-4 190 54 7 14 21 +8 10
4 D Gunn, Michael 6-2 195 47 1 10 11 +13 74
5 D Young, Jordan 5-10 175 59 2 12 14 -4 70
6 D Liss, Kevin 6-0 200 33 1 4 5 0 55
7 F Anas, Sam 5-8 150 51 17 17 34 +6 14
8 D Bennett, Kale 5-10 170 2 0 0 0 0 0
9 F Cangelosi, Austin 5-7 170 53 29 30 59 +18 40
10 F x Collins, Stephen 5-11 185 30 3 5 8 +5 8
11 D Renouf, Daniel 6-2 209 58 1 14 15 +11 53
13 D Lowney, Ryan 5-7 156 40 0 8 8 0 39
14 F Ambrosia, Mike 5-10 170 60 18 47 65 +10 71
16 F Belonger, Ryan 5-10 180 57 16 21 37 -4 76
17 F Stenglein, J.T. 6-0 200 56 31 20 51 -5 132
18 F Liau, Jonathan 5-10 175 13 1 2 3 0 4
    (TOTALS)     47 8 10 18 -3 20
19 F Margonari, Dylan 6-0 190 55 19 22 41 +12 105
21 F Jonzzon, Soren 5-10 185 38 11 3 14 -12 24
    (TOTALS)     59 12 12 24 -21 38
23 F Koritzinsky, Todd 5-8 160 37 5 6 11 +1 53
26 F Gacek, Alex 5-9 175 57 13 19 32 +15 33
28 F Dahl, Alexander 6-0 174 59 3 6 9 -6 4
41 F Zehnal, Richard 6-2 210 44 6 8 14 +2 12
71 F Conte, Pat 5-11 190 56 6 5 11 -2 204
88 F Evancho, Zach 5-8 154 15 1 1 2 +1 2
91 F Pritchard, Jacob 6-0 170 2 0 0 0 -2 2
# P PLAYER HT WT GP G A PTS +/- PIM
2 D Delgadillo, Jose 6-2 182 28 2 4 6 +6 21
    (TOTALS)     58 4 10 14 +3 57
5 D Hand, Peter 5-9 190 21 1 1 2 +9 53
    (TOTALS)     47 1 6 7 +5 122
6 D Krug, Matthew 6-0 202 56 2 9 11 -3 24
7 F Kuraly, Sean 6-2 195 54 32 38 70 +13 48
8 D Owens, Trevor 6-0 205 10 0 0 0 +6 4
    (TOTALS)     38 2 5 7 +12 37
9 F Hilbrich, Christian 6-6 208 58 13 20 33 +15 61
12 F Nieves, Cristoval 6-2 185 13 2 8 10 0 2
15 F Sherer, Dan 6-0 190 44 3 7 10 -3 12
16 F Doherty, John 6-1 190 41 3 7 10 +4 24
    (TOTALS)     59 7 11 18 +6 32
17 F Pham, Tyler 5-8 180 50 4 8 12 -3 33
18 F Smolcynski, Drew 5-8 170 45 9 10 19 -4 31
19 F Hudson, Woody 6-2 215 56 11 7 18 +7 117
21 F Fallon, Jacob 5-11 187 58 13 33 46 +8 71
23 F Romig, Emil 5-9 176 47 10 8 18 +7 41
24 D Boyd, R.J. 6-3 201 50 1 13 14 +9 93
26 D Obuchowski, Ryan 6-1 184 60 7 34 41 +12 36
33 D Fiala, Joe 6-2 194 56 2 6 8 +9 52
79 F Tarasov, Daniil 6-1 192 60 47 41 88 +31 86
89 F Polesello, Robert 5-6 170 58 15 16 31 +6 20
91 F Lebedev, Kirill 6-1 185 23 10 7 17 +7 18
93 F Baillargeon, Robbie 6-0 170 54 14 34 48 -1 36
# GOALIES HT WT GP W L OTL GAA SV%
1 OConnor, Matthew 6-5 193 50 28 16 5 3.04 .902
30 Romeo, Sean 6-0 166 16 4 5 2 3.32 .900
# GOALIES HT WT GP W L OTL GAA SV%
29 Izyk, Dalton 5-11 190 16 5 4 0 3.36 .901
32 Gillies, Jon 6-5 215 53 31 11 9 2.77 .915


Youngstown GAME LOG

Copyright Pointstreak.com
Updated April 15, 2012, 1:12 am
Season: USHL 2011/2012

Youngstown Phantoms
-------------------------------------------------------------------------------------------------------
GAME LOG

DATE    OPPONENT         RESULT  RECORD   SCORE    GWG               GOALTENDER                    OPPOSING GOALTENDER                  ATTEND  
Sep 30  at Team USA        L     0-1-0     3-10                      Matthew OConnor (5GA, 14 SV)  Hunter Miska (3GA, 22 SV)               344  
Oct 07  at Chicago         W     1-1-0      3-0    Austin Cangelosi  Matthew OConnor (0GA, 22 SV)  Mathias Dahlstrom (2GA, 21 SV)        1,027  
Oct 14  Des Moines         W     2-1-0      4-2    Austin Cangelosi  Matthew OConnor (2GA, 30 SV)  Jason Kasdorf (3GA, 27 SV)            1,347  
Oct 15  Des Moines         W     3-1-0      5-1    Todd Koritzinsky  Matthew OConnor (1GA, 22 SV)  Jason Kasdorf (2GA, 0 SV)             1,173  
Oct 20  Cedar Rapids       W     4-1-0      4-3*   Alex Gacek        Matthew OConnor (3GA, 22 SV)  Jake Hildebrand (4GA, 30 SV)            709  
Oct 22  at Team USA        L     4-2-0      4-5                      Matthew OConnor (5GA, 37 SV)  Hunter Miska (3GA, 32 SV)               229  
Oct 28  at Tri-City        W     5-2-0      5-1    Dylan Margonari   Sean Romeo (1GA, 42 SV)       Trevor Gorsuch (4GA, 22 SV)           1,523  
Oct 29  at Omaha           W     6-2-0      5-2    J.T. Stenglein    Sean Romeo (2GA, 17 SV)       Thatcher Demko (5GA, 15 SV)           2,638  
Nov 04  at Muskegon        L     6-3-0      1-4                      Sean Romeo (3GA, 3 SV)        Paul Berrafato (1GA, 21 SV)           1,608  
Nov 05  Indiana            W     7-3-0      4-3**  Mike Ambrosia     Matthew OConnor (3GA, 36 SV)  Jon Gillies (3GA, 23 SV)              2,257  
Nov 11  Muskegon           L     7-4-0      1-2                      Matthew OConnor (2GA, 33 SV)  John Keeney (1GA, 25 SV)              3,140  
Nov 12  Dubuque            W     8-4-0      5-2    Brent Norris      Matthew OConnor (2GA, 19 SV)  Gabe Antoni (4GA, 13 SV)              1,690  
Nov 13  Dubuque            L     8-5-0      3-4                      Sean Romeo (4GA, 25 SV)       Gabe Antoni (3GA, 22 SV)                900  
Nov 18  at Chicago         W     9-5-0      4-1    Sam Anas          Matthew OConnor (1GA, 44 SV)  Mathias Dahlstrom (3GA, 25 SV)        1,412  
Nov 19  Cedar Rapids       W     10-5-0     3-2*   J.T. Stenglein    Matthew OConnor (2GA, 23 SV)  Jake Hildebrand (3GA, 30 SV)          1,340  
Nov 25  Fargo              W     11-5-0     3-1    Alexander Dahl    Matthew OConnor (1GA, 19 SV)  Zane Gothberg (3GA, 24 SV)            1,100  
Nov 26  Sioux City         W     12-5-0     5-4    Ryan Belonger     Matthew OConnor (4GA, 21 SV)  Matt Skoff (4GA, 15 SV)               1,350  
Dec 01  Sioux Falls       OTL    12-5-1     1-2**                    Matthew OConnor (1GA, 29 SV)  Stephon Williams (1GA, 25 SV)           930  
Dec 02  at Muskegon        L     12-6-1     0-5                      Matthew OConnor (5GA, 20 SV)  John Keeney (0GA, 44 SV)              1,695  
Dec 03  at Muskegon        W     13-6-1     4-2    Chris Bradley     Sean Romeo (2GA, 17 SV)       John Keeney (4GA, 38 SV)              2,224  
Dec 10  Chicago            W     14-6-1     3-1    J.T. Stenglein    Matthew OConnor (1GA, 24 SV)  Mathias Dahlstrom (3GA, 32 SV)        1,900  
Dec 16  at Green Bay       W     15-6-1     5-3    Ryan Belonger     Matthew OConnor (3GA, 26 SV)  Ryan McKay (5GA, 26 SV)               3,011  
Dec 17  at Des Moines      W     16-6-1     7-4    Alex Gacek        Matthew OConnor (4GA, 33 SV)  Jason Kasdorf (5GA, 22 SV)            2,524  
Dec 28  at Cedar Rapids   OTL    16-6-2     1-2**                    Matthew OConnor (1GA, 41 SV)  Jake Hildebrand (1GA, 26 SV)          3,176  
Dec 30  at Indiana         L     16-7-2     2-5                      Matthew OConnor (4GA, 10 SV)  Jon Gillies (2GA, 25 SV)              3,863  
Dec 31  at Indiana         L     16-8-2     0-3                      Matthew OConnor (3GA, 29 SV)  Jon Gillies (0GA, 26 SV)              5,360  
Jan 05  Muskegon           W     17-8-2     4-3**  Sam Anas          Matthew OConnor (3GA, 19 SV)  John Keeney (3GA, 35 SV)                900  
Jan 06  Muskegon           W     18-8-2     7-3    J.T. Stenglein    Matthew OConnor (1GA, 21 SV)  John Keeney (4GA, 6 SV)               1,900  
Jan 07  at Indiana         L     18-9-2     1-4                      Sean Romeo (3GA, 24 SV)       Jon Gillies (1GA, 36 SV)              4,156  
Jan 13  Team USA           L     18-10-2    1-2                      Matthew OConnor (2GA, 33 SV)  Curtis Frye (1GA, 16 SV)              1,100  
Jan 14  Team USA           L     18-11-2    4-6                      Matthew OConnor (5GA, 20 SV)  Hunter Miska (4GA, 14 SV)             2,231  
Jan 20  at Des Moines     OTL    18-11-3    1-2*                     Matthew OConnor (2GA, 32 SV)  Jason Kasdorf (1GA, 32 SV)            3,427  
Jan 21  at Des Moines      W     19-11-3    8-6    Dylan Margonari   Matthew OConnor (6GA, 27 SV)  Christian Frey (3GA, 3 SV)            3,535  
Jan 22  at Chicago         L     19-12-3    1-3                      Sean Romeo (3GA, 17 SV)       Alex Sakellaropoulos (1GA, 19 SV)     1,471  
Jan 26  Waterloo           W     20-12-3    4-3    Mike Ambrosia     Matthew OConnor (3GA, 29 SV)  Jay Williams (4GA, 25 SV)             1,266  
Jan 27  Dubuque            W     21-12-3    3-2    Ryan Belonger     Matthew OConnor (2GA, 40 SV)  Matt Morris (3GA, 18 SV)              2,900  
Feb 01  Chicago            L     21-13-3    1-3                      Matthew OConnor (3GA, 30 SV)  Alex Sakellaropoulos (1GA, 32 SV)     3,902  
Feb 03  at Dubuque         W     22-13-3    5-3    Austin Cangelosi  Matthew OConnor (3GA, 24 SV)  Matt Morris (4GA, 20 SV)              2,401  
Feb 04  at Cedar Rapids    W     23-13-3    4-3    Alex Gacek        Matthew OConnor (3GA, 35 SV)  Jake Hildebrand (4GA, 17 SV)          3,015  
Feb 10  at Muskegon        W     24-13-3    5-2    Dylan Margonari   Matthew OConnor (2GA, 21 SV)  Hayden Stewart (3GA, 5 SV)            1,910  
Feb 12  Muskegon          OTL    24-13-4    3-4**                    Matthew OConnor (3GA, 17 SV)  Hayden Stewart (3GA, 43 SV)           1,339  
Feb 17  Chicago            L     24-14-4    2-4                      Matthew OConnor (4GA, 19 SV)  Alex Sakellaropoulos (2GA, 29 SV)     2,375  
Feb 19  at Team USA        W     25-14-4    5-4    Soren Jonzzon     Matthew OConnor (4GA, 27 SV)  Hunter Miska (5GA, 20 SV)               319  
Feb 24  at Lincoln        OTL    25-14-5    3-4**                    Sean Romeo (3GA, 43 SV)       Jackson Teichroeb (3GA, 26 SV)        4,118  
Feb 25  at Dubuque         W     26-14-5    5-2    Sam Anas          Matthew OConnor (2GA, 28 SV)  Matt Morris (4GA, 16 SV)              2,896  
Mar 02  Team USA           W     27-14-5    6-3    Mike Ambrosia     Matthew OConnor (3GA, 29 SV)  Curtis Frye (5GA, 8 SV)               1,140  
Mar 03  Team USA           W     28-14-5    6-1    J.T. Stenglein    Matthew OConnor (1GA, 29 SV)  Hunter Miska (6GA, 22 SV)             2,070  
Mar 07  Indiana            W     29-14-5    6-3    Jonathan Liau     Matthew OConnor (3GA, 33 SV)  Jon Gillies (6GA, 28 SV)              1,000  
Mar 09  at Indiana         L     29-15-5    2-5                      Sean Romeo (5GA, 48 SV)       Jon Gillies (2GA, 32 SV)              4,018  
Mar 10  at Team USA       OTL    29-15-6    3-4*                     Sean Romeo (4GA, 36 SV)       Jared Rutledge (3GA, 20 SV)             524  
Mar 16  at Waterloo       OTL    29-15-7    5-6*                     Matthew OConnor (6GA, 35 SV)  Eamon McAdam (5GA, 21 SV)             2,308  
Mar 17  at Chicago         W     30-15-7    5-2    Pat Conte         Matthew OConnor (2GA, 27 SV)  Alex Sakellaropoulos (2GA, 18 SV)       974  
Mar 23  Green Bay          L     30-16-7    3-6                      Matthew OConnor (6GA, 39 SV)  Michael Rotolo (3GA, 18 SV)           1,432  
Mar 24  Indiana            L     30-17-7    2-5                      Matthew OConnor (5GA, 50 SV)  Jon Gillies (2GA, 35 SV)              2,663  
Mar 30  at Green Bay       L     30-18-7    1-4                      Matthew OConnor (4GA, 25 SV)  Ryan McKay (1GA, 22 SV)               4,177  
Mar 31  at Green Bay       L     30-19-7    2-5                      Matthew OConnor (5GA, 31 SV)  Ryan McKay (2GA, 17 SV)               6,017  
Apr 06  Chicago            L     30-20-7    2-4                      Matthew OConnor (3GA, 24 SV)  Alex Sakellaropoulos (2GA, 33 SV)       505  
Apr 07  Indiana            W     31-20-7    2-1*   Chris Bradley     Sean Romeo (1GA, 38 SV)       Jon Gillies (2GA, 37 SV)              1,125  
Apr 13  Green Bay          L     31-21-7    1-7                      Matthew OConnor (5GA, 21 SV)  Ryan McKay (1GA, 27 SV)               1,163  
Apr 14  Green Bay          W     32-21-7    4-3**  Soren Jonzzon     Matthew OConnor (1GA, 11 SV)  Michael Rotolo (3GA, 37 SV)           1,425  


* OT game  ** SO game
-------------------------------------------------------------------------------------------------------

Indiana GAME LOG

Copyright Pointstreak.com
Updated April 15, 2012, 1:11 am
Season: USHL 2011/2012

Indiana Ice
-------------------------------------------------------------------------------------------------------
GAME LOG

DATE    OPPONENT         RESULT  RECORD   SCORE    GWG                 GOALTENDER                OPPOSING GOALTENDER                  ATTEND  
Oct 01  at Cedar Rapids    W     1-0-0      4-3*   Daniil Tarasov      Jon Gillies (3GA, 30 SV)  Matt McNeely (4GA, 34 SV)             2,757  
Oct 07  at Team USA        W     2-0-0      5-3    Robert Polesello    Jon Gillies (3GA, 27 SV)  Hunter Miska (5GA, 22 SV)               275  
Oct 08  at Team USA        W     3-0-0      7-4    Alexander Kuqali    Dalton Izyk (4GA, 24 SV)  Curtis Frye (7GA, 18 SV)                314  
Oct 15  Team USA           W     4-0-0      4-1    Daniil Tarasov      Jon Gillies (1GA, 19 SV)  Curtis Frye (4GA, 21 SV)              4,406  
Oct 21  at Tri-City        W     5-0-0      6-2    Emil Romig          Jon Gillies (2GA, 30 SV)  Pheonix Copley (6GA, 33 SV)           1,550  
Oct 22  at Lincoln         L     5-1-0      1-3                        Jon Gillies (2GA, 28 SV)  Jackson Teichroeb (1GA, 30 SV)        3,416  
Oct 28  Waterloo           W     6-1-0      2-0    Jacob Fallon        Jon Gillies (0GA, 30 SV)  Eamon McAdam (2GA, 26 SV)             2,465  
Oct 29  Waterloo           L     6-2-0      3-4                        Dalton Izyk (3GA, 24 SV)  Jay Williams (3GA, 21 SV)             3,158  
Nov 04  Cedar Rapids       W     7-2-0      5-1    Daniil Tarasov      Jon Gillies (1GA, 26 SV)  Matt McNeely (5GA, 29 SV)             2,865  
Nov 05  at Youngstown     OTL    7-2-1      3-4**                      Jon Gillies (3GA, 23 SV)  Matthew OConnor (3GA, 36 SV)          2,257  
Nov 11  Green Bay         OTL    7-2-2      4-5*                       Jon Gillies (5GA, 27 SV)  Adam Wilcox (4GA, 32 SV)              3,139  
Nov 12  Muskegon           L     7-3-2      4-5                        Jon Gillies (1GA, 5 SV)   Paul Berrafato (4GA, 29 SV)           3,106  
Nov 18  at Cedar Rapids    W     8-3-2      3-2**  Daniil Tarasov      Jon Gillies (2GA, 28 SV)  Matt McNeely (2GA, 34 SV)             3,486  
Nov 19  at Waterloo        L     8-4-2      2-4                        Jon Gillies (3GA, 6 SV)   Jay Williams (2GA, 28 SV)             2,442  
Nov 23  at Green Bay       W     9-4-2      4-3*   Ryan Obuchowski     Jon Gillies (3GA, 33 SV)  Ryan McKay (4GA, 24 SV)               3,077  
Nov 25  Sioux City         L     9-5-2      2-4                        Dalton Izyk (4GA, 23 SV)  Matt Skoff (2GA, 27 SV)               2,430  
Nov 26  Fargo              W     10-5-2     5-3    Christian Hilbrich  Jon Gillies (3GA, 41 SV)  Reed Peters (4GA, 23 SV)              3,052  
Dec 02  Sioux Falls        W     11-5-2     4-1    Alex Barron         Jon Gillies (1GA, 33 SV)  Charlie Lindgren (4GA, 48 SV)         2,521  
Dec 03  Green Bay          L     11-6-2     1-5                        Jon Gillies (5GA, 41 SV)  Ryan McKay (1GA, 21 SV)               2,830  
Dec 04  Green Bay          L     11-7-2     2-4                        Jon Gillies (3GA, 35 SV)  Ryan McKay (2GA, 21 SV)               2,021  
Dec 09  Dubuque            W     12-7-2     6-1    Daniil Tarasov      Jon Gillies (1GA, 26 SV)  Collin LeMay (3GA, 10 SV)             2,375  
Dec 10  Dubuque            W     13-7-2     3-2    Sean Kuraly         Jon Gillies (2GA, 41 SV)  Gabe Antoni (3GA, 17 SV)              6,533  
Dec 16  at Chicago        OTL    13-7-3     2-3**                      Jon Gillies (2GA, 30 SV)  Mathias Dahlstrom (2GA, 29 SV)          927  
Dec 17  at Chicago         W     14-7-3     6-2    Tyler Pham          Jon Gillies (2GA, 31 SV)  Mathias Dahlstrom (5GA, 24 SV)        1,152  
Dec 18  at Muskegon       OTL    14-7-4     2-3*                       Jon Gillies (3GA, 31 SV)  John Keeney (2GA, 44 SV)              2,272  
Dec 28  at Muskegon        W     15-7-4     3-2*   Sean Kuraly         Jon Gillies (2GA, 23 SV)  John Keeney (3GA, 43 SV)              2,761  
Dec 30  Youngstown         W     16-7-4     5-2    Sean Kuraly         Jon Gillies (2GA, 25 SV)  Matthew OConnor (4GA, 10 SV)          3,863  
Dec 31  Youngstown         W     17-7-4     3-0    John Doherty        Jon Gillies (0GA, 26 SV)  Matthew OConnor (3GA, 29 SV)          5,360  
Jan 06  at Waterloo        W     18-7-4     3-2    Matthew Krug        Dalton Izyk (2GA, 27 SV)  Eamon McAdam (3GA, 18 SV)             1,918  
Jan 07  Youngstown         W     19-7-4     4-1    Dan Sherer          Jon Gillies (1GA, 36 SV)  Sean Romeo (3GA, 24 SV)               4,156  
Jan 13  Team USA           W     20-7-4     4-3    Christian Hilbrich  Jon Gillies (3GA, 31 SV)  Collin Olson (4GA, 12 SV)             3,204  
Jan 20  at Chicago         W     21-7-4     4-2    Sean Kuraly         Jon Gillies (2GA, 29 SV)  Mathias Dahlstrom (4GA, 39 SV)        1,251  
Jan 21  at Dubuque         L     21-8-4     4-5                        Dalton Izyk (2GA, 12 SV)  Matt Morris (4GA, 14 SV)              2,921  
Jan 27  Chicago           OTL    21-8-5     4-5**                      Jon Gillies (4GA, 40 SV)  Alex Sakellaropoulos (1GA, 19 SV)     3,867  
Jan 28  Muskegon           W     22-8-5     5-3    Daniil Tarasov      Dalton Izyk (3GA, 30 SV)  Hayden Stewart (5GA, 24 SV)           1,981  
Jan 29  at Green Bay       L     22-9-5     2-6                        Jon Gillies (6GA, 27 SV)  Ryan McKay (2GA, 31 SV)               4,477  
Feb 03  at Green Bay       W     23-9-5     3-2*   Daniil Tarasov      Jon Gillies (2GA, 24 SV)  Ryan McKay (3GA, 23 SV)               3,517  
Feb 04  at Dubuque         L     23-10-5    1-6                        Jon Gillies (3GA, 29 SV)  Matt Morris (1GA, 17 SV)              2,210  
Feb 10  Chicago            W     24-10-5    2-0    Kirill Lebedev      Jon Gillies (0GA, 32 SV)  Mathias Dahlstrom (1GA, 27 SV)       11,949  
Feb 11  Muskegon           W     25-10-5    6-5*   Sean Kuraly         Jon Gillies (5GA, 33 SV)  John Keeney (6GA, 35 SV)              4,600  
Feb 17  at Des Moines      L     25-11-5    3-4                        Dalton Izyk (4GA, 43 SV)  Pheonix Copley (3GA, 37 SV)           2,803  
Feb 18  at Omaha           W     26-11-5    6-3    John Doherty        Jon Gillies (3GA, 29 SV)  Alex Lyon (5GA, 28 SV)                4,617  
Feb 24  at Muskegon        L     26-12-5    1-3                        Jon Gillies (3GA, 27 SV)  John Keeney (1GA, 31 SV)              1,812  
Feb 25  at Muskegon       OTL    26-12-6    5-6**                      Jon Gillies (5GA, 9 SV)   Hayden Stewart (5GA, 38 SV)           2,835  
Mar 02  at Chicago         W     27-12-6    7-0    Jose Delgadillo     Jon Gillies (0GA, 29 SV)  Mathias Dahlstrom (4GA, 15 SV)        2,409  
Mar 03  at Green Bay       W     28-12-6    3-2    Emil Romig          Jon Gillies (2GA, 35 SV)  Ryan McKay (3GA, 24 SV)               4,217  
Mar 07  at Youngstown      L     28-13-6    3-6                        Jon Gillies (6GA, 28 SV)  Matthew OConnor (3GA, 33 SV)          1,000  
Mar 09  Youngstown         W     29-13-6    5-2    Robbie Baillargeon  Jon Gillies (2GA, 32 SV)  Sean Romeo (5GA, 48 SV)               4,018  
Mar 10  Green Bay          L     29-14-6    3-5                        Jon Gillies (5GA, 36 SV)  Ryan McKay (3GA, 30 SV)               5,538  
Mar 16  Muskegon           W     30-14-6    4-0    Daniil Tarasov      Dalton Izyk (0GA, 24 SV)  John Keeney (4GA, 18 SV)              3,029  
Mar 17  Team USA          OTL    30-14-7    4-5*                       Jon Gillies (5GA, 33 SV)  Jared Rutledge (4GA, 37 SV)           3,501  
Mar 23  Cedar Rapids       W     31-14-7    3-2    Woody Hudson        Jon Gillies (2GA, 29 SV)  Jake Hildebrand (3GA, 49 SV)          3,381  
Mar 24  at Youngstown      W     32-14-7    5-2    Daniil Tarasov      Jon Gillies (2GA, 35 SV)  Matthew OConnor (5GA, 50 SV)          2,663  
Mar 25  at Team USA        W     33-14-7    5-4**  Cristoval Nieves    Dalton Izyk (4GA, 44 SV)  Jared Rutledge (4GA, 22 SV)             399  
Mar 31  Chicago            L     33-15-7    1-6                        Jon Gillies (4GA, 30 SV)  Alex Sakellaropoulos (1GA, 37 SV)     3,538  
Apr 04  Chicago            W     34-15-7    6-5**  Kirill Lebedev      Jon Gillies (5GA, 28 SV)  Mathias Dahlstrom (0GA, 11 SV)        2,458  
Apr 06  at Team USA       OTL    34-15-8    4-5*                       Jon Gillies (1GA, 10 SV)  Hunter Miska (4GA, 24 SV)               213  
Apr 07  at Youngstown     OTL    34-15-9    1-2*                       Jon Gillies (2GA, 37 SV)  Sean Romeo (1GA, 38 SV)               1,125  
Apr 10  Team USA           W     35-15-9    3-2    Sean Kuraly         Jon Gillies (2GA, 32 SV)  Hunter Miska (2GA, 23 SV)             3,214  
Apr 14  Des Moines         W     36-15-9    6-3    Tyler Pham          Jon Gillies (3GA, 26 SV)  Pheonix Copley (5GA, 35 SV)           3,027  


* OT game  ** SO game
-------------------------------------------------------------------------------------------------------

Team vs. Team Comparison

Copyright Pointstreak.com
Updated April 15, 2012, 1:12 am
Season: USHL 2011/2012


TEAM VS. TEAM
Youngstown Phantoms - Indiana Ice

    -------------------------------------------

     PAST RESULTS                              
     11/05/11    Indiana 3 at Youngstown 4 SO  
     12/30/11    Youngstown 2 at Indiana 5     
     12/31/11    Youngstown 0 at Indiana 3     
     01/07/12    Youngstown 1 at Indiana 4     
     03/07/12    Indiana 3 at Youngstown 6     
     03/09/12    Youngstown 2 at Indiana 5     
     03/24/12    Indiana 5 at Youngstown 2     
     04/07/12    Indiana 1 at Youngstown 2 OT  

    -------------------------------------------

Youngstown Phantoms vs Indiana Ice
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  +/-  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%   SHOTS  SPCT  
17    Stenglein, J.T.     F    7   3   5   8    -3   17    1    3    0    0    0   0     0   0   0    0      0    .000   28     .107  
14    Ambrosia, Mike      F    8   0   7   7    -1    8    0    4    0    0    0   0     0   0   0    1      1    1.000  24     .000  
19    Margonari, Dylan    F    8   4   2   6    +1   22    0    0    1    1    0   0     0   2   0    0      0    .000   23     .174  
9     Cangelosi, Austin   F    6   3   2   5     0    2    3    0    0    0    0   1     0   0   0    0      0    .000   16     .188  
26    Gacek, Alex         F    7   2   1   3    +2   13    0    0    1    0    0   1     0   0   0    0      0    .000   23     .087  
16    Belonger, Ryan      F    8   1   1   2    -2    9    0    0    0    0    0   0     0   0   0    0      1    .000   23     .043  
3     Bradley, Chris      D    7   1   1   2    -2    0    0    1    0    0    1   0     1   0   0    0      0    .000   7      .143  
28    Dahl, Alexander     F    8   0   2   2    -4    0    0    0    0    0    0   0     0   0   0    0      0    .000   12     .000  
5     Young, Jordan       D    8   0   2   2    -5    4    0    0    0    0    0   0     0   0   0    0      0    .000   5      .000  
11    Renouf, Daniel      D    8   0   2   2    -2    9    0    1    0    0    0   0     0   0   0    0      0    .000   9      .000  
18    Liau, Jonathan      F    2   1   0   1    -3    0    0    0    0    0    1   0     0   0   0    0      0    .000   4      .250  
21    Jonzzon, Soren      F    7   1   0   1    -6    6    0    0    0    0    0   1     0   0   0    0      0    .000   10     .100  
2     Sweetman, Eric      D    8   1   0   1    -4    6    0    0    0    0    0   0     0   0   0    0      0    .000   4      .250  
7     Anas, Sam           F    7   1   0   1    -3    2    1    0    0    0    0   0     0   0   0    0      1    .000   19     .053  
13    Lowney, Ryan        D    7   0   1   1    +1    2    0    0    0    1    0   0     0   0   0    0      0    .000   5      .000  
41    Zehnal, Richard     F    4   0   0   0    -3    2    0    0    0    0    0   0     0   0   0    0      0    .000   4      .000  
23    Koritzinsky, Todd   F    6   0   0   0    -2    0    0    0    0    0    0   0     0   0   0    0      0    .000   7      .000  
AC    Patterson, Brad          7   0   0   0     0    0    0    0    0    0    0   0     0   0   0    0      0    .000   0      .000  
HC    Noreen, Anthony          7   0   0   0     0    0    0    0    0    0    0   0     0   0   0    0      0    .000   0      .000  
6     Liss, Kevin         D    2   0   0   0     0    0    0    0    0    0    0   0     0   0   0    0      0    .000   0      .000  
10    Collins, Stephen    F    4   0   0   0    -1    2    0    0    0    0    0   0     0   0   0    0      0    .000   11     .000  
1     OConnor, Matthew    G    5   0   0   0     0    0    0    0    0    0    0   0     0   0   0    0      0    .000   0      .000  
8     Stork, Luke         F    1   0   0   0     0    0    0    0    0    0    0   0     0   0   0    0      0    .000   0      .000  
91    Tatrn, Zach         F    1   0   0   0    -1    0    0    0    0    0    0   0     0   0   0    0      0    .000   1      .000  
30    Romeo, Sean         G    4   0   0   0     0    0    0    0    0    0    0   0     0   0   0    0      0    .000   0      .000  
88    Norris, Brent       F    1   0   0   0    +1    0    0    0    0    0    0   0     0   0   0    0      0    .000   1      .000  
71    Conte, Pat          F    7   0   0   0    -4   36    0    0    0    0    0   0     0   0   0    0      0    .000   13     .000  
8     Badger, Ryan        F    1   0   0   0    -1    0    0    0    0    0    0   0     0   0   0    0      0    .000   1      .000  
