league logo United States Hockey League (USHL 2011/2012)

Green Bay vs. Youngstown

Sat, Mar 31 at 7:05 PM - Green Bay Resch Center - Game #

Referee: Steve Thomson
Linesman: Kyle Larson, Sam Shikowsky
Avg Attend: 3,692
Around the League:
CHI @ IND 7:05 pm FGO @ SC 7:00 pm USA @ DUB 7:05 pm
DM @ CR 7:05 pm TRI @ SF 7:05 pm YNG @ GB 7:05 pm
LIN @ OMA 7:05 pm MUS @ WAT 7:05 pm

GREEN BAY

YOUNGSTOWN

Overall Record: 47-9-4

Team Game #: 55 Team Game #: 27
Road Record: 25-3-2 Home Record: 22-6-2
OT Record: 5-2    SHO Record: 2-2    GF/GA: 250 / 138
Last Game: vs YNG WIN 4-1 Next Game: vs MUS 04/01/2012 15:05
Special Teams: PP: 23.8 % (2)     PK: 85.4 % (4)
Manager:
Coach: Derek Lalonde
Asst. Coach: Jon Rogger, Carl Lackey

Overall Record: 32-21-7

Team Game #: 56 Road Game #: 30
Road Record: 14-11-5 Home Record: 18-10-2
OT Record: 3-3    SHO Record: 3-4    GF/GA: 202 / 196
Last Game: @ GB LOSS 1-4 Next Game: vs CHI 04/06/2012 19:15
Special Teams: PP: 15.5% (11)     PK: 82.0% (9)
Manager:
Coach: Anthony Noreen
Asst. Coach: Brad Patterson, Rob Rassey
# P PLAYER HT WT GP G A PTS +/- PIM
4 D Kirk, Brandon 6-1 192 53 2 10 12 +29 67
6 D Welinski, Andrew 6-0 190 54 15 22 37 +35 37
7 D Schmaltz, Jordan 6-2 175 46 7 28 35 +15 20
    (TOTALS)     55 10 31 41 +11 29
8 D Hartner, Max 6-1 197 38 1 9 10 +17 59
10 F Herr, Sam 6-0 192 55 30 26 56 +35 43
11 F Arnold, Grant 6-1 203 37 8 9 17 +12 33
12 D Chatham, Kyle 6-3 205 39 2 3 5 +11 8
13 F Maric, Peter 5-10 175 40 4 13 17 +10 13
    (TOTALS)     50 6 15 21 +5 13
15 F Eick, C.J. 5-7 157 58 8 12 20 +16 42
16 F Weis, Matthew 5-10 194 33 6 9 15 +8 39
17 F LaPorte, Nolan 5-11 168 57 36 34 70 +35 58
18 F Broadhurst, Alex 5-10 153 53 26 47 73 +32 40
19 F Rosenthal, Ryan 5-11 168 2 0 0 0 +1 0
20 F Olson, Trevor 6-1 180 7 0 0 0 -2 9
22 D Mermis, Dakota 5-10 165 60 5 22 27 +22 98
23 D Lauridsen, Markus 6-2 196 58 6 24 30 +32 32
27 F Dikushin, Grigory 5-8 150 42 6 9 15 +6 18
39 F Novak, Kyle 5-9 180 59 17 34 51 +22 4
48 F Dries, Sheldon 5-9 170 59 19 19 38 +20 126
77 F Schilkey, Nicholas 5-9 170 59 16 20 36 +23 33
78 F Jarvelainen, Ville 5-5 150 54 9 13 22 +8 27
91 F Kile, Alex 5-11 180 58 17 17 34 +21 20
# P PLAYER HT WT GP G A PTS +/- PIM
2 D Sweetman, Eric 5-11 183 60 4 8 12 +7 56
3 D Bradley, Chris 6-4 190 54 7 14 21 +8 10
4 D Gunn, Michael 6-2 195 47 1 10 11 +13 74
5 D Young, Jordan 5-10 175 59 2 12 14 -4 70
6 D Liss, Kevin 6-0 200 33 1 4 5 0 55
7 F Anas, Sam 5-8 150 51 17 17 34 +6 14
8 D Bennett, Kale 5-10 170 2 0 0 0 0 0
9 F Cangelosi, Austin 5-7 170 53 29 30 59 +18 40
10 F x Collins, Stephen 5-11 185 30 3 5 8 +5 8
11 D Renouf, Daniel 6-2 209 58 1 14 15 +11 53
13 D Lowney, Ryan 5-7 156 40 0 8 8 0 39
14 F Ambrosia, Mike 5-10 170 60 18 47 65 +10 71
16 F Belonger, Ryan 5-10 180 57 16 21 37 -4 76
17 F Stenglein, J.T. 6-0 200 56 31 20 51 -5 132
18 F Liau, Jonathan 5-10 175 13 1 2 3 0 4
    (TOTALS)     47 8 10 18 -3 20
19 F Margonari, Dylan 6-0 190 55 19 22 41 +12 105
21 F Jonzzon, Soren 5-10 185 38 11 3 14 -12 24
    (TOTALS)     59 12 12 24 -21 38
23 F Koritzinsky, Todd 5-8 160 37 5 6 11 +1 53
26 F Gacek, Alex 5-9 175 57 13 19 32 +15 33
28 F Dahl, Alexander 6-0 174 59 3 6 9 -6 4
41 F Zehnal, Richard 6-2 210 44 6 8 14 +2 12
71 F Conte, Pat 5-11 190 56 6 5 11 -2 204
88 F Evancho, Zach 5-8 154 15 1 1 2 +1 2
91 F Pritchard, Jacob 6-0 170 2 0 0 0 -2 2
# GOALIES HT WT GP W L OTL GAA SV%
35 McKay, Ryan 5-11 201 35 27 5 3 2.18 .920
41 Rotolo, Michael 6-1 255 22 13 2 1 2.15 .922
# GOALIES HT WT GP W L OTL GAA SV%
1 OConnor, Matthew 6-5 193 50 28 16 5 3.04 .902
30 Romeo, Sean 6-0 166 16 4 5 2 3.32 .900


Green Bay GAME LOG

Copyright Pointstreak.com
Updated April 15, 2012, 1:11 am
Season: USHL 2011/2012

Green Bay Gamblers
-------------------------------------------------------------------------------------------------------
GAME LOG

DATE    OPPONENT         RESULT  RECORD  SCORE    GWG                GOALTENDER                   OPPOSING GOALTENDER                  ATTEND  
Oct 01  at Dubuque         W     1-0-0     3-2    David Goodwin      Ryan McKay (2GA, 30 SV)      Matt Morris (3GA, 14 SV)              2,305  
Oct 07  Des Moines         W     2-0-0     5-3    Alex Broadhurst    Adam Wilcox (3GA, 25 SV)     Christian Frey (5GA, 21 SV)           2,117  
Oct 08  Dubuque            W     3-0-0     3-1    David Goodwin      Ryan McKay (1GA, 28 SV)      Matt Morris (2GA, 24 SV)              3,007  
Oct 14  at Sioux Falls     W     4-0-0     5-2    Dakota Mermis      Adam Wilcox (2GA, 31 SV)     Stephon Williams (5GA, 21 SV)         2,510  
Oct 15  Dubuque            L     4-1-0     2-4                       Ryan McKay (3GA, 22 SV)      Gabe Antoni (2GA, 22 SV)              2,577  
Oct 21  at Waterloo        W     5-1-0     6-3    Alex Kile          Adam Wilcox (3GA, 27 SV)     Jay Williams (4GA, 13 SV)             1,911  
Oct 22  Cedar Rapids       L     5-2-0     2-5                       Adam Wilcox (4GA, 17 SV)     Jake Hildebrand (2GA, 34 SV)          3,510  
Oct 28  at Fargo           W     6-2-0     4-1    Dakota Mermis      Ryan McKay (1GA, 26 SV)      Zane Gothberg (3GA, 26 SV)            3,050  
Oct 29  at Sioux City      W     7-2-0     4-1    Nicholas Schilkey  Ryan McKay (1GA, 18 SV)      Matt Skoff (3GA, 26 SV)               1,300  
Nov 04  at Des Moines      L     7-3-0     0-4                       Adam Wilcox (4GA, 29 SV)     Jason Kasdorf (0GA, 35 SV)            2,613  
Nov 05  at Waterloo        W     8-3-0     4-0    Sheldon Dries      Adam Wilcox (0GA, 26 SV)     Eamon McAdam (4GA, 23 SV)             3,388  
Nov 11  at Indiana         W     9-3-0     5-4*   Markus Lauridsen   Adam Wilcox (4GA, 32 SV)     Jon Gillies (5GA, 27 SV)              3,139  
Nov 12  Chicago            W     10-3-0    6-1    Grant Arnold       Adam Wilcox (0GA, 18 SV)     Adam Miller  (6GA, 31 SV)             3,277  
Nov 18  at Team USA        W     11-3-0    4-2    Jordan Schmaltz    Ryan McKay (2GA, 17 SV)      Collin Olson (3GA, 27 SV)               446  
Nov 19  at Muskegon        W     12-3-0    6-0    Markus Lauridsen   Adam Wilcox (0GA, 19 SV)     Paul Berrafato (6GA, 27 SV)           2,118  
Nov 23  Indiana           OTL    12-3-1    3-4*                      Ryan McKay (4GA, 24 SV)      Jon Gillies (3GA, 33 SV)              3,077  
Nov 25  Muskegon           W     13-3-1    6-2    Alex Broadhurst    Ryan McKay (1GA, 14 SV)      John Keeney (5GA, 24 SV)              2,107  
Nov 26  Omaha              W     14-3-1    5-0    Alex Broadhurst    Ryan McKay (0GA, 25 SV)      Alex Lyon (4GA, 22 SV)                3,307  
Dec 02  at Chicago         W     15-3-1    3-1    Sam Herr           Ryan McKay (1GA, 14 SV)      Mathias Dahlstrom (2GA, 40 SV)        1,239  
Dec 03  at Indiana         W     16-3-1    5-1    Sheldon Dries      Ryan McKay (1GA, 21 SV)      Jon Gillies (5GA, 41 SV)              2,830  
Dec 04  at Indiana         W     17-3-1    4-2    Nicholas Schilkey  Ryan McKay (2GA, 21 SV)      Jon Gillies (3GA, 35 SV)              2,021  
Dec 09  at Cedar Rapids    W     18-3-1    6-5*   Markus Lauridsen   Ryan McKay (5GA, 22 SV)      Matt McNeely (6GA, 28 SV)             2,545  
Dec 10  Cedar Rapids       W     19-3-1    6-2    Sheldon Dries      Michael Rotolo (2GA, 33 SV)  Jake Hildebrand (4GA, 17 SV)          3,377  
Dec 16  Youngstown         L     19-4-1    3-5                       Ryan McKay (5GA, 26 SV)      Matthew OConnor (3GA, 26 SV)          3,011  
Dec 17  Lincoln            W     20-4-1    3-2*   Jordan Schmaltz    Michael Rotolo (2GA, 37 SV)  Charles Williams (3GA, 31 SV)         3,777  
Dec 28  at Dubuque         W     21-4-1    3-2    Alex Broadhurst    Michael Rotolo (2GA, 16 SV)  Matt Morris (3GA, 30 SV)              2,420  
Dec 30  at Cedar Rapids    L     21-5-1    2-6                       Michael Rotolo (5GA, 24 SV)  Jake Hildebrand (2GA, 37 SV)          2,533  
Dec 31  Chicago            W     22-5-1   10-1    Nicholas Schilkey  Michael Rotolo (1GA, 26 SV)  Mathias Dahlstrom (5GA, 12 SV)        6,277  
Jan 06  Tri-City           W     23-5-1    8-1    Andrew Welinski    Michael Rotolo (1GA, 22 SV)  Adam Wilcox (4GA, 14 SV)              3,070  
Jan 08  at Chicago         W     24-5-1    7-1    Ville Jarvelainen  Michael Rotolo (1GA, 24 SV)  Mathias Dahlstrom (7GA, 35 SV)        1,791  
Jan 13  Chicago            W     25-5-1    5-3    Kyle Novak         Michael Rotolo (3GA, 31 SV)  Alex Sakellaropoulos (5GA, 32 SV)     3,977  
Jan 14  at Muskegon        W     26-5-1    6-4    Andrew Welinski    Michael Rotolo (4GA, 24 SV)  John Keeney (6GA, 37 SV)              1,694  
Jan 20  Team USA           L     26-6-1    2-3                       Ryan McKay (3GA, 21 SV)      Jared Rutledge (2GA, 31 SV)           2,577  
Jan 21  Team USA           W     27-6-1    5-4*   Markus Lauridsen   Ryan McKay (4GA, 19 SV)      Collin Olson (5GA, 29 SV)             5,507  
Jan 27  Cedar Rapids       W     28-6-1    4-0    Nolan LaPorte      Ryan McKay (0GA, 25 SV)      Jake Hildebrand (4GA, 24 SV)          3,107  
Jan 28  at Chicago         L     28-7-1    2-5                       Michael Rotolo (5GA, 21 SV)  Alex Sakellaropoulos (2GA, 41 SV)     2,512  
Jan 29  Indiana            W     29-7-1    6-2    Nolan LaPorte      Ryan McKay (2GA, 31 SV)      Jon Gillies (6GA, 27 SV)              4,477  
Feb 03  Indiana           OTL    29-7-2    2-3*                      Ryan McKay (3GA, 23 SV)      Jon Gillies (2GA, 24 SV)              3,517  
Feb 07  Waterloo           W     30-7-2    3-0    Andrew Welinski    Ryan McKay (0GA, 25 SV)      Stephon Williams (3GA, 21 SV)         1,577  
Feb 11  Chicago            W     31-7-2    1-0    Sam Herr           Michael Rotolo (0GA, 18 SV)  Alex Sakellaropoulos (1GA, 27 SV)     7,507  
Feb 12  at Chicago         W     32-7-2    3-2    Andrew Welinski    Ryan McKay (2GA, 26 SV)      Mathias Dahlstrom (3GA, 29 SV)        1,814  
Feb 17  at Team USA        W     33-7-2    7-2    Grant Arnold       Ryan McKay (2GA, 29 SV)      Curtis Frye (7GA, 12 SV)                327  
Feb 25  Team USA           W     34-7-2    2-1    Nolan LaPorte      Ryan McKay (1GA, 29 SV)      Hunter Miska (2GA, 28 SV)             4,577  
Feb 26  Muskegon           W     35-7-2    3-2**  Kyle Novak         Michael Rotolo (2GA, 20 SV)  John Keeney (2GA, 42 SV)              5,607  
Mar 01  at Team USA        W     36-7-2    3-2    Sam Herr           Ryan McKay (2GA, 37 SV)      Collin Olson (3GA, 30 SV)               334  
Mar 02  Dubuque            W     37-7-2    3-1    Nolan LaPorte      Michael Rotolo (1GA, 26 SV)  Matt Morris (3GA, 24 SV)              2,407  
Mar 03  Indiana            L     37-8-2    2-3                       Ryan McKay (3GA, 24 SV)      Jon Gillies (2GA, 35 SV)              4,217  
Mar 09  at Dubuque         W     38-8-2    3-2*   Alex Broadhurst    Ryan McKay (2GA, 30 SV)      Connor Girard (3GA, 30 SV)            2,382  
Mar 10  at Indiana         W     39-8-2    5-3    Alex Broadhurst    Ryan McKay (3GA, 30 SV)      Jon Gillies (5GA, 36 SV)              5,538  
Mar 15  at Muskegon        W     40-8-2    2-1    Nolan LaPorte      Michael Rotolo (1GA, 27 SV)  John Keeney (2GA, 26 SV)              3,278  
Mar 17  at Cedar Rapids    W     41-8-2    4-3**  Alex Broadhurst    Ryan McKay (3GA, 32 SV)      Jake Hildebrand (3GA, 29 SV)          2,761  
Mar 23  at Youngstown      W     42-8-2    6-3    Alex Kile          Michael Rotolo (3GA, 18 SV)  Matthew OConnor (6GA, 39 SV)          1,432  
Mar 24  at Muskegon       OTL    42-8-3    3-4**                     Ryan McKay (3GA, 27 SV)      John Keeney (3GA, 36 SV)              1,737  
Mar 30  Youngstown         W     43-8-3    4-1    Sam Herr           Ryan McKay (1GA, 22 SV)      Matthew OConnor (4GA, 25 SV)          4,177  
Mar 31  Youngstown         W     44-8-3    5-2    Alex Kile          Ryan McKay (2GA, 17 SV)      Matthew OConnor (5GA, 31 SV)          6,017  
Apr 01  Muskegon           W     45-8-3    6-1    Grigory Dikushin   Ryan McKay (1GA, 18 SV)      John Keeney (6GA, 23 SV)              2,077  
Apr 06  Muskegon           W     46-8-3    7-3    Nolan LaPorte      Ryan McKay (3GA, 26 SV)      Hayden Stewart (7GA, 22 SV)           3,347  
Apr 07  Waterloo           L     46-9-3    3-5                       Ryan McKay (4GA, 24 SV)      Eamon McAdam (1GA, 11 SV)             3,607  
Apr 13  at Youngstown      W     47-9-3    7-1    Nolan LaPorte      Ryan McKay (1GA, 27 SV)      Matthew OConnor (5GA, 21 SV)          1,163  
Apr 14  at Youngstown     OTL    47-9-4    3-4**                     Michael Rotolo (3GA, 37 SV)  Matthew OConnor (1GA, 11 SV)          1,425  


* OT game  ** SO game
-------------------------------------------------------------------------------------------------------

Youngstown GAME LOG

Copyright Pointstreak.com
Updated April 15, 2012, 1:12 am
Season: USHL 2011/2012

Youngstown Phantoms
-------------------------------------------------------------------------------------------------------
GAME LOG

DATE    OPPONENT         RESULT  RECORD   SCORE    GWG               GOALTENDER                    OPPOSING GOALTENDER                  ATTEND  
Sep 30  at Team USA        L     0-1-0     3-10                      Matthew OConnor (5GA, 14 SV)  Hunter Miska (3GA, 22 SV)               344  
Oct 07  at Chicago         W     1-1-0      3-0    Austin Cangelosi  Matthew OConnor (0GA, 22 SV)  Mathias Dahlstrom (2GA, 21 SV)        1,027  
Oct 14  Des Moines         W     2-1-0      4-2    Austin Cangelosi  Matthew OConnor (2GA, 30 SV)  Jason Kasdorf (3GA, 27 SV)            1,347  
Oct 15  Des Moines         W     3-1-0      5-1    Todd Koritzinsky  Matthew OConnor (1GA, 22 SV)  Jason Kasdorf (2GA, 0 SV)             1,173  
Oct 20  Cedar Rapids       W     4-1-0      4-3*   Alex Gacek        Matthew OConnor (3GA, 22 SV)  Jake Hildebrand (4GA, 30 SV)            709  
Oct 22  at Team USA        L     4-2-0      4-5                      Matthew OConnor (5GA, 37 SV)  Hunter Miska (3GA, 32 SV)               229  
Oct 28  at Tri-City        W     5-2-0      5-1    Dylan Margonari   Sean Romeo (1GA, 42 SV)       Trevor Gorsuch (4GA, 22 SV)           1,523  
Oct 29  at Omaha           W     6-2-0      5-2    J.T. Stenglein    Sean Romeo (2GA, 17 SV)       Thatcher Demko (5GA, 15 SV)           2,638  
Nov 04  at Muskegon        L     6-3-0      1-4                      Sean Romeo (3GA, 3 SV)        Paul Berrafato (1GA, 21 SV)           1,608  
Nov 05  Indiana            W     7-3-0      4-3**  Mike Ambrosia     Matthew OConnor (3GA, 36 SV)  Jon Gillies (3GA, 23 SV)              2,257  
Nov 11  Muskegon           L     7-4-0      1-2                      Matthew OConnor (2GA, 33 SV)  John Keeney (1GA, 25 SV)              3,140  
Nov 12  Dubuque            W     8-4-0      5-2    Brent Norris      Matthew OConnor (2GA, 19 SV)  Gabe Antoni (4GA, 13 SV)              1,690  
Nov 13  Dubuque            L     8-5-0      3-4                      Sean Romeo (4GA, 25 SV)       Gabe Antoni (3GA, 22 SV)                900  
Nov 18  at Chicago         W     9-5-0      4-1    Sam Anas          Matthew OConnor (1GA, 44 SV)  Mathias Dahlstrom (3GA, 25 SV)        1,412  
Nov 19  Cedar Rapids       W     10-5-0     3-2*   J.T. Stenglein    Matthew OConnor (2GA, 23 SV)  Jake Hildebrand (3GA, 30 SV)          1,340  
Nov 25  Fargo              W     11-5-0     3-1    Alexander Dahl    Matthew OConnor (1GA, 19 SV)  Zane Gothberg (3GA, 24 SV)            1,100  
Nov 26  Sioux City         W     12-5-0     5-4    Ryan Belonger     Matthew OConnor (4GA, 21 SV)  Matt Skoff (4GA, 15 SV)               1,350  
Dec 01  Sioux Falls       OTL    12-5-1     1-2**                    Matthew OConnor (1GA, 29 SV)  Stephon Williams (1GA, 25 SV)           930  
Dec 02  at Muskegon        L     12-6-1     0-5                      Matthew OConnor (5GA, 20 SV)  John Keeney (0GA, 44 SV)              1,695  
Dec 03  at Muskegon        W     13-6-1     4-2    Chris Bradley     Sean Romeo (2GA, 17 SV)       John Keeney (4GA, 38 SV)              2,224  
Dec 10  Chicago            W     14-6-1     3-1    J.T. Stenglein    Matthew OConnor (1GA, 24 SV)  Mathias Dahlstrom (3GA, 32 SV)        1,900  
Dec 16  at Green Bay       W     15-6-1     5-3    Ryan Belonger     Matthew OConnor (3GA, 26 SV)  Ryan McKay (5GA, 26 SV)               3,011  
Dec 17  at Des Moines      W     16-6-1     7-4    Alex Gacek        Matthew OConnor (4GA, 33 SV)  Jason Kasdorf (5GA, 22 SV)            2,524  
Dec 28  at Cedar Rapids   OTL    16-6-2     1-2**                    Matthew OConnor (1GA, 41 SV)  Jake Hildebrand (1GA, 26 SV)          3,176  
Dec 30  at Indiana         L     16-7-2     2-5                      Matthew OConnor (4GA, 10 SV)  Jon Gillies (2GA, 25 SV)              3,863  
Dec 31  at Indiana         L     16-8-2     0-3                      Matthew OConnor (3GA, 29 SV)  Jon Gillies (0GA, 26 SV)              5,360  
Jan 05  Muskegon           W     17-8-2     4-3**  Sam Anas          Matthew OConnor (3GA, 19 SV)  John Keeney (3GA, 35 SV)                900  
Jan 06  Muskegon           W     18-8-2     7-3    J.T. Stenglein    Matthew OConnor (1GA, 21 SV)  John Keeney (4GA, 6 SV)               1,900  
Jan 07  at Indiana         L     18-9-2     1-4                      Sean Romeo (3GA, 24 SV)       Jon Gillies (1GA, 36 SV)              4,156  
Jan 13  Team USA           L     18-10-2    1-2                      Matthew OConnor (2GA, 33 SV)  Curtis Frye (1GA, 16 SV)              1,100  
Jan 14  Team USA           L     18-11-2    4-6                      Matthew OConnor (5GA, 20 SV)  Hunter Miska (4GA, 14 SV)             2,231  
Jan 20  at Des Moines     OTL    18-11-3    1-2*                     Matthew OConnor (2GA, 32 SV)  Jason Kasdorf (1GA, 32 SV)            3,427  
Jan 21  at Des Moines      W     19-11-3    8-6    Dylan Margonari   Matthew OConnor (6GA, 27 SV)  Christian Frey (3GA, 3 SV)            3,535  
Jan 22  at Chicago         L     19-12-3    1-3                      Sean Romeo (3GA, 17 SV)       Alex Sakellaropoulos (1GA, 19 SV)     1,471  
Jan 26  Waterloo           W     20-12-3    4-3    Mike Ambrosia     Matthew OConnor (3GA, 29 SV)  Jay Williams (4GA, 25 SV)             1,266  
Jan 27  Dubuque            W     21-12-3    3-2    Ryan Belonger     Matthew OConnor (2GA, 40 SV)  Matt Morris (3GA, 18 SV)              2,900  
Feb 01  Chicago            L     21-13-3    1-3                      Matthew OConnor (3GA, 30 SV)  Alex Sakellaropoulos (1GA, 32 SV)     3,902  
Feb 03  at Dubuque         W     22-13-3    5-3    Austin Cangelosi  Matthew OConnor (3GA, 24 SV)  Matt Morris (4GA, 20 SV)              2,401  
Feb 04  at Cedar Rapids    W     23-13-3    4-3    Alex Gacek        Matthew OConnor (3GA, 35 SV)  Jake Hildebrand (4GA, 17 SV)          3,015  
Feb 10  at Muskegon        W     24-13-3    5-2    Dylan Margonari   Matthew OConnor (2GA, 21 SV)  Hayden Stewart (3GA, 5 SV)            1,910  
Feb 12  Muskegon          OTL    24-13-4    3-4**                    Matthew OConnor (3GA, 17 SV)  Hayden Stewart (3GA, 43 SV)           1,339  
Feb 17  Chicago            L     24-14-4    2-4                      Matthew OConnor (4GA, 19 SV)  Alex Sakellaropoulos (2GA, 29 SV)     2,375  
Feb 19  at Team USA        W     25-14-4    5-4    Soren Jonzzon     Matthew OConnor (4GA, 27 SV)  Hunter Miska (5GA, 20 SV)               319  
Feb 24  at Lincoln        OTL    25-14-5    3-4**                    Sean Romeo (3GA, 43 SV)       Jackson Teichroeb (3GA, 26 SV)        4,118  
Feb 25  at Dubuque         W     26-14-5    5-2    Sam Anas          Matthew OConnor (2GA, 28 SV)  Matt Morris (4GA, 16 SV)              2,896  
Mar 02  Team USA           W     27-14-5    6-3    Mike Ambrosia     Matthew OConnor (3GA, 29 SV)  Curtis Frye (5GA, 8 SV)               1,140  
Mar 03  Team USA           W     28-14-5    6-1    J.T. Stenglein    Matthew OConnor (1GA, 29 SV)  Hunter Miska (6GA, 22 SV)             2,070  
Mar 07  Indiana            W     29-14-5    6-3    Jonathan Liau     Matthew OConnor (3GA, 33 SV)  Jon Gillies (6GA, 28 SV)              1,000  
Mar 09  at Indiana         L     29-15-5    2-5                      Sean Romeo (5GA, 48 SV)       Jon Gillies (2GA, 32 SV)              4,018  
Mar 10  at Team USA       OTL    29-15-6    3-4*                     Sean Romeo (4GA, 36 SV)       Jared Rutledge (3GA, 20 SV)             524  
Mar 16  at Waterloo       OTL    29-15-7    5-6*                     Matthew OConnor (6GA, 35 SV)  Eamon McAdam (5GA, 21 SV)             2,308  
Mar 17  at Chicago         W     30-15-7    5-2    Pat Conte         Matthew OConnor (2GA, 27 SV)  Alex Sakellaropoulos (2GA, 18 SV)       974  
Mar 23  Green Bay          L     30-16-7    3-6                      Matthew OConnor (6GA, 39 SV)  Michael Rotolo (3GA, 18 SV)           1,432  
Mar 24  Indiana            L     30-17-7    2-5                      Matthew OConnor (5GA, 50 SV)  Jon Gillies (2GA, 35 SV)              2,663  
Mar 30  at Green Bay       L     30-18-7    1-4                      Matthew OConnor (4GA, 25 SV)  Ryan McKay (1GA, 22 SV)               4,177  
Mar 31  at Green Bay       L     30-19-7    2-5                      Matthew OConnor (5GA, 31 SV)  Ryan McKay (2GA, 17 SV)               6,017  
Apr 06  Chicago            L     30-20-7    2-4                      Matthew OConnor (3GA, 24 SV)  Alex Sakellaropoulos (2GA, 33 SV)       505  
Apr 07  Indiana            W     31-20-7    2-1*   Chris Bradley     Sean Romeo (1GA, 38 SV)       Jon Gillies (2GA, 37 SV)              1,125  
Apr 13  Green Bay          L     31-21-7    1-7                      Matthew OConnor (5GA, 21 SV)  Ryan McKay (1GA, 27 SV)               1,163  
Apr 14  Green Bay          W     32-21-7    4-3**  Soren Jonzzon     Matthew OConnor (1GA, 11 SV)  Michael Rotolo (3GA, 37 SV)           1,425  


* OT game  ** SO game
-------------------------------------------------------------------------------------------------------

Team vs. Team Comparison

Copyright Pointstreak.com
Updated April 15, 2012, 1:11 am
Season: USHL 2011/2012


TEAM VS. TEAM
Green Bay Gamblers - Youngstown Phantoms

    -------------------------------------------

     PAST RESULTS                                
     12/16/11    Youngstown 5 at Green Bay 3     
     03/23/12    Green Bay 6 at Youngstown 3     
     03/30/12    Youngstown 1 at Green Bay 4     
     03/31/12    Youngstown 2 at Green Bay 5     
     04/13/12    Green Bay 7 at Youngstown 1     
     04/14/12    Green Bay 3 at Youngstown 4 SO  

    -------------------------------------------

Green Bay Gamblers vs Youngstown Phantoms
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  +/-  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%   SHOTS  SPCT  
18    Broadhurst, Alex    F    5   4   7   11   +2    2    0    4    0    0    0   0     0   1   0    0      0    .000   13     .308  
17    LaPorte, Nolan      F    5   4   5   9    +2   21    3    1    0    0    1   0     0   0   0    0      0    .000   20     .200  
7     Schmaltz, Jordan    D    6   0   7   7    +5    2    0    3    0    0    0   0     0   0   0    0      1    .000   11     .000  
10    Herr, Sam           F    5   4   1   5    +1    6    2    1    0    0    1   1     0   0   0    0      0    .000   19     .211  
11    Arnold, Grant       F    3   3   2   5    +4    2    0    0    0    1    0   0     0   0   0    0      1    .000   11     .273  
91    Kile, Alex          F    6   2   2   4    +3    4    0    0    0    0    2   0     0   0   0    1      1    1.000  15     .133  
15    Eick, C.J.          F    6   2   2   4    +3    4    0    0    1    0    0   0     0   0   0    0      0    .000   9      .222  
39    Novak, Kyle         F    5   1   3   4    +2    0    0    1    0    0    0   0     0   0   0    0      1    .000   12     .083  
22    Mermis, Dakota      D    6   0   4   4    +1   16    0    1    0    0    0   0     0   0   0    0      0    .000   17     .000  
48    Dries, Sheldon      F    6   3   0   3    +2   21    0    0    0    0    0   1     0   0   0    0      0    .000   13     .231  
27    Dikushin, Grigory   F    5   2   1   3    -1    0    1    0    0    0    0   0     0   0   0    0      0    .000   9      .222  
77    Schilkey, Nicholas  F    5   1   2   3    +2    4    1    0    0    0    0   0     0   0   0    0      1    .000   11     .091  
13    Maric, Peter        F    6   1   2   3    +2    0    0    0    0    0    0   0     0   0   0    0      0    .000   11     .091  
16    Weis, Matthew       F    5   0   3   3    +2    4    0    0    0    0    0   0     0   0   0    0      0    .000   6      .000  
78    Jarvelainen, Ville  F    5   1   1   2    -1    4    0    1    0    0    0   0     0   0   0    0      0    .000   6      .167  
4     Kirk, Brandon       D    6   0   2   2    +4    9    0    0    0    0    0   0     0   0   0    0      0    .000   6      .000  
8     Hartner, Max        D    4   0   2   2    +2    0    0    0    0    0    0   0     0   0   0    0      0    .000   4      .000  
6     Welinski, Andrew    D    5   0   2   2    +2   10    0    0    0    0    0   0     0   0   0    0      0    .000   8      .000  
9     Schmaltz, Nick      F    1   0   1   1    +1    0    0    0    0    0    0   0     0   0   0    0      0    .000   0      .000  
12    Chatham, Kyle       D    4   0   1   1    +1    2    0    0    0    0    0   0     0   0   0    0      0    .000   3      .000  
23    Lauridsen, Markus   D    4   0   1   1    +6    0    0    1    0    0    0   0     0   0   0    0      0    .000   8      .000  
AC    Lackey, Carl             6   0   0   0     0    0    0    0    0    0    0   0     0   0   0    0      0    .000   0      .000  
19    Rosenthal, Ryan     F    2   0   0   0    +1    0    0    0    0    0    0   0     0   0   0    0      0    .000   3      .000  
AC    Rogger, Jon              6   0   0   0     0    0    0    0    0    0    0   0     0   0   0    0      0    .000   0      .000  
3     Walsh, Anthony      D    1   0   0   0    +1    0    0    0    0    0    0   0     0   0   0    0      0    .000   1      .000  
41    Rotolo, Michael     G    3   0   0   0     0    0    0    0    0    0    0   0     0   0   0    0      0    .000   1      .000  
AC    Mikesch, Pat             6   0   0   0     0    0    0    0    0    0    0   0     0   0   0    0      0    .000   0      .000  
HC    Lalonde, Derek           6   0   0   0     0    0    0    0    0    0    0   0     0   0   0    0      0    .000   0      .000  
