• Jake Horton and Tyler Moy Named Recipients of USHL Scholar-Athlete Award
  • Ryan Siiro Earns USHL Curt Hammer Award
  • 14 Players Named to All-USHL Teams
  • Eight Players Named to 2012-13 USHL All-Rookie Team
  • Dubuque Fighting Saints Win Clark Cup


Stats Teams
use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER TEAM Pos. GP G A PTS +/-PIM PP PPA SH SHA GWG SHOTS S%
1 Freibergs, Ralfs LIN D 60 8 35 43 +24 40 3 14 0 2 0 75 11
2 Obuchowski, Ryan IND D 60 7 34 41 +12 36 5 15 0 1 1 134 5
3 Schmaltz, Jordan GB D 55 10 31 41 +11 29 5 10 1 0 2 87 11
4 Zajac, Nolan OMA D 60 11 29 40 +3 38 4 15 1 0 3 79 14
5 Welinski, Andrew GB D 54 15 22 37 +35 37 4 9 0 0 4 167 9
6 Morrison, Kenney OMA D 57 15 20 35 +4 44 12 10 0 1 1 118 13
7 LaDue, Paul LIN D 56 9 25 34 +36 27 2 9 1 0 3 118 8
8 Slavin, Jaccob CHI D 60 3 27 30 +6 12 1 9 0 0 1 83 4
9 Lauridsen, Markus GB D 58 6 24 30 +32 32 2 15 0 0 4 97 6
10 Bullock, Ryan MUS D 49 10 20 30 -8 50 5 11 0 0 0 128 8
11 Seeler, Nick DM D 58 4 24 28 -16 65 3 10 0 1 0 107 4
12 Schulze, Kevin OMA D 58 2 26 28 +9 39 1 13 0 0 1 73 3
13 Mermis, Dakota GB D 60 5 22 27 +22 98 2 10 0 0 2 120 4
14 Matheson, Mike DUB D 53 11 16 27 0 84 3 8 1 1 3 108 10
15 Corrin, Willie FGO D 60 3 23 26 0 55 1 17 0 0 1 102 3
16 Caito, Matthew DUB D 59 7 19 26 +16 71 4 3 0 0 0 98 7
17 Witek, Mitch WAT D 59 2 24 26 +14 25 1 5 0 2 0 65 3
18 Brady, Ian CR D 55 5 21 26 +2 63 1 13 0 0 1 57 9
19 Barron, Alex WAT D 59 5 20 25 +19 38 2 8 0 0 2 104 5
20 Amlong, Greg CR D 54 9 16 25 -2 54 3 5 2 0 1 92 10
21 Gilmour, John CR D 58 10 14 24 0 14 5 7 0 1 5 74 14
22 Prow, Ethan DM D 56 2 22 24 -9 22 2 12 0 1 1 87 2
23 Cooper, Brian FGO D 55 6 18 24 +16 92 3 5 1 1 0 149 4
24 Lordo, Joseph SF D 58 3 18 21 -12 134 1 7 0 0 0 94 3
25 Bradley, Chris YNG D 54 7 14 21 +8 10 2 10 0 1 2 78 9
26 Kuqali, Alexander SC D 59 6 14 20 -3 34 6 6 0 1 2 99 6
27 Newell, Victor OMA D 59 6 14 20 0 60 3 7 0 0 1 84 7
28 McCoshen, Ian WAT D 55 8 12 20 +4 43 4 6 0 1 2 92 9
29 Joyaux, Chris CHI D 55 5 15 20 -25 89 4 7 1 0 0 92 5
30 McKee, Mike LIN D 59 2 17 19 +7 237 0 3 1 0 0 63 3
31 Walsh, Travis MUS D 57 4 15 19 -16 56 1 7 0 1 0 47 9
32 Molenaar, Dan SC D 54 2 17 19 -14 39 0 9 0 0 0 83 2
33 Wittchow, Eddie WAT D 60 5 13 18 +22 74 1 5 0 0 1 108 5
34 Ryan, Andy SC D 54 4 14 18 +10 38 2 3 0 0 1 82 5
35 Trouba, Jacob USA D 22 4 14 18 +8 35 2 5 0 0 0 50 8
36 Richart, Taylor FGO D 60 7 9 16 +8 18 6 3 0 0 0 90 8
37 Doherty, Teddy DUB D 57 2 14 16 -11 28 1 8 0 0 0 62 3
38 Van Voorhis, Matt SF D 55 8 8 16 -23 58 4 2 0 0 0 116 7
39 Varley, Connor DM D 60 2 13 15 -20 28 0 5 0 0 1 72 3
40 Renouf, Daniel YNG D 58 1 14 15 +11 53 0 1 1 0 0 53 2
41 Amburgey, Tyler DUB D 50 2 13 15 -22 66 1 5 0 0 0 78 3
42 Ferguson, Geoff SC D 60 1 13 14 +13 74 0 6 0 0 0 66 2
43 Hansen, James WAT D 60 3 11 14 +10 116 1 1 1 0 2 69 4
44 Young, Jordan YNG D 59 2 12 14 -4 70 0 1 0 1 0 38 5
45 Delgadillo, Jose IND D 58 4 10 14 +3 57 0 0 0 2 1 42 10
46 Trenz, Ryan CHI D 58 2 12 14 -4 77 0 3 1 0 1 64 3
47 Peterson, J.D. TRI D 55 2 12 14 -11 69 0 3 0 0 1 65 3
48 Downing, Michael DUB D 54 4 10 14 -1 68 1 4 0 0 2 56 7
49 Boyd, R.J. IND D 50 1 13 14 +9 93 0 0 0 1 0 53 2
50 Saucerman, Colton LIN D 24 3 11 14 +11 14 3 4 0 0 1 57 5
51 Schmidt, Connor DM D 54 1 12 13 -7 112 0 2 0 0 0 100 1
52 Thompson, Keaton USA D 35 4 9 13 -5 17 2 3 0 0 2 37 11
53 Sweetman, Eric YNG D 60 4 8 12 +7 56 0 1 1 0 0 36 11
54 Kirk, Brandon GB D 53 2 10 12 +29 67 0 0 0 1 0 38 5
55 Dienes, Chris CR D 37 3 9 12 +4 16 0 3 0 0 0 27 11
56 Skjei, Brady USA D 24 3 9 12 +5 12 2 2 0 0 1 42 7
57 Jones, Seth USA D 20 4 8 12 +5 6 1 5 0 0 1 40 10
58 Krug, Matthew IND D 56 2 9 11 -3 24 0 2 0 0 1 67 3
59 Racobaldo, Dominic FGO D 56 1 10 11 0 56 0 6 0 1 0 41 2
60 Sinz, Bryan TRI D 56 1 10 11 -12 71 1 4 0 0 0 85 1
61 Carlson, Brandon LIN D 50 0 11 11 +4 71 0 2 0 0 0 44 0
62 Gunn, Michael YNG D 47 1 10 11 +13 74 1 2 0 1 0 67 1
63 Bengtsson, Rasmus MUS D 34 3 8 11 -10 2 1 5 0 0 0 48 6
64 Grzelcyk, Matt USA D 24 1 10 11 +8 6 0 4 0 0 0 29 3
65 Hrabovsky, John TRI D 56 0 10 10 0 24 0 0 0 0 0 57 0
66 Fleming, Taylor FGO D 55 3 7 10 -3 37 0 1 0 0 0 48 6
67 Hodge, Preston CR D 50 2 8 10 +3 96 1 5 0 0 0 35 6
68 Cleland, Matias WAT D 41 1 9 10 0 62 0 1 0 0 0 22 5
69 Hartner, Max GB D 38 1 9 10 +17 59 0 0 0 0 0 31 3
70 Butcher, Will USA D 31 2 8 10 -5 4 2 4 0 0 0 50 4
71 McGovern, Ed SF D 59 6 3 9 -17 145 2 0 0 0 1 75 8
72 Ostlie, Ben OMA D 54 1 8 9 +4 55 0 0 0 0 0 48 2
73 Benson, Joel CHI D 53 3 6 9 -15 106 2 2 0 1 0 98 3
74 Maller, Dylan TRI D 39 3 6 9 -7 10 3 3 0 0 0 32 9
75 Widman, Nathan CR D 58 2 6 8 -10 44 0 0 0 0 0 46 4
76 Watson, Cliff SC D 58 0 8 8 -13 53 0 0 0 0 0 57 0
77 Yanis, Mark MUS D 57 4 4 8 -36 127 0 0 1 1 1 52 8
78 Fiala, Joe IND D 56 2 6 8 +9 52 0 0 0 0 0 41 5
79 Lowney, Ryan YNG D 40 0 8 8 0 39 0 1 0 1 0 30 0
80 Hamilton, Trevor USA D 29 2 6 8 -3 20 0 4 0 0 0 25 8
81 Wade, Justin FGO D 57 2 5 7 +17 38 1 0 0 0 0 46 4
82 McKenzie, Kyle DUB D 55 0 7 7 +8 54 0 0 0 0 0 22 0
83 Moore, Evan SF D 55 1 6 7 -12 36 0 0 0 0 0 48 2
84 Solyankin, Mark SF D 48 2 5 7 -21 71 0 0 0 0 0 25 8
85 Hand, Peter IND D 47 1 6 7 +5 122 0 1 0 0 0 36 3
86 Holland, Michael SC D 47 2 5 7 -3 98 0 0 0 1 0 35 6
87 Downing, Jake DUB D 41 1 6 7 +12 18 0 1 0 0 0 29 3
88 Owens, Trevor IND D 38 2 5 7 +12 37 1 0 0 0 1 30 7
89 Brevig, Drew SF D 54 0 6 6 -16 50 0 2 0 0 0 67 0
90 Rall, Zack DM D 51 0 6 6 +3 31 0 3 0 0 0 43 0
91 Stoick, Gavin USA D 32 2 4 6 +1 21 0 0 0 0 0 24 8
92 Lauwers, Dax LIN D 60 0 5 5 -6 87 0 0 0 0 0 41 0
93 Lagrone, Duggie DM D 53 2 3 5 -12 23 1 0 0 0 0 42 5
94 McArdle, Josh TRI D 45 1 4 5 -11 40 0 0 0 0 0 22 5
95 Fraser-Lee, Ryan CHI D 40 0 5 5 -20 83 0 0 0 0 0 26 0
96 Cooper, Dane SC D 40 1 4 5 -3 115 0 0 0 0 0 13 8
97 Pedrie, Vince OMA D 40 0 5 5 +3 40 0 0 0 0 0 27 0
98 Chatham, Kyle GB D 39 2 3 5 +11 8 0 0 0 0 0 19 11
99 Ausmus, Gage USA D 36 2 3 5 -21 42 0 1 0 0 0 40 5
100 Santini, Steven USA D 36 1 4 5 -28 41 1 1 0 0 0 50 2
101 Dornbrock, Scott OMA D 35 0 5 5 +13 44 0 0 0 0 0 27 0
102 Liss, Kevin YNG D 33 1 4 5 0 55 0 0 0 0 0 38 3
103 Goff, Neal FGO D 32 2 3 5 +3 38 0 1 0 0 1 19 11
104 Shumway, Bradley CHI D 26 1 4 5 +22 2 0 0 0 0 0 23 4
105 Carrick, Connor USA D 21 1 4 5 +1 30 1 0 0 0 0 32 3
106 Bergin, Desmond DUB D 16 0 5 5 +1 6 0 2 0 0 0 13 0
107 Yoder, Zach MUS D 12 1 4 5 -4 8 0 0 0 0 0 6 17
108 Frye, Zach LIN D 35 1 3 4 0 64 1 1 0 0 0 27 4
109 Savage, Scott USA D 25 1 3 4 -6 14 1 1 0 0 0 31 3
110 X White, Anderson DM D 22 1 3 4 +5 14 0 0 0 0 0 14 7
111 Lysenko, Vladislav WAT D 17 0 4 4 -5 20 0 2 0 0 0 17 0
112 Butzow, Blake CR D 39 1 2 3 -5 21 0 1 0 0 0 15 7
113 Lewis, Clint USA D 36 1 2 3 -16 31 1 0 0 0 0 29 3
114 Foulk, Griffin TRI D 29 0 3 3 -7 26 0 0 0 0 0 11 0
115 X Virtanen, Mikko SF D 13 0 3 3 -1 8 0 1 0 0 0 26 0
116 Pomarico, Christian MUS D 54 1 1 2 -20 152 0 0 0 0 0 25 4
117 Neumann, Christian CHI D 48 1 1 2 -14 37 0 1 0 0 0 30 3
118 Mead, David FGO D 29 0 2 2 -2 42 0 0 0 0 0 18 0
119 Sieloff, Patrick USA D 24 0 2 2 0 55 0 0 0 0 0 21 0
120 X Spencer, Ian IND D 19 2 0 2 -1 10 0 0 0 0 0 26 8
121 X Buffardi, Kyle CHI D 13 1 1 2 -2 8 0 0 0 0 0 7 14
122 X Gawron, Robert IND D 6 1 1 2 +5 0 0 0 0 0 0 2 50
123 X Gross, Jordan GB D 6 2 0 2 +8 0 0 0 0 0 0 6 33
124 Foguth, Carter MUS D 34 0 1 1 -9 58 0 0 0 0 0 20 0
125 X Johnson, Greg TRI D 16 0 1 1 -5 18 0 0 0 0 0 16 0
126 Piazza, Sam SC D 13 1 0 1 0 4 0 0 0 0 0 9 11
127 Bischoff, Jake OMA D 10 0 1 1 0 2 0 0 0 0 0 6 0
128 X Clifton, Connor USA D 8 1 0 1 -2 16 0 0 0 0 1 12 8
129 X Cecere, Garrett TRI D 6 0 1 1 +1 0 0 0 0 0 0 5 0
130 X Coyne, Richard LIN D 5 0 1 1 0 24 0 0 0 0 0 11 0
131 X Davison, Tim CHI D 5 1 0 1 +2 4 0 0 0 0 0 8 13
132 X Olofsson, Gustav GB D 3 0 1 1 +1 0 0 0 0 0 0 2 0
133 X Brodzinski, Michael MUS D 3 0 1 1 -3 0 0 0 0 0 0 5 0
134 X Heinrich, Blake SC D 1 0 1 1 +2 0 0 0 0 0 0 0 0
135 X Youso, Matt DUB D 24 0 0 0 0 73 0 0 0 0 0 9 0
136 Ivey, Ryan TRI D 16 0 0 0 -8 12 0 0 0 0 0 15 0
137 Spicer, Dalton TRI D 16 0 0 0 0 34 0 0 0 0 0 8 0
138 Whiteside, Reed SF D 15 0 0 0 -5 2 0 0 0 0 0 15 0
139 X Cotroneo, J.D. DM D 14 0 0 0 -5 4 0 0 0 0 0 10 0
140 X Martin, Cutler TRI D 6 0 0 0 -1 4 0 0 0 0 0 7 0
141 May, Eli TRI D 6 0 0 0 +2 2 0 0 0 0 0 3 0
142 Gluchowski, Nolan TRI D 6 0 0 0 -2 4 0 0 0 0 0 11 0
143 X McNamara, Jacob CHI D 5 0 0 0 -2 28 0 0 0 0 0 1 0
144 X Parisi, Tom USA D 4 0 0 0 +2 0 0 0 0 0 0 5 0
145 Feemster, John SF D 4 0 0 0 -3 0 0 0 0 0 0 2 0
146 X Riesgraf, Brady FGO D 3 0 0 0 +1 2 0 0 0 0 0 1 0
147 X Kapla, Michael SC D 3 0 0 0 0 0 0 0 0 0 0 3 0
148 X Leibinger, Chris MUS D 3 0 0 0 +1 2 0 0 0 0 0 5 0
149 X Jones, Mitch DM D 3 0 0 0 -1 2 0 0 0 0 0 0 0
150 X Walsh, Anthony GB D 2 0 0 0 +2 0 0 0 0 0 0 2 0
151 X Wingels, Johnny CHI D 2 0 0 0 +1 0 0 0 0 0 0 3 0
152 X Joyaux, Matt CHI D 2 0 0 0 -1 18 0 0 0 0 0 1 0
153 Bennett, Kale YNG D 2 0 0 0 0 0 0 0 0 0 0 2 0
154 X Stevens, Justin YNG D 2 0 0 0 -1 14 0 0 0 0 0 0 0
155 X Vorobyev, Kirill SC D 2 0 0 0 -1 2 0 0 0 0 0 1 0
156 X Hofford, Callum DM D 2 0 0 0 +1 0 0 0 0 0 0 0 0
157 X Cockerill, Garrett USA D 2 0 0 0 -3 0 0 0 0 0 0 1 0
158 X Schueneman, Corey MUS D 1 0 0 0 0 0 0 0 0 0 0 0 0
159 X Smith Jr, Larry SC D 1 0 0 0 0 4 0 0 0 0 0 0 0
160 X Newmeyer, Drew IND D 1 0 0 0 0 2 0 0 0 0 0 0 0
View 25    


stats powered by pointstreak pro