| Stats | Teams | |
| |
|
|
Fargo Force
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 21 | Mullin, Jimmy | F | 52 | 23 | 37 | 60 | +29 | 26 | 5 | 5 | 4 | 1 | 3 | 207 | .111 | |||
| 19 | Demers, Chad | F | 51 | 18 | 32 | 50 | +26 | 56 | 3 | 10 | 0 | 3 | 3 | 144 | .125 | |||
| 23 | Kero, Tanner | F | 55 | 14 | 23 | 37 | +11 | 22 | 2 | 10 | 0 | 1 | 1 | 106 | .132 | |||
| 2 | Cooper, Brian | D | 51 | 11 | 22 | 33 | +15 | 132 | 6 | 9 | 0 | 1 | 1 | 123 | .089 | |||
| 7 | Hargrove, Colton | F | 56 | 13 | 14 | 27 | +9 | 109 | 2 | 4 | 0 | 0 | 4 | 113 | .115 | |||
| 24 | Maugeri, Tyler | F | 59 | 12 | 13 | 25 | +2 | 42 | 5 | 2 | 0 | 1 | 2 | 101 | .119 | |||
| 17 | St Clair, Colten | F | 42 | 11 | 14 | 25 | +6 | 25 | 2 | 5 | 2 | 0 | 3 | 145 | .076 | |||
| 3 | Young, Ian | D | 38 | 3 | 11 | 14 | +10 | 17 | 3 | 5 | 0 | 0 | 0 | 71 | .042 | |||
| (TOTALS) | 58 | 4 | 20 | 24 | +10 | 39 | 3 | 10 | 0 | 0 | 0 | 112 | .036 | |||||
| 18 | Haar, Garrett | D | 51 | 7 | 16 | 23 | +9 | 38 | 2 | 4 | 0 | 0 | 1 | 74 | .095 | |||
| 11 | Weissenhofer, Dan | D | 53 | 7 | 11 | 18 | +17 | 76 | 2 | 4 | 1 | 0 | 1 | 77 | .091 | |||
| 14 | Oliver, Nick | F | 56 | 7 | 10 | 17 | -2 | 64 | 2 | 1 | 0 | 1 | 2 | 73 | .096 | |||
| 26 | Lane, Tanner | F | 57 | 4 | 9 | 13 | -7 | 48 | 0 | 3 | 0 | 0 | 0 | 63 | .063 | |||
| X Murray, Jimmy | F | 33 | 4 | 8 | 12 | +4 | 27 | 1 | 3 | 0 | 0 | 1 | 42 | .095 | ||||
| 20 | Rehkamp, Joe | F | 58 | 3 | 9 | 12 | -8 | 61 | 0 | 1 | 1 | 0 | 0 | 111 | .027 | |||
| 6 | Farley, Austin | F | 33 | 7 | 4 | 11 | +3 | 6 | 0 | 0 | 0 | 0 | 1 | 32 | .219 | |||
| 5 | Corrin, Willie | D | 51 | 1 | 9 | 10 | +6 | 37 | 0 | 4 | 0 | 0 | 0 | 67 | .015 | |||
| 12 | Arentz, Nate | F | 55 | 4 | 4 | 8 | -2 | 14 | 0 | 0 | 1 | 0 | 0 | 75 | .053 | |||
| 25 | Yevenko, Oleg | D | 52 | 4 | 4 | 8 | 0 | 197 | 2 | 0 | 0 | 0 | 0 | 51 | .078 | |||
| 10 | Stoskopf, Nicholas | F | 10 | 4 | 1 | 5 | -2 | 6 | 2 | 0 | 0 | 0 | 3 | 21 | .190 | |||
| 22 | Brodzinski, Jonny | F | 10 | 2 | 3 | 5 | +2 | 2 | 1 | 3 | 0 | 0 | 0 | 25 | .080 | |||
| X Carlson, Brandon | D | 32 | 2 | 2 | 4 | -1 | 59 | 1 | 0 | 0 | 0 | 1 | 34 | .059 | ||||
| X Folin, Christian | D | 12 | 2 | 2 | 4 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | .200 | ||||
| X Allen, Garrett | F | 14 | 3 | 0 | 3 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | .231 | ||||
| X Batcha, Jakob | F | 18 | 1 | 0 | 1 | +2 | 14 | 0 | 0 | 0 | 0 | 1 | 14 | .071 | ||||
| X McGuire, Corbin | F | 13 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | .056 | ||||
| 13 | Wade, Justin | D | 35 | 0 | 1 | 1 | -1 | 49 | 0 | 0 | 0 | 0 | 0 | 25 | .000 | |||
| 29 | Gothberg, Zane | G | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| X Scott, Justin | F | 12 | 0 | 1 | 1 | +1 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| 31 | Massa, Ryan | G | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 8 | Thompson, Keaton | D | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| X Kulmanovsky, Nicholas | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Johnson, Ben | F | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | ||||
| X Kramer, Ben | D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Kotvan, Oldrich | F | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 173 | 261 | 434 | +129 | 1201 | 42 | 85 | 9 | 8 | 33 | 1862 | .093 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Massa, Ryan | 33 | 1950:01 | 19 | 9 | 4 | 2 | 77 | 2.37 | 761 | .908 | |
| 29 | Gothberg, Zane | 23 | 1318:04 | 14 | 8 | 0 | 2 | 49 | 2.23 | 483 | .908 | |
| X Kulmanovsky, Nicholas | 6 | 361:36 | 0 | 5 | 1 | 0 | 17 | 2.82 | 137 | .890 | ||
| TOTALS: | 60 | - | 33 | 22 | 5 | 4 | 151 | 2.52 | 1381 | .901 | ||
![]() |


















