| Stats | Teams | |
| |
|
|
Fargo Force
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 11 | Farley, Austin | F | 51 | 28 | 31 | 59 | +14 | 71 | 9 | 9 | 3 | 1 | 5 | 101 | .277 | |||
| 21 | Chyzyk, Bryn | F | 57 | 28 | 21 | 49 | +5 | 107 | 6 | 11 | 2 | 0 | 3 | 131 | .214 | |||
| 7 | Hargrove, Colton | F | 54 | 16 | 22 | 38 | +1 | 140 | 6 | 4 | 2 | 1 | 6 | 123 | .130 | |||
| 18 | Iafallo, Alex | F | 58 | 17 | 15 | 32 | +11 | 8 | 3 | 3 | 0 | 0 | 2 | 121 | .140 | |||
| 23 | Gust, Dave | F | 43 | 14 | 16 | 30 | +10 | 6 | 3 | 5 | 0 | 0 | 2 | 95 | .147 | |||
| 8 | Guertler, Gabe | F | 57 | 9 | 19 | 28 | +3 | 46 | 1 | 5 | 0 | 0 | 0 | 156 | .058 | |||
| 5 | Corrin, Willie | D | 60 | 3 | 23 | 26 | 0 | 55 | 1 | 17 | 0 | 0 | 1 | 102 | .029 | |||
| 2 | Cooper, Brian | D | 55 | 6 | 18 | 24 | +16 | 92 | 3 | 5 | 1 | 1 | 0 | 149 | .040 | |||
| 22 | Brodzinski, Jonny | F | 58 | 10 | 12 | 22 | +5 | 18 | 0 | 3 | 0 | 0 | 1 | 164 | .061 | |||
| 12 | Arentz, Nate | F | 54 | 10 | 12 | 22 | +10 | 20 | 1 | 2 | 0 | 0 | 4 | 82 | .122 | |||
| 19 | Nelson, Jordan | F | 53 | 7 | 11 | 18 | +4 | 22 | 2 | 1 | 1 | 0 | 0 | 73 | .096 | |||
| 3 | Richart, Taylor | D | 60 | 7 | 9 | 16 | +8 | 18 | 6 | 3 | 0 | 0 | 0 | 90 | .078 | |||
| 14 | Dzakhov, Stanislav | F | 44 | 9 | 5 | 14 | +5 | 61 | 6 | 0 | 0 | 0 | 2 | 56 | .161 | |||
| 6 | Racobaldo, Dominic | D | 47 | 1 | 9 | 10 | -6 | 50 | 0 | 6 | 0 | 1 | 0 | 35 | .029 | |||
| (TOTALS) | 56 | 1 | 10 | 11 | 0 | 56 | 0 | 6 | 0 | 1 | 0 | 41 | .024 | |||||
| 20 | Fleming, Taylor | D | 55 | 3 | 7 | 10 | -3 | 37 | 0 | 1 | 0 | 0 | 0 | 48 | .063 | |||
| 10 | Stoskopf, Nicholas | F | 55 | 5 | 4 | 9 | -17 | 72 | 0 | 1 | 0 | 0 | 0 | 48 | .104 | |||
| 13 | Wade, Justin | D | 57 | 2 | 5 | 7 | +17 | 38 | 1 | 0 | 0 | 0 | 0 | 46 | .043 | |||
| 15 | Goff, Neal | D | 32 | 2 | 3 | 5 | +3 | 38 | 0 | 1 | 0 | 0 | 1 | 19 | .105 | |||
| 26 | Dickman, Jay | F | 12 | 0 | 5 | 5 | +5 | 2 | 0 | 2 | 0 | 0 | 0 | 22 | .000 | |||
| 29 | Gothberg, Zane | G | 46 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | |||
| 24 | Zykov, Pavel | F | 20 | 1 | 1 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |||
| 4 | Mead, David | D | 29 | 0 | 2 | 2 | -2 | 42 | 0 | 0 | 0 | 0 | 0 | 18 | .000 | |||
| (TOTALS) | 29 | 0 | 2 | 2 | -2 | 42 | 0 | 0 | 0 | 0 | 0 | 18 | .000 | |||||
| 31 | Peters, Reed | G | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Lane, Tanner | F | 12 | 1 | 8 | 9 | -4 | 10 | 1 | 5 | 0 | 0 | 0 | 12 | .083 | ||||
| X Sandler, Luke | F | 17 | 3 | 3 | 6 | -3 | 8 | 2 | 0 | 0 | 0 | 0 | 23 | .130 | ||||
| X Clarke, Blake | F | 13 | 1 | 0 | 1 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | ||||
| X Toninato, Dominic | F | 4 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | ||||
| X Reid, A.J. | F | 19 | 0 | 1 | 1 | -13 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | .000 | ||||
| X Loe, Devin | F | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Riesgraf, Brady | D | 3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Franke, Anders | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Black, T.J. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 188 | 267 | 455 | +54 | 1007 | 51 | 93 | 9 | 5 | 31 | 1767 | .106 | ||||
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 29 | Gothberg, Zane | 46 | 2757:47 | 26 | 16 | 4 | 7 | 102 | 2.22 | 1191 | .921 | |||||||
| 31 | Peters, Reed | 15 | 863:33 | 5 | 7 | 2 | 0 | 46 | 3.20 | 361 | .887 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Franke, Anders | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| X Black, T.J. | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| TOTALS: | 60 | - | 31 | 23 | 6 | 7 | 160 | 2.67 | 1552 | .907 | ||||||||
![]() |


















