| Stats | Teams | |
| |
|
|
Fargo Force
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 8 | Guertler, Gabe | F | 6 | 3 | 2 | 5 | +2 | 8 | 1 | 0 | 0 | 0 | 0 | 18 | .167 | |||
| 18 | Iafallo, Alex | F | 6 | 2 | 2 | 4 | +2 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | .154 | |||
| 23 | Gust, Dave | F | 6 | 2 | 1 | 3 | +1 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | .118 | |||
| 2 | Cooper, Brian | D | 6 | 1 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 15 | .067 | |||
| 5 | Corrin, Willie | D | 6 | 1 | 2 | 3 | +2 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | .125 | |||
| 12 | Arentz, Nate | F | 6 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | .143 | |||
| 15 | Goff, Neal | D | 6 | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | |||
| 22 | Brodzinski, Jonny | F | 6 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | .050 | |||
| 13 | Wade, Justin | D | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | |||
| 11 | Farley, Austin | F | 6 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | .083 | |||
| 6 | Racobaldo, Dominic | D | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 20 | Fleming, Taylor | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 21 | Chyzyk, Bryn | F | 6 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | |||
| 3 | Richart, Taylor | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 7 | Hargrove, Colton | F | 6 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | .000 | |||
| 19 | Nelson, Jordan | F | 6 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 29 | Gothberg, Zane | G | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 10 | Stoskopf, Nicholas | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 14 | Dzakhov, Stanislav | F | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 4 | Mead, David | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 24 | Zykov, Pavel | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 26 | Dickman, Jay | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 31 | Peters, Reed | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 6 | 14 | 16 | 30 | +2 | 80 | 2 | 4 | 2 | 1 | 3 | 169 | .083 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 29 | Gothberg, Zane | 6 | 370:20 | 3 | 3 | 0 | 11 | 1.78 | 179 | .942 | ||
| 31 | Peters, Reed | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 6 | - | 3 | 3 | 0 | 12 | 2.00 | 179 | .937 | |||
![]() |


















