| Stats | Teams | |
| |
|
|
Fargo Force
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 20 | Fleming, Taylor | F | 3 | 1 | 1 | 2 | -2 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | .143 |
| 13 | Wade, Justin | D | 3 | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .000 |
| 8 | Guertler, Gabe | F | 3 | 1 | 0 | 1 | -1 | 18 | 1 | 0 | 0 | 0 | 0 | 5 | .200 |
| 12 | Arentz, Nate | F | 3 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 |
| 22 | Pohlkamp, Matthew | F | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
| 17 | Dzakhov, Stanislav | F | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| 6 | Racobaldo, Dominic | D | 3 | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .000 |
| 7 | Bjorkung, Victor | D | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 |
| 9 | Toninato, Dominic | F | 3 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 15 | Goff, Neal | D | 3 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 21 | Harms, Brendan | F | 3 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 23 | Gust, David | F | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | Adduono, Austin | F | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Ghafari, Butrus | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Dienes, Chris | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Buchanan, Chris | D | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Dedenbach, Jared | F | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | Rehm, Tyler | F | 2 | 0 | 0 | 0 | -4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Romig, Emil | F | 2 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 19 | Nelson, Jordan | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 26 | Dickman, Jay | F | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 27 | Booth, Michael | F | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | Sholl, Tomas | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Nelson, Aaron | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Pikul, Andrew | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Zykov, Pavel | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Hemstrom, Charlie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Iafallo, Alex | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Torrel, Gage | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Pelnik, Charlie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Kraft, Zach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 3 | 5 | 5 | 10 | -45 | 68 | 2 | 4 | 1 | 0 | 0 | 69 | .072 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 31 | Pikul, Andrew | 2 | 58:53 | 0 | 0 | 0 | 0 | 3 | 3.06 | 24 | .889 |
| 30 | Nelson, Aaron | 2 | 57:51 | 0 | 1 | 0 | 0 | 3 | 3.11 | 22 | .880 |
| 29 | Sholl, Tomas | 2 | 68:16 | 0 | 1 | 1 | 0 | 6 | 5.27 | 17 | .739 |
| TOTALS: | 3 | - | 0 | 2 | 1 | 0 | 13 | 4.33 | 63 | .829 |
![]() |


















