| Stats | Teams | |
| |
|
|
Team USA Juniors
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 23 | Grimaldi, Rocco | F | 23 | 12 | 13 | 25 | +10 | 18 | 3 | 3 | 1 | 1 | 3 | 110 | .109 | |||
| 14 | Boucher, Reid | F | 24 | 14 | 6 | 20 | +6 | 13 | 2 | 1 | 0 | 0 | 2 | 73 | .192 | |||
| 40 | Hartman, Ryan | F | 35 | 12 | 8 | 20 | -5 | 59 | 1 | 4 | 1 | 0 | 3 | 69 | .174 | |||
| 42 | Kerdiles, Nicolas | F | 32 | 12 | 8 | 20 | -2 | 52 | 3 | 0 | 0 | 0 | 1 | 63 | .190 | |||
| 26 | Boyd, Travis | F | 24 | 5 | 13 | 18 | +2 | 10 | 0 | 3 | 0 | 0 | 0 | 48 | .104 | |||
| 49 | Vatrano, Frankie | F | 34 | 11 | 4 | 15 | +2 | 22 | 1 | 1 | 0 | 0 | 4 | 96 | .115 | |||
| 21 | Haggerty, Ryan | F | 23 | 7 | 8 | 15 | +7 | 9 | 0 | 2 | 0 | 0 | 1 | 50 | .140 | |||
| 38 | DiPauli, Thomas | F | 32 | 4 | 11 | 15 | -1 | 16 | 2 | 0 | 0 | 0 | 0 | 48 | .083 | |||
| 11 | Miller, J.T. | F | 21 | 3 | 12 | 15 | +4 | 48 | 0 | 3 | 0 | 0 | 1 | 66 | .045 | |||
| 46 | Lane, Matthew | F | 37 | 4 | 10 | 14 | +3 | 12 | 1 | 1 | 0 | 0 | 0 | 48 | .083 | |||
| 55 | Jones, Seth | D | 28 | 1 | 13 | 14 | +5 | 20 | 0 | 3 | 0 | 0 | 0 | 41 | .024 | |||
| 50 | Darcy, Cameron | F | 37 | 9 | 4 | 13 | -8 | 20 | 0 | 1 | 0 | 0 | 1 | 57 | .158 | |||
| 22 | Biggs, Tyler | F | 20 | 7 | 4 | 11 | +8 | 41 | 1 | 2 | 0 | 0 | 0 | 65 | .108 | |||
| 56 | Samuelsson, Henrik | F | 27 | 4 | 7 | 11 | +1 | 78 | 2 | 2 | 0 | 0 | 0 | 43 | .093 | |||
| 18 | Bardreau, Cole | F | 24 | 4 | 7 | 11 | +1 | 23 | 1 | 1 | 1 | 0 | 1 | 34 | .118 | |||
| 37 | Osterberg, Kyle | F | 35 | 2 | 9 | 11 | -5 | 24 | 1 | 2 | 0 | 1 | 0 | 47 | .043 | |||
| 45 | Grzelcyk, Matt | D | 36 | 1 | 9 | 10 | +6 | 28 | 0 | 2 | 0 | 0 | 1 | 43 | .023 | |||
| 16 | Larraza, Zac | F | 24 | 6 | 3 | 9 | +1 | 16 | 0 | 0 | 0 | 0 | 2 | 44 | .136 | |||
| 32 | Matteau, Stefan | F | 28 | 4 | 5 | 9 | 0 | 47 | 2 | 1 | 0 | 0 | 0 | 43 | .093 | |||
| 10 | Pietila, Blake | F | 24 | 4 | 5 | 9 | -4 | 20 | 1 | 1 | 0 | 0 | 1 | 52 | .077 | |||
| 41 | Shore, Quentin | F | 33 | 3 | 6 | 9 | +5 | 14 | 0 | 1 | 2 | 0 | 1 | 44 | .068 | |||
| 52 | Mermis, Dakota | D | 36 | 4 | 4 | 8 | -2 | 53 | 3 | 1 | 0 | 1 | 0 | 39 | .103 | |||
| 44 | Trouba, Jacob | D | 31 | 3 | 4 | 7 | -2 | 31 | 2 | 1 | 0 | 0 | 0 | 50 | .060 | |||
| 57 | Koules, Miles | F | 26 | 3 | 4 | 7 | -5 | 18 | 0 | 2 | 0 | 0 | 1 | 31 | .097 | |||
| 17 | Wuthrich, Austin | F | 16 | 3 | 4 | 7 | -3 | 38 | 0 | 0 | 0 | 1 | 0 | 25 | .120 | |||
| 43 | Carrick, Connor | D | 36 | 1 | 6 | 7 | +2 | 42 | 1 | 0 | 0 | 0 | 1 | 25 | .040 | |||
| 9 | Reid, Adam | F | 21 | 3 | 3 | 6 | +1 | 21 | 0 | 1 | 0 | 0 | 0 | 35 | .086 | |||
| 19 | McCabe, Jake | D | 19 | 2 | 4 | 6 | +6 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | .222 | |||
| 48 | Skjei, Brady | D | 36 | 1 | 5 | 6 | -14 | 14 | 1 | 3 | 0 | 0 | 0 | 44 | .023 | |||
| 8 | Russo, Robbie | D | 24 | 0 | 6 | 6 | +7 | 11 | 0 | 1 | 0 | 0 | 0 | 41 | .000 | |||
| 25 | Carlson, Dan | F | 22 | 2 | 3 | 5 | +4 | 24 | 1 | 0 | 0 | 0 | 0 | 18 | .111 | |||
| 2 | Copp, Andrew | F | 22 | 1 | 4 | 5 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | .053 | |||
| 6 | Ryan, Andy | D | 29 | 0 | 5 | 5 | +2 | 4 | 0 | 1 | 0 | 0 | 0 | 19 | .000 | |||
| 4 | Paliotta, Michael | D | 24 | 0 | 5 | 5 | 0 | 35 | 0 | 2 | 0 | 0 | 0 | 35 | .000 | |||
| 5 | Murphy, Connor | D | 9 | 3 | 1 | 4 | +6 | 6 | 0 | 1 | 1 | 0 | 0 | 17 | .176 | |||
| 53 | Sieloff, Patrick | D | 36 | 1 | 3 | 4 | +3 | 66 | 0 | 1 | 0 | 0 | 0 | 28 | .036 | |||
| 39 | Silk, Brendan | F | 11 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 12 | .167 | |||
| 12 | Orzetti, Charles | F | 7 | 1 | 2 | 3 | +1 | 10 | 0 | 1 | 0 | 0 | 0 | 13 | .077 | |||
| 27 | Van Voorhis, Matt | D | 33 | 0 | 3 | 3 | -4 | 12 | 0 | 0 | 0 | 0 | 0 | 17 | .000 | |||
| 7 | Kaib, Barrett | D | 21 | 0 | 3 | 3 | +1 | 25 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 47 | Olsson, Nikolas | F | 13 | 0 | 3 | 3 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | |||
| 61 | Jobst, Mason | F | 2 | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | |||
| 54 | Stoick, Gavin | D | 36 | 0 | 2 | 2 | -8 | 12 | 0 | 1 | 0 | 0 | 0 | 11 | .000 | |||
| 1 | Gibson, John | G | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 3 | Fiala, Joe | D | 28 | 0 | 0 | 0 | +4 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 31 | Olson, Collin | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 33 | Rutledge, Jared | G | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | McNeely, Matt | G | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Lucia, Mario | F | 6 | 3 | 0 | 3 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .167 | ||||
| X Everson, Max | D | 5 | 1 | 1 | 2 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | ||||
| X Johnson, Ben | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | ||||
| X Killian, Matt | D | 4 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Shuart, Max | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| TOTALS: | - | 60 | 170 | 244 | 414 | +26 | 1081 | 32 | 55 | 6 | 4 | 30 | 1742 | .098 | ||||
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 31 | Olson, Collin | 19 | 1099:14 | 10 | 8 | 1 | 3 | 52 | 2.84 | 483 | .903 |
| 1 | Gibson, John | 17 | 983:00 | 9 | 4 | 3 | 1 | 39 | 2.38 | 488 | .926 |
| 33 | Rutledge, Jared | 19 | 1081:21 | 8 | 9 | 0 | 2 | 46 | 2.55 | 528 | .920 |
| 30 | McNeely, Matt | 9 | 484:46 | 3 | 4 | 1 | 0 | 27 | 3.34 | 252 | .903 |
| TOTALS: | 60 | - | 30 | 25 | 5 | 6 | 172 | 2.87 | 1751 | .911 |
![]() |


















