| Stats | Teams | |
| |
|
|
Team USA Juniors
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 28 | Eiserman, Shane | F | 5 | 2 | 3 | 5 | +3 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | .333 |
| 14 | Motte, Tyler | F | 4 | 2 | 3 | 5 | +4 | 14 | 0 | 1 | 1 | 0 | 1 | 10 | .200 |
| 7 | Compher, J.T. | F | 4 | 2 | 1 | 3 | +3 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | .286 |
| 19 | Kelleher, Tyler | F | 4 | 2 | 1 | 3 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .200 |
| 22 | Fasching, Hudson | F | 4 | 2 | 1 | 3 | +3 | 17 | 1 | 1 | 0 | 0 | 1 | 10 | .200 |
| 3 | Savage, Scott | D | 4 | 1 | 2 | 3 | +6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .250 |
| 9 | Louis, Anthony | F | 4 | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | .100 |
| 13 | Malone, Sean | F | 4 | 1 | 2 | 3 | +4 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | .143 |
| 24 | McCarron, Michael | F | 4 | 1 | 2 | 3 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | .125 |
| 10 | Allen, Evan | F | 4 | 2 | 0 | 2 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | .154 |
| 46 | Eichel, Jack | F | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .667 |
| 6 | Thompson, Keaton | D | 4 | 0 | 2 | 2 | -1 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | .000 |
| 2 | Clifton, Connor | D | 4 | 1 | 0 | 1 | +4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| 8 | Cook, Dawson | F | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
| 52 | MacInnis, Ryan | F | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 |
| 4 | Butcher, Will | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 |
| 16 | Santini, Steven | D | 4 | 0 | 1 | 1 | +2 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | .000 |
| 21 | Lewis, Clint | D | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 27 | Ausmus, Gage | D | 4 | 0 | 1 | 1 | +4 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
| 38 | Bjork, Anders | F | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 48 | Milano, Sonny | F | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 51 | Wilkie, Chris | F | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 53 | Wesley, Joshua | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Hamilton, Trevor | D | 4 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 12 | Labanc, Kevin | F | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 18 | Babcock, Michael | F | 4 | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1 | Miska, Hunter | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Demko, Thatcher | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Minney, Edwin | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Weyrick, Blake | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Fortunato, Brandon | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Tuch, Alex | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Larkin, Dylan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 40 | Fiegl, Jared | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 41 | Billitier, Nathan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 43 | Collins, Ryan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Bliss, Ryan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Belpedio, Louis | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | Hitchcock, Ryan | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 49 | Glover, Jack | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Pavelek, Dylan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 54 | MacLeod, Johnathan | D | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Wegwerth, Joe | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Hayden, John | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Frye, Curtis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Stevens, Nolan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 5 | 21 | 27 | 48 | +33 | 95 | 4 | 7 | 3 | 4 | 3 | 141 | .149 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 1 | Miska, Hunter | 2 | 120:00 | 2 | 0 | 0 | 0 | 5 | 2.50 | 46 | .902 |
| 29 | Demko, Thatcher | 2 | 120:00 | 1 | 1 | 0 | 1 | 4 | 2.00 | 35 | .897 |
| 30 | Frye, Curtis | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| 35 | Weyrick, Blake | 1 | 30:34 | 0 | 0 | 0 | 0 | 2 | 3.93 | 26 | .929 |
| 31 | Minney, Edwin | 1 | 28:58 | 0 | 1 | 0 | 0 | 2 | 4.14 | 17 | .895 |
| TOTALS: | 5 | - | 3 | 2 | 0 | 1 | 13 | 2.60 | 124 | .905 |
![]() |


















