| Stats | Teams | |
| |
|
|
Muskegon Lumberjacks
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 10 | DeBlouw, Matt | F | 6 | 3 | 5 | 8 | +6 | 6 | 0 | 1 | 0 | 0 | 1 | 10 | .300 | |||
| 9 | Berry, Matt | F | 6 | 4 | 2 | 6 | +2 | 22 | 0 | 0 | 0 | 0 | 1 | 20 | .200 | |||
| 26 | Misiak, Ryan | F | 6 | 1 | 4 | 5 | +2 | 10 | 0 | 0 | 0 | 0 | 1 | 16 | .063 | |||
| 28 | Belohrad, Travis | F | 6 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | .125 | |||
| 27 | Taft, Charlie | F | 6 | 2 | 2 | 4 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | .083 | |||
| 8 | Megna, Jaycob | D | 6 | 0 | 3 | 3 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | |||
| 24 | Thrush, Casey | F | 6 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | |||
| 12 | Parker, John | F | 6 | 1 | 1 | 2 | -1 | 8 | 1 | 0 | 0 | 0 | 0 | 12 | .083 | |||
| 17 | Woods, Brendan | F | 6 | 1 | 1 | 2 | -1 | 14 | 1 | 0 | 0 | 0 | 0 | 8 | .125 | |||
| 19 | Conderman, Mike | F | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | |||
| 13 | Masters, Jordan | F | 6 | 1 | 0 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | |||
| 18 | Privitera, Alexx | D | 6 | 1 | 0 | 1 | +2 | 16 | 1 | 0 | 0 | 0 | 0 | 8 | .125 | |||
| 5 | Foguth, Carter | D | 6 | 0 | 1 | 1 | +3 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 14 | Yanis, Mark | D | 6 | 0 | 1 | 1 | -3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 4 | Walsh, Travis | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 6 | Mihailovich, Micki | D | 6 | 0 | 0 | 0 | -4 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 11 | Kohls, Isaac | F | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | |||
| 25 | Moran, Mike | F | 6 | 0 | 0 | 0 | -3 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | |||
| 29 | Vienneau, Joel | G | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Berrafato, Paul | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 15 | Kraus, Christian | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 21 | Lochner, Chris | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 23 | Shuart, Max | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Fredrickson, Lance | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 6 | 17 | 26 | 43 | -10 | 164 | 3 | 6 | 0 | 0 | 3 | 172 | .099 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 29 | Vienneau, Joel | 6 | 348:33 | 3 | 3 | 1 | 18 | 3.10 | 182 | .910 | ||
| 30 | Berrafato, Paul | 1 | 8:21 | 0 | 0 | 0 | 1 | 7.19 | 2 | .667 | ||
| TOTALS: | 6 | - | 3 | 3 | 1 | 20 | 3.33 | 184 | .902 | |||
![]() |


















