| Stats | Teams | |
| |
|
|
Dubuque Fighting Saints
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 8 | Gaudreau, John | F | 11 | 5 | 6 | 11 | +9 | 6 | 0 | 3 | 0 | 0 | 1 | 22 | .227 | |||
| 10 | Saponari, Vinny | F | 11 | 5 | 4 | 9 | +7 | 6 | 1 | 0 | 0 | 0 | 1 | 43 | .116 | |||
| 23 | Girgensons, Zemgus | F | 11 | 3 | 5 | 8 | +7 | 8 | 2 | 3 | 0 | 0 | 2 | 31 | .097 | |||
| 17 | Larson, Tony | D | 11 | 3 | 1 | 4 | +4 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .136 | |||
| 18 | Sooth, Shane | F | 11 | 2 | 6 | 8 | +3 | 2 | 0 | 3 | 0 | 0 | 2 | 11 | .182 | |||
| 21 | Lundey, Tyler | F | 11 | 2 | 4 | 6 | +3 | 4 | 0 | 1 | 0 | 0 | 1 | 19 | .105 | |||
| 6 | Ryan, Joakim | D | 11 | 2 | 3 | 5 | +6 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | .095 | |||
| 9 | Schlueter, T.J. | F | 11 | 2 | 2 | 4 | +2 | 20 | 1 | 1 | 0 | 0 | 1 | 12 | .167 | |||
| 27 | Doherty, John | F | 11 | 2 | 2 | 4 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | .083 | |||
| 11 | Barber, Riley | F | 11 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | .143 | |||
| 4 | Luukko, Nick | D | 11 | 1 | 4 | 5 | +5 | 2 | 1 | 3 | 0 | 0 | 1 | 15 | .067 | |||
| 15 | Moor, T.J. | F | 11 | 1 | 3 | 4 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | .067 | |||
| 12 | Walsh, Shane | F | 10 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .091 | |||
| X Amburgey, Tyler | D | 11 | 0 | 3 | 3 | +4 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | ||||
| 3 | Docken, Derek | D | 11 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 5 | Curadi, Luke | D | 11 | 0 | 1 | 1 | +3 | 34 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 20 | Bertsch, Brooks | F | 7 | 0 | 1 | 1 | +1 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 36 | Morris, Matt | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 14 | DiGiando, Jordan | F | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 25 | Bueltel, Joe | F | 5 | 0 | 0 | 0 | -2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 19 | Wamsganz, Scott | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 7 | Johnson, Eric | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 26 | Wilcox, Adam | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 35 | Teichroeb, Jackson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 11 | 31 | 48 | 79 | +56 | 141 | 8 | 15 | 0 | 0 | 9 | 299 | .104 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 36 | Morris, Matt | 11 | 667:48 | 9 | 2 | 1 | 17 | 1.53 | 280 | .943 | ||
| 35 | Teichroeb, Jackson | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 11 | - | 9 | 2 | 1 | 17 | 1.55 | 280 | .943 | |||
![]() |


















