| Stats | Teams | |
| |
|
|
Cedar Rapids RoughRiders
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 12 | Cepis, Jacob | F | 58 | 34 | 38 | 72 | +18 | 59 | 10 | 14 | 2 | 3 | 4 | 229 | .148 | |||
| 24 | Cannone, Pat | F | 59 | 18 | 37 | 55 | +9 | 46 | 5 | 22 | 3 | 1 | 2 | 159 | .113 | |||
| 17 | Seidel, Mike | F | 55 | 15 | 32 | 47 | 0 | 50 | 10 | 18 | 0 | 0 | 2 | 143 | .105 | |||
| 86 | Bergman, Robin | F | 52 | 26 | 17 | 43 | -2 | 16 | 17 | 8 | 0 | 0 | 4 | 171 | .152 | |||
| 2 | Wehrs, Kevin | D | 57 | 8 | 32 | 40 | +14 | 132 | 5 | 18 | 1 | 0 | 1 | 146 | .055 | |||
| 13 | Bordson, Rob | F | 47 | 6 | 29 | 35 | +4 | 26 | 1 | 16 | 0 | 0 | 1 | 76 | .079 | |||
| 27 | Stephens, Evan | D | 60 | 8 | 26 | 34 | +15 | 84 | 5 | 12 | 0 | 4 | 0 | 132 | .061 | |||
| 14 | Slater, Ian | F | 59 | 15 | 18 | 33 | +15 | 107 | 0 | 2 | 1 | 1 | 1 | 97 | .155 | |||
| 3 | Wietecha, Scott | D | 54 | 11 | 21 | 32 | +7 | 101 | 6 | 10 | 0 | 1 | 0 | 157 | .070 | |||
| 4 | Dickinson, Brett | D | 59 | 8 | 23 | 31 | +6 | 83 | 6 | 5 | 0 | 1 | 1 | 76 | .105 | |||
| 18 | Boehm, David | F | 55 | 12 | 17 | 29 | -1 | 46 | 5 | 5 | 0 | 0 | 2 | 100 | .120 | |||
| 20 | Jones, Doug | F | 58 | 11 | 18 | 29 | +8 | 31 | 0 | 1 | 1 | 0 | 2 | 116 | .095 | |||
| 15 | Wingels, Tommy | F | 47 | 10 | 18 | 28 | +1 | 52 | 5 | 6 | 1 | 1 | 2 | 112 | .089 | |||
| 19 | Bogosian, Aaron | F | 60 | 13 | 9 | 22 | +3 | 82 | 2 | 2 | 4 | 0 | 3 | 96 | .135 | |||
| 9 | Wellman, Casey | F | 50 | 6 | 13 | 19 | +6 | 30 | 1 | 3 | 1 | 0 | 3 | 80 | .075 | |||
| 26 | Dries, Dan | F | 21 | 12 | 2 | 14 | 0 | 70 | 2 | 1 | 0 | 0 | 2 | 43 | .279 | |||
| (TOTALS) | 27 | 13 | 4 | 17 | -4 | 92 | 3 | 2 | 0 | 0 | 2 | 56 | .232 | |||||
| 21 | Thompson, Tyler | F | 37 | 8 | 9 | 17 | +3 | 61 | 0 | 1 | 0 | 0 | 1 | 48 | .167 | |||
| 25 | Kolosov, Sergei | D | 51 | 1 | 10 | 11 | -7 | 79 | 1 | 3 | 0 | 1 | 0 | 48 | .021 | |||
| 23 | Mathis, Scott | D | 46 | 2 | 5 | 7 | 0 | 32 | 0 | 1 | 0 | 1 | 0 | 28 | .071 | |||
| 7 | Tomassoni, Matt | D | 40 | 2 | 2 | 4 | -4 | 44 | 0 | 0 | 0 | 0 | 0 | 31 | .065 | |||
| 67 | Stahlhammer, Tomi | F | 31 | 1 | 1 | 2 | -8 | 30 | 0 | 0 | 0 | 0 | 0 | 34 | .029 | |||
| 30 | Bachman, Richard | G | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| 35 | Patterson, Kent | G | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Miele, Andy | F | 13 | 7 | 8 | 15 | +4 | 15 | 2 | 4 | 0 | 0 | 1 | 38 | .184 | ||||
| X McGann, Pat | G | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Danowski, Derek | F | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Grun, David | F | 2 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| TOTALS: | - | 60 | 239 | 386 | 625 | +86 | 1298 | 83 | 154 | 14 | 14 | 37 | 2174 | .110 | ||||
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 35 | Patterson, Kent | 29 | 1710:08 | 20 | 5 | 3 | 2 | 83 | 2.91 | 871 | .913 | |||||||
| 30 | Bachman, Richard | 26 | 1564:55 | 14 | 10 | 2 | 4 | 78 | 2.99 | 819 | .913 | |||||||
| (TOTALS) | 33 | 1923:57 | 16 | 15 | 2 | 4 | 107 | 3.34 | 1049 | .907 | ||||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X McGann, Pat | 6 | 356:58 | 3 | 3 | 0 | 0 | 22 | 3.70 | 153 | .874 | ||||||||
| TOTALS: | 60 | - | 37 | 18 | 5 | 6 | 189 | 3.15 | 1843 | .907 | ||||||||
![]() |


















