| Stats | Teams | |
| |
|
|
Cedar Rapids RoughRiders
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 17 | Seidel, Mike | F | 59 | 29 | 44 | 73 | +14 | 36 | 9 | 26 | 3 | 0 | 5 | 211 | .137 | |||
| 16 | Flanagan, Kyle | F | 60 | 17 | 40 | 57 | +24 | 24 | 3 | 11 | 1 | 2 | 3 | 175 | .097 | |||
| 5 | Donovan, Matt | D | 57 | 19 | 32 | 51 | +5 | 43 | 10 | 21 | 0 | 0 | 3 | 166 | .114 | |||
| 19 | Bergman, Robin | F | 55 | 22 | 20 | 42 | +12 | 18 | 9 | 3 | 0 | 0 | 3 | 155 | .142 | |||
| 22 | Winkler, Scott | F | 55 | 10 | 26 | 36 | +3 | 35 | 8 | 12 | 0 | 0 | 3 | 143 | .070 | |||
| 11 | Costello, Jeff | F | 54 | 24 | 9 | 33 | +8 | 73 | 6 | 3 | 0 | 0 | 3 | 129 | .186 | |||
| 7 | Phillips, Paul | D | 60 | 8 | 25 | 33 | +7 | 56 | 3 | 12 | 0 | 0 | 1 | 81 | .099 | |||
| 13 | Lynch, Ben | F | 59 | 12 | 14 | 26 | -4 | 20 | 0 | 4 | 1 | 0 | 3 | 95 | .126 | |||
| 24 | Rowe, Darren | D | 52 | 7 | 16 | 23 | +16 | 8 | 6 | 10 | 0 | 0 | 2 | 74 | .095 | |||
| 9 | Robinson, Eric | F | 56 | 11 | 11 | 22 | +11 | 35 | 2 | 4 | 0 | 0 | 3 | 95 | .116 | |||
| 12 | Rickord, Jared | F | 57 | 12 | 9 | 21 | -3 | 14 | 2 | 0 | 0 | 1 | 2 | 114 | .105 | |||
| 25 | Gensler, Brett | F | 52 | 10 | 10 | 20 | +2 | 8 | 4 | 4 | 1 | 0 | 3 | 95 | .105 | |||
| 15 | Oddo, Nick | F | 50 | 10 | 8 | 18 | +11 | 35 | 2 | 1 | 0 | 0 | 0 | 88 | .114 | |||
| 23 | Murphy, Cody | F | 57 | 5 | 11 | 16 | +5 | 5 | 1 | 2 | 1 | 0 | 0 | 113 | .044 | |||
| 26 | Lehrke, Zach | F | 45 | 5 | 11 | 16 | +4 | 18 | 2 | 1 | 0 | 0 | 0 | 89 | .056 | |||
| 8 | Aneloski, Bryce | D | 38 | 4 | 8 | 12 | -3 | 38 | 2 | 4 | 0 | 0 | 0 | 72 | .056 | |||
| 3 | Tennyson, Matt | D | 57 | 4 | 6 | 10 | +5 | 51 | 2 | 2 | 0 | 0 | 0 | 75 | .053 | |||
| 18 | Nilsson-Roos, Tobias | F | 26 | 3 | 5 | 8 | +2 | 8 | 1 | 0 | 0 | 0 | 0 | 35 | .086 | |||
| 2 | Leaverton, Doug | D | 52 | 1 | 3 | 4 | +7 | 86 | 0 | 0 | 0 | 0 | 0 | 32 | .031 | |||
| 21 | Burke, Greg | F | 8 | 2 | 0 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | .118 | |||
| 31 | Johnson, Mike | G | 39 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 14 | Jensen, Nate | D | 35 | 0 | 1 | 1 | +5 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | |||
| Johnson, Derik | D | 8 | 0 | 1 | 1 | -2 | 13 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | ||||
| X Chelios, Dean | F | 6 | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | ||||
| 27 | Grosenick, Troy | G | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 4 | Carlston, Brock | D | 17 | 0 | 0 | 0 | +6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| TOTALS: | - | 60 | 219 | 312 | 531 | +135 | 689 | 72 | 121 | 7 | 3 | 38 | 2095 | .105 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Johnson, Mike | 39 | 2263:41 | 25 | 12 | 1 | 3 | 90 | 2.39 | 903 | .909 | |
| 27 | Grosenick, Troy | 24 | 1363:24 | 13 | 5 | 4 | 1 | 53 | 2.33 | 533 | .910 | |
| TOTALS: | 60 | - | 38 | 17 | 5 | 4 | 147 | 2.45 | 1436 | .907 | ||
![]() |


















