| Stats | Teams | |
| |
|
|
Cedar Rapids RoughRiders
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 57 | Hohmann, Cason | F | 5 | 2 | 0 | 2 | -2 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | .500 | |||
| 41 | DiGiando, Jordan | F | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |||
| 37 | Bennett, Mac | D | 2 | 1 | 0 | 1 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | |||
| 18 | DeBlois, Derek | F | 5 | 3 | 0 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .273 | |||
| 7 | Boehm, David | F | 5 | 2 | 2 | 4 | +2 | 6 | 0 | 2 | 0 | 0 | 0 | 12 | .167 | |||
| 9 | Robinson, Eric | F | 5 | 2 | 2 | 4 | +3 | 8 | 0 | 1 | 0 | 0 | 0 | 12 | .167 | |||
| 26 | Lehrke, Zach | F | 5 | 2 | 2 | 4 | +2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | .118 | |||
| 11 | Costello, Jeff | F | 5 | 2 | 3 | 5 | +2 | 8 | 2 | 0 | 0 | 0 | 1 | 19 | .105 | |||
| 4 | Aneloski, Bryce | D | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .000 | |||
| 8 | Simpson, Andy | D | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | |||
| 6 | Wilson, Stu | F | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | |||
| 61 | Parks, Michael | F | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | |||
| 10 | Collins, Stephen | F | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 5 | Hensley, Steven | D | 5 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 23 | Fallen, Thomas | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 44 | Zajac, Nolan | D | 5 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 90 | Megna, Jayson | F | 5 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 27 | Grosenick, Troy | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 12 | Lappin, Nick | F | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 16 | Beers, Jared | D | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 17 | Sakaris, Peter | F | 3 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 22 | Warning, Sam | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 30 | Campbell, Cody | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 33 | Hillegas, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| TOTALS: | - | 5 | 15 | 18 | 33 | +8 | 55 | 4 | 6 | 1 | 0 | 2 | 162 | .093 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 27 | Grosenick, Troy | 4 | 191:33 | 2 | 1 | 1 | 6 | 1.88 | 112 | .949 | ||
| 30 | Campbell, Cody | 2 | 112:21 | 0 | 2 | 0 | 8 | 4.27 | 49 | .860 | ||
| TOTALS: | 5 | - | 2 | 3 | 1 | 15 | 3.00 | 161 | .915 | |||
![]() |


















