| Stats | Teams | |
| |
|
|
Cedar Rapids RoughRiders
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 7 | Hohmann, Cason | F | 8 | 1 | 7 | 8 | +2 | 4 | 0 | 1 | 0 | 0 | 0 | 23 | .043 | |||
| 15 | Kovacs, Justin | F | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | .111 | |||
| 19 | Megna, Jayson | F | 8 | 4 | 3 | 7 | +2 | 4 | 1 | 0 | 0 | 0 | 1 | 34 | .118 | |||
| 22 | Warning, Sam | F | 8 | 4 | 3 | 7 | +4 | 0 | 2 | 0 | 0 | 0 | 2 | 20 | .200 | |||
| 23 | Fallen, Thomas | D | 8 | 0 | 3 | 3 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .000 | |||
| 6 | Wilson, Stu | F | 8 | 2 | 2 | 4 | -2 | 6 | 2 | 1 | 0 | 0 | 0 | 17 | .118 | |||
| 13 | Maric, Peter | F | 8 | 2 | 2 | 4 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .143 | |||
| 2 | Didier, Josiah | D | 8 | 0 | 2 | 2 | -3 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | |||
| 11 | Zajac, Nolan | D | 8 | 0 | 2 | 2 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | |||
| 16 | Parks, Michael | F | 8 | 3 | 1 | 4 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | .214 | |||
| 26 | Saracino, Nick | F | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .214 | |||
| 18 | McGrath, Ryan | F | 8 | 2 | 1 | 3 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | .167 | |||
| 21 | Amlong, Greg | D | 8 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 24 | Brady, Ian | D | 8 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 12 | Hough, Gage | F | 7 | 0 | 1 | 1 | -3 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 14 | Hansen, Matt | F | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | |||
| 9 | Pond, Tanner | F | 8 | 1 | 0 | 1 | -1 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | |||
| 3 | Holland, Michael | D | 8 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 34 | Hjelle, Brady | G | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 29 | Collins, Ryan | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 1 | Lyon, Alex | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 4 | DeAngelo, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 5 | Hensley, Steven | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 8 | Simpson, Andy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Bruns, Cole | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 8 | 24 | 35 | 59 | +4 | 84 | 5 | 9 | 0 | 0 | 4 | 238 | .101 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 34 | Hjelle, Brady | 8 | 475:34 | 4 | 4 | 0 | 20 | 2.52 | 221 | .917 | ||
| 30 | Bruns, Cole | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 1 | Lyon, Alex | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 8 | - | 4 | 4 | 0 | 21 | 2.63 | 221 | .913 | |||
![]() |


















