| Stats | Teams | |
| |
|
|
Cedar Rapids RoughRiders
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 28 | Peterson, Judd | F | 6 | 4 | 1 | 5 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | .308 |
| 16 | Smith, Landon | F | 6 | 3 | 2 | 5 | +2 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | .158 |
| 22 | Oglevie, Andrew | F | 6 | 4 | 0 | 4 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | .333 |
| 15 | Petrash, Corey | F | 5 | 2 | 2 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 |
| 18 | Bayreuther, Gavin | D | 6 | 1 | 3 | 4 | +3 | 4 | 1 | 2 | 0 | 0 | 0 | 32 | .031 |
| 8 | Steman, Dylan | F | 5 | 1 | 3 | 4 | +2 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | .077 |
| 20 | Mayhew, Gerald | F | 6 | 2 | 1 | 3 | +3 | 20 | 0 | 0 | 0 | 0 | 0 | 13 | .154 |
| 11 | Middleton, Davey | F | 6 | 1 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 11 | .091 |
| 25 | Wolfe, Sam | D | 6 | 1 | 2 | 3 | +5 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | .125 |
| 23 | Bourbonnais, Riley | F | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | .067 |
| 6 | McLaughlin, Dylan | F | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .000 |
| 19 | Rowe, Jack | F | 5 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | .333 |
| 7 | Karvinen, Eetu | F | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | .071 |
| 17 | Gareau, Dylan | F | 4 | 1 | 1 | 2 | -1 | 18 | 0 | 1 | 0 | 0 | 0 | 4 | .250 |
| 2 | Butzow, Blake | D | 6 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Marsh, Alec | F | 6 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | .000 |
| 10 | Mueller, Johnny | F | 5 | 0 | 2 | 2 | +3 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 5 | Anderson, Clay | D | 6 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | .167 |
| 3 | Neville, Michael | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 |
| 27 | Berisha, Avni | D | 6 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 14 | OConnor, Paul | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Brady, Ian | D | 5 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 26 | Kuster, Clark | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 4 | Ortega, Austin | F | 3 | 0 | 1 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 |
| 12 | Moldenhauer, Scott | D | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 35 | Catt, Chad | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Birdsall, Chris | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Duggan, A.J. | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Cianfrone, Bryson | F | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Poturalski, Andrew | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 7 | 25 | 35 | 60 | +18 | 126 | 6 | 10 | 0 | 0 | 3 | 221 | .113 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 35 | Catt, Chad | 5 | 238:39 | 2 | 2 | 0 | 1 | 10 | 2.51 | 84 | .894 |
| 33 | Birdsall, Chris | 4 | 179:04 | 1 | 1 | 1 | 0 | 12 | 4.02 | 77 | .865 |
| TOTALS: | 7 | - | 3 | 3 | 1 | 1 | 22 | 3.14 | 161 | .880 |
![]() |


















