| Stats | Teams | |
| |
|
|
Chicago Steel
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 22 | Miele, Andy (A) | F | 45 | 13 | 29 | 42 | -25 | 70 | 3 | 13 | 1 | 0 | 0 | 121 | .107 | |||
| (TOTALS) | 58 | 20 | 37 | 57 | -21 | 85 | 5 | 17 | 1 | 0 | 1 | 159 | .126 | |||||
| 16 | Dolan, Sean | F | 59 | 22 | 18 | 40 | -18 | 76 | 11 | 4 | 0 | 1 | 0 | 134 | .164 | |||
| 19 | Raven, Ryan | F | 31 | 9 | 14 | 23 | -12 | 32 | 5 | 3 | 0 | 0 | 0 | 81 | .111 | |||
| (TOTALS) | 46 | 11 | 17 | 28 | -14 | 40 | 6 | 5 | 0 | 0 | 1 | 101 | .109 | |||||
| 23 | Vidmar, Luka | D | 57 | 6 | 22 | 28 | -23 | 74 | 1 | 15 | 0 | 1 | 1 | 65 | .092 | |||
| 18 | Chakeen, Corey | F | 56 | 13 | 9 | 22 | -21 | 63 | 2 | 4 | 0 | 0 | 0 | 110 | .118 | |||
| 12 | Olsson, Simon | F | 27 | 4 | 17 | 21 | +3 | 23 | 1 | 5 | 0 | 0 | 0 | 37 | .108 | |||
| X Embach, Mike (A) | F | 36 | 8 | 12 | 20 | -11 | 93 | 3 | 2 | 0 | 0 | 2 | 79 | .101 | ||||
| 17 | Ryan, Dan | F | 56 | 9 | 10 | 19 | -19 | 36 | 2 | 3 | 0 | 0 | 0 | 108 | .083 | |||
| 25 | Moulakelis, Matt (C) | F | 48 | 7 | 12 | 19 | -33 | 156 | 3 | 4 | 0 | 0 | 0 | 68 | .103 | |||
| (TOTALS) | 55 | 7 | 12 | 19 | -37 | 164 | 3 | 4 | 0 | 0 | 0 | 72 | .097 | |||||
| 3 | Buttery, Timothy | D | 59 | 2 | 17 | 19 | -34 | 42 | 1 | 9 | 0 | 0 | 1 | 62 | .032 | |||
| X Lawson, Dan | D | 37 | 7 | 10 | 17 | -19 | 58 | 5 | 4 | 0 | 0 | 0 | 77 | .091 | ||||
| 14 | Godlewski, Matt (A) | D | 55 | 4 | 12 | 16 | -15 | 70 | 3 | 8 | 0 | 1 | 1 | 56 | .071 | |||
| 10 | Murovich, Tyler | F | 41 | 7 | 6 | 13 | -18 | 82 | 1 | 1 | 1 | 1 | 0 | 51 | .137 | |||
| 24 | Walsh, Mike | D | 57 | 4 | 8 | 12 | -12 | 44 | 1 | 1 | 0 | 0 | 0 | 43 | .093 | |||
| 20 | Durham, Dan | F | 53 | 4 | 8 | 12 | -12 | 31 | 0 | 1 | 0 | 0 | 0 | 60 | .067 | |||
| X Mattila, Troy | F | 36 | 4 | 6 | 10 | -4 | 12 | 1 | 0 | 0 | 0 | 1 | 50 | .080 | ||||
| 11 | Manley, Richard | F | 19 | 6 | 3 | 9 | -6 | 20 | 0 | 0 | 1 | 0 | 1 | 21 | .286 | |||
| X Keane, Brian | F | 32 | 4 | 4 | 8 | -14 | 44 | 1 | 0 | 1 | 1 | 0 | 85 | .047 | ||||
| X Kozlak, Scott | F | 15 | 2 | 6 | 8 | +1 | 14 | 2 | 1 | 0 | 0 | 0 | 32 | .063 | ||||
| X Janda, Mike | F | 22 | 3 | 3 | 6 | +1 | 23 | 0 | 1 | 0 | 0 | 0 | 48 | .063 | ||||
| 26 | LeBlanc, Drew | F | 14 | 0 | 5 | 5 | -12 | 20 | 0 | 3 | 0 | 0 | 0 | 21 | .000 | |||
| X Beaudoin, Ben | F | 12 | 3 | 1 | 4 | -3 | 4 | 0 | 0 | 0 | 0 | 1 | 20 | .150 | ||||
| X Coccimiglio, Brandon | F | 11 | 2 | 1 | 3 | -8 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | .091 | ||||
| 21 | Otto, Dan | F | 22 | 1 | 2 | 3 | -2 | 16 | 0 | 0 | 0 | 0 | 0 | 19 | .053 | |||
| X Spicer, Chris | F | 16 | 1 | 2 | 3 | -5 | 27 | 0 | 0 | 0 | 0 | 0 | 30 | .033 | ||||
| 13 | Bemis, Josh | D | 38 | 0 | 2 | 2 | -16 | 42 | 0 | 0 | 0 | 0 | 0 | 21 | .000 | |||
| 2 | Dalhuisen, Mike | D | 31 | 0 | 2 | 2 | -8 | 86 | 0 | 0 | 0 | 0 | 0 | 30 | .000 | |||
| X Hummel, Jared | D | 8 | 0 | 2 | 2 | -5 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | ||||
| X Millhouse, Johnathan | F | 13 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | .083 | ||||
| 30 | McGann, Pat | G | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 48 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| 9 | Knelman, James | F | 15 | 0 | 1 | 1 | -7 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | |||
| 7 | DiPuma, Mike | F | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | |||
| 29 | Madore, Rob | G | 39 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 1 | Pisellini, Nick | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Heller, Gabe | D | 7 | 0 | 0 | 0 | -2 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Bachman, Richard | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Lawrence, Nathan | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Maciuk, Justin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| McDonagh, Ryan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Carlson, Mitch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Borisenok, Mike | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Whitney, Joe | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Gurtler, Michael | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 150 | 245 | 395 | -437 | 1348 | 47 | 110 | 4 | 5 | 12 | 1602 | .094 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 1 | Pisellini, Nick | 10 | 143:41 | 0 | 2 | 0 | 0 | 11 | 4.59 | 85 | .885 | |
| 29 | Madore, Rob | 39 | 2176:34 | 8 | 25 | 1 | 1 | 138 | 3.80 | 1279 | .903 | |
| 30 | McGann, Pat | 17 | 935:05 | 2 | 14 | 1 | 0 | 67 | 4.30 | 609 | .901 | |
| (TOTALS) | 23 | 1292:03 | 5 | 17 | 1 | 0 | 89 | 4.13 | 762 | .895 | ||
| X Bachman, Richard | 7 | 359:02 | 2 | 5 | 0 | 0 | 29 | 4.85 | 230 | .888 | ||
| TOTALS: | 60 | - | 12 | 46 | 2 | 2 | 253 | 4.22 | 2203 | .897 | ||
![]() |


















