| Stats | Teams | |
| |
|
|
Chicago Steel
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 17 | Miller, Andrew | F | 7 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 18 | .111 |
| 21 | ONeill, Brian | F | 7 | 3 | 2 | 5 | 0 | 10 | 1 | 1 | 1 | 0 | 1 | 27 | .111 |
| 23 | Cunti, Luca | F | 6 | 2 | 3 | 5 | +1 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | .182 |
| 19 | LeBlanc, Drew | F | 7 | 3 | 1 | 4 | -5 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | .273 |
| 16 | Alexander, Eric | F | 7 | 3 | 0 | 3 | -2 | 2 | 1 | 0 | 0 | 0 | 1 | 14 | .214 |
| 2 | Schmit, Aaron | D | 7 | 1 | 2 | 3 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | .143 |
| 20 | Nicastro, Max | D | 7 | 1 | 2 | 3 | +2 | 12 | 0 | 2 | 0 | 0 | 0 | 13 | .077 |
| 27 | Olsson, Simon | F | 7 | 1 | 2 | 3 | -3 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | .067 |
| 7 | Buttery, Timothy | D | 7 | 1 | 1 | 2 | -5 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | .077 |
| 9 | Anthoine, Mark | F | 7 | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | .000 |
| 11 | Moore, John | D | 7 | 0 | 2 | 2 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | .000 |
| 24 | Walsh, Mike | D | 7 | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | .000 |
| 18 | Chakeen, Corey | F | 7 | 1 | 0 | 1 | -2 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | .111 |
| 8 | Morrone, Dominic
|
F | 7 | 0 | 1 | 1 | -3 | 10 | 0 | 1 | 0 | 0 | 0 | 8 | .000 |
| 10 | Knelman, Jak | F | 7 | 0 | 1 | 1 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| 12 | Schnell, Ryan | F | 7 | 0 | 1 | 1 | -3 | 30 | 0 | 1 | 0 | 0 | 0 | 7 | .000 |
| 15 | Dowd, Brian | F | 5 | 0 | 1 | 1 | -2 | 28 | 0 | 1 | 0 | 0 | 0 | 5 | .000 |
| 5 | Smith, Barron | D | 7 | 0 | 0 | 0 | +2 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 29 | Madore, Rob | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Sjoren, Robin | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | Simonson, Alex | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Pisellini, Nick | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Weber, Will | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Miele, Andy | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Linsmayer, Rob | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTALS: | - | 7 | 18 | 27 | 45 | -29 | 168 | 7 | 12 | 1 | 0 | 3 | 209 | .086 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 29 | Madore, Rob | 7 | 411:49 | 3 | 4 | 1 | 22 | 3.21 | 291 | .930 |
| 33 | Pisellini, Nick | 1 | 13:37 | 0 | 0 | 0 | 1 | 4.41 | 7 | .875 |
| TOTALS: | 7 | - | 3 | 4 | 1 | 23 | 3.29 | 298 | .928 |
![]() |


















