| Stats | Teams | |
| |
|
|
Chicago Steel
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 18 | Kubiak, Jeff | F | 4 | 3 | 1 | 4 | +2 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | .600 |
| 11 | Heil, Christian | F | 5 | 1 | 3 | 4 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | .100 |
| 27 | McNamera, Daniel | F | 5 | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 |
| 26 | Fetzer, Daniel | F | 5 | 2 | 0 | 2 | +3 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | .200 |
| 5 | Wingels, Johnny | D | 5 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | .083 |
| 19 | MacEachern, Mackenzie | F | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .111 |
| 21 | OConnor, Charlie | F | 5 | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .000 |
| 3 | Benson, Joel | D | 3 | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 9 | Marinaccio, Phillip | F | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 16 | Davison, Tim | D | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
| 25 | Dodero, Christopher | F | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
| 28 | Roos, Alex | F | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| 10 | Ebbing, Thomas | F | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 2 | Ruelykke, Tobias | D | 4 | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 |
| 7 | Slavin, Jaccob | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 8 | Widmar, Joseph | F | 4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 6 | Piazza, Sam | D | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | LeBlanc, Brian | D | 5 | 0 | 0 | 0 | +2 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 4 | Neumann, Christian | D | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 15 | Thomas, Ali | F | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 17 | Polino, Patrick | F | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1 | Sakellaropoulos, Alex | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Pigozzi, Ray | F | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Nell, Chris | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Mansurov, Ruslan | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 44 | Gardiner, Donovan | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gaudet, Roman | F | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 12 | Kucerovy, Daniel | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 5 | 14 | 17 | 31 | +6 | 55 | 1 | 2 | 0 | 0 | 2 | 112 | .125 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 1 | Sakellaropoulos, Alex | 3 | 149:13 | 1 | 1 | 0 | 0 | 8 | 3.22 | 79 | .908 |
| 31 | Nell, Chris | 3 | 154:46 | 1 | 2 | 0 | 0 | 9 | 3.49 | 79 | .898 |
| TOTALS: | 5 | - | 2 | 3 | 0 | 0 | 17 | 3.40 | 158 | .903 |
![]() |


















