| Stats | Teams | |
| |
|
|
Des Moines Buccaneers
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 16 | Greco, Anthony | F | 58 | 22 | 24 | 46 | -16 | 19 | 8 | 10 | 4 | 1 | 1 | 240 | .092 | |||
| 12 | Kopitar, Gasper | F | 52 | 24 | 15 | 39 | -1 | 16 | 9 | 5 | 2 | 1 | 4 | 141 | .170 | |||
| 7 | Samuels-Thomas, Trent | F | 58 | 15 | 17 | 32 | -8 | 167 | 1 | 2 | 0 | 0 | 2 | 119 | .126 | |||
| 10 | Decowski, Cal | F | 60 | 11 | 21 | 32 | -19 | 6 | 3 | 9 | 1 | 1 | 0 | 110 | .100 | |||
| 18 | Hussar, Justin | F | 59 | 14 | 15 | 29 | -21 | 14 | 2 | 5 | 0 | 0 | 1 | 159 | .088 | |||
| 2 | Seeler, Nick | D | 26 | 2 | 11 | 13 | -8 | 33 | 2 | 5 | 0 | 1 | 0 | 55 | .036 | |||
| (TOTALS) | 58 | 4 | 24 | 28 | -16 | 65 | 3 | 10 | 0 | 1 | 0 | 107 | .037 | |||||
| 17 | Kirtland, Patrick | F | 59 | 11 | 16 | 27 | -6 | 74 | 1 | 2 | 0 | 3 | 0 | 134 | .082 | |||
| 25 | Saar, Zach | F | 32 | 6 | 6 | 12 | -11 | 53 | 3 | 2 | 0 | 0 | 0 | 51 | .118 | |||
| (TOTALS) | 55 | 14 | 11 | 25 | -21 | 82 | 7 | 5 | 0 | 0 | 1 | 94 | .149 | |||||
| 11 | Allen, Garrett | F | 54 | 5 | 19 | 24 | -11 | 46 | 0 | 5 | 1 | 0 | 0 | 88 | .057 | |||
| 24 | Prow, Ethan | D | 56 | 2 | 22 | 24 | -9 | 22 | 2 | 12 | 0 | 1 | 1 | 87 | .023 | |||
| 9 | McDonald, Chad | F | 46 | 12 | 6 | 18 | -12 | 22 | 3 | 0 | 0 | 0 | 1 | 76 | .158 | |||
| 3 | Varley, Connor | D | 60 | 2 | 13 | 15 | -20 | 28 | 0 | 5 | 0 | 0 | 1 | 72 | .028 | |||
| 8 | Irwin, Kevin | F | 28 | 8 | 6 | 14 | -8 | 69 | 2 | 1 | 1 | 0 | 4 | 70 | .114 | |||
| 21 | Voltin, Luke | F | 24 | 4 | 4 | 8 | -7 | 23 | 2 | 0 | 0 | 0 | 1 | 39 | .103 | |||
| (TOTALS) | 35 | 7 | 7 | 14 | -4 | 33 | 3 | 0 | 0 | 0 | 1 | 64 | .109 | |||||
| 23 | Schmidt, Connor | D | 54 | 1 | 12 | 13 | -7 | 112 | 0 | 2 | 0 | 0 | 0 | 100 | .010 | |||
| 14 | Gambardella, Joseph | F | 31 | 4 | 5 | 9 | -9 | 2 | 0 | 0 | 0 | 0 | 1 | 54 | .074 | |||
| 15 | Karty, Tanner | F | 36 | 6 | 2 | 8 | -2 | 83 | 0 | 0 | 0 | 0 | 0 | 44 | .136 | |||
| 22 | Yarwood, Cameron | F | 42 | 2 | 4 | 6 | -10 | 33 | 0 | 0 | 0 | 0 | 0 | 43 | .047 | |||
| 28 | Rapac, Branislav | F | 21 | 2 | 4 | 6 | +3 | 45 | 0 | 0 | 0 | 0 | 1 | 24 | .083 | |||
| 20 | Rall, Zack | D | 51 | 0 | 6 | 6 | +3 | 31 | 0 | 3 | 0 | 0 | 0 | 43 | .000 | |||
| 5 | Lagrone, Duggie | D | 53 | 2 | 3 | 5 | -12 | 23 | 1 | 0 | 0 | 0 | 0 | 42 | .048 | |||
| 35 | Copley, Pheonix | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 63 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| 33 | Kasdorf, Jason | G | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Pigozzi, Ray | F | 16 | 2 | 7 | 9 | +6 | 6 | 0 | 1 | 0 | 0 | 1 | 14 | .143 | ||||
| X Olson, Mac | F | 25 | 5 | 3 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 64 | .078 | ||||
| X White, Anderson | D | 22 | 1 | 3 | 4 | +5 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | .071 | ||||
| X Hansen, Matt | F | 14 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | .042 | ||||
| X Caggiula, Drake | F | 4 | 1 | 1 | 2 | +3 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | .125 | ||||
| X Hervey, Austin | F | 5 | 1 | 0 | 1 | -3 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | .167 | ||||
| X Rey, Chase | F | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | ||||
| X Frey, Christian | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Cotroneo, J.D. | D | 14 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | ||||
| X Miller, Matt | F | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Jones, Mitch | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Hofford, Callum | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Palumbo, Joey | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 6 | Williams, Wayland | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 60 | 168 | 246 | 414 | -229 | 992 | 41 | 84 | 9 | 9 | 20 | 1935 | .087 | ||||
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 33 | Kasdorf, Jason | 33 | 1749:43 | 10 | 16 | 5 | 3 | 100 | 3.43 | 843 | .894 | |||||||
| 35 | Copley, Pheonix | 20 | 1163:28 | 7 | 11 | 1 | 0 | 60 | 3.09 | 599 | .909 | |||||||
| (TOTALS) | 45 | 2614:46 | 16 | 24 | 1 | 2 | 136 | 3.12 | 1327 | .907 | ||||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Frey, Christian | 15 | 704:55 | 3 | 6 | 1 | 0 | 37 | 3.15 | 306 | .892 | ||||||||
| TOTALS: | 60 | - | 20 | 33 | 7 | 3 | 215 | 3.58 | 1748 | .890 | ||||||||
![]() |


















