| Stats | Teams | |
| |
|
|
Green Bay Gamblers
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 39 | Novak, Kyle | F | 3 | 3 | 1 | 4 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .500 |
| 97 | Dikushin, Grigory | F | 3 | 2 | 2 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
| 16 | Weis, Matthew | F | 3 | 1 | 3 | 4 | +4 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | .250 |
| 9 | Schmaltz, Nick | F | 3 | 0 | 3 | 3 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 |
| 24 | Siroky, Ryan | F | 3 | 1 | 1 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| 88 | Linhart, Jake | D | 3 | 1 | 1 | 2 | +3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .250 |
| 91 | Kile, Alex | F | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 |
| 5 | Olofsson, Gustav | D | 3 | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | .000 |
| 7 | Schilkey, Nicholas | F | 3 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .200 |
| 25 | Nong-Lambert, Willem | F | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 |
| 42 | Kaib, Barrett | D | 2 | 0 | 1 | 1 | +1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Kirk, Brandon | D | 3 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 8 | Dries, Sheldon | F | 3 | 0 | 0 | 0 | -1 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | Olson, Trevor | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 14 | Irwin, Kevin | F | 3 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Lemieux, Brendan | F | 3 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 23 | Gross, Jordan | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 72 | Blair, Seth | F | 3 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 81 | Winborg, Adam | F | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 20 | Wolanin, Christian | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 36 | Sabol, Richard | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| RJ, Gicewicz | D | 2 | 0 | 0 | 0 | +2 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 30 | Johnson, Cameron | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Hackett, Cam | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Rotolo, Michael | G | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Chatham, Kyle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 65 | Gallacher, Ben | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 3 | 11 | 15 | 26 | +24 | 114 | 1 | 2 | 0 | 0 | 2 | 74 | .149 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 30 | Johnson, Cameron | 1 | 30:48 | 1 | 0 | 0 | 0 | 0 | .00 | 12 | 1.000 |
| 41 | Rotolo, Michael | 1 | 38:24 | 1 | 0 | 0 | 0 | 3 | 4.69 | 16 | .842 |
| 36 | Sabol, Richard | 2 | 50:48 | 0 | 0 | 0 | 0 | 0 | .00 | 21 | 1.000 |
| 30 | Hackett, Cam | 1 | 59:05 | 0 | 1 | 0 | 0 | 3 | 3.05 | 19 | .864 |
| TOTALS: | 3 | - | 2 | 1 | 0 | 1 | 7 | 2.33 | 68 | .907 |
![]() |


















