| Stats | Teams | |
| |
|
|
Waterloo Black Hawks
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 20 | Kessel, Blake | D | 59 | 11 | 27 | 38 | +12 | 38 | 5 | 19 | 0 | 2 | 1 | 133 | .083 | |||
| 14 | LoVerde, Vincent | D | 46 | 4 | 17 | 21 | +23 | 96 | 2 | 10 | 0 | 2 | 1 | 80 | .050 | |||
| 9 | Weisgarber, Paul | F | 43 | 5 | 10 | 15 | +3 | 50 | 0 | 1 | 0 | 2 | 2 | 52 | .096 | |||
| 8 | Turnbull, Joshua | F | 60 | 25 | 29 | 54 | +18 | 66 | 6 | 8 | 2 | 1 | 3 | 205 | .122 | |||
| 13 | Arhontas, Matt | F | 60 | 18 | 27 | 45 | +12 | 28 | 7 | 5 | 2 | 1 | 6 | 144 | .125 | |||
| 19 | Marcou, James | F | 58 | 24 | 47 | 71 | +12 | 60 | 13 | 20 | 0 | 0 | 4 | 193 | .124 | |||
| 17 | Cramer, Ryan | F | 60 | 26 | 26 | 52 | +11 | 65 | 9 | 12 | 0 | 0 | 4 | 153 | .170 | |||
| 12 | Reeds, Kyle | F | 51 | 23 | 22 | 45 | +21 | 52 | 7 | 9 | 0 | 0 | 5 | 115 | .200 | |||
| 18 | Barta, Brett | D | 58 | 8 | 29 | 37 | +20 | 36 | 6 | 17 | 0 | 0 | 1 | 86 | .093 | |||
| 24 | Tranvik, Isak | F | 60 | 14 | 21 | 35 | +5 | 30 | 5 | 5 | 1 | 0 | 1 | 102 | .137 | |||
| 10 | Gilbert, Tim | F | 56 | 10 | 14 | 24 | +15 | 104 | 1 | 3 | 2 | 0 | 1 | 100 | .100 | |||
| 16 | Olson, Brett | F | 52 | 9 | 13 | 22 | +9 | 82 | 3 | 4 | 0 | 0 | 0 | 108 | .083 | |||
| 21 | Maday, Billy | F | 33 | 10 | 11 | 21 | +10 | 18 | 4 | 4 | 0 | 0 | 2 | 53 | .189 | |||
| 27 | Juutilainen, Jan-Mikael | F | 46 | 9 | 10 | 19 | +9 | 18 | 1 | 1 | 0 | 0 | 1 | 91 | .099 | |||
| 15 | Smith, Craig | F | 45 | 8 | 10 | 18 | +6 | 28 | 2 | 1 | 0 | 0 | 2 | 75 | .107 | |||
| 29 | Ryan, Mitch | F | 34 | 5 | 12 | 17 | +2 | 57 | 1 | 3 | 0 | 0 | 1 | 94 | .053 | |||
| 6 | Skarica, Pasko | D | 59 | 0 | 17 | 17 | +22 | 141 | 0 | 6 | 0 | 0 | 0 | 74 | .000 | |||
| 3 | Lee, John | D | 27 | 2 | 7 | 9 | 0 | 56 | 1 | 3 | 0 | 0 | 0 | 24 | .083 | |||
| 25 | Meuer, Keegan | F | 29 | 4 | 4 | 8 | +5 | 24 | 0 | 0 | 0 | 0 | 1 | 35 | .114 | |||
| X Murphy, Sean | F | 24 | 4 | 4 | 8 | -1 | 26 | 2 | 1 | 0 | 0 | 1 | 30 | .133 | ||||
| X Schooley, Anthony | F | 17 | 3 | 2 | 5 | +4 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | .188 | ||||
| 22 | Marcou, Mike | F | 44 | 1 | 4 | 5 | +3 | 26 | 0 | 0 | 0 | 0 | 0 | 22 | .045 | |||
| 5 | Madden, Jon | D | 56 | 0 | 3 | 3 | +8 | 76 | 0 | 2 | 0 | 0 | 0 | 44 | .000 | |||
| 30 | DiGirolamo, Matthew | G | 33 | 0 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 1 | Rondeau, Ryan | G | 33 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Heller, Gabe | D | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| TOTALS: | - | 60 | 225 | 368 | 593 | +228 | 1224 | 75 | 136 | 7 | 8 | 39 | 2032 | .111 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 30 | DiGirolamo, Matthew | 33 | 1816:09 | 22 | 9 | 0 | 3 | 77 | 2.54 | 735 | .905 | |
| 1 | Rondeau, Ryan | 33 | 1807:34 | 17 | 8 | 4 | 2 | 74 | 2.46 | 684 | .902 | |
| TOTALS: | 60 | - | 39 | 17 | 4 | 5 | 157 | 2.62 | 1419 | .900 | ||
![]() |


















