| Stats | Teams | |
| |
|
|
Waterloo Black Hawks
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 15 | Smith, Craig | F | 3 | 1 | 3 | 4 | +1 | 26 | 0 | 0 | 0 | 0 | 0 | 9 | .111 |
| 21 | Samuels-Thomas, Jordan | F | 3 | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .250 |
| 13 | Miller, Ben | F | 3 | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | .000 |
| 12 | Meuer, Keegan | F | 3 | 1 | 0 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .143 |
| 20 | Brown, J.T. | F | 3 | 1 | 0 | 1 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .143 |
| 25 | Hayes, Eriah | F | 3 | 1 | 0 | 1 | -3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | .200 |
| 28 | Montpetit, Brock | F | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 16 | Olczyk, Eddie | F | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Student, Chris | D | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 9 | Sova, Dan | D | 3 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 10 | Wey, Patrick | D | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 14 | Moffie, Lee | D | 3 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | .000 |
| 17 | Larson, Nick | F | 3 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| 18 | Barnes, Tyler | F | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | Pavelski, Scott | F | 3 | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | Arnold, Derek | F | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 1 | Howe, Joe | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Montrose, Michael | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Hughes, George | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Milner, Parker | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Palmquist, Zach | D | 2 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Johnson, Matt | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Pryor, Nick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoshaw, Steven | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Zepeda, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| TOTALS: | - | 3 | 6 | 8 | 14 | -28 | 85 | 1 | 2 | 0 | 0 | 0 | 83 | .072 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 33 | Milner, Parker | 2 | 105:22 | 0 | 1 | 0 | 7 | 3.99 | 43 | .860 |
| 1 | Howe, Joe | 2 | 79:46 | 0 | 2 | 0 | 6 | 4.51 | 29 | .829 |
| TOTALS: | 3 | - | 0 | 3 | 0 | 16 | 5.33 | 72 | .818 |
![]() |


















