| Stats | Teams | |
| |
|
|
Waterloo Black Hawks
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 19 | Hill, Jamie | F | 3 | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | |||
| 29 | Arnold, Derek | F | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | |||
| 12 | Montpetit, Brock | F | 3 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 20 | Brown, J.T. | F | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | |||
| 22 | Ebert, Nick | D | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | |||
| 3 | Thompson, Blake | D | 3 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 9 | Sova, Dan | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 15 | Divjak, Patrick | F | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 16 | Wamsganz, Scott | F | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 17 | Palmquist, Zach | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 18 | Barnes, Tyler | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 21 | Panzarella, Andrew | D | 3 | 0 | 0 | 0 | +1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 30 | Motte, C.J. | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 53 | Siers, Jimmy | F | 3 | 0 | 0 | 0 | -2 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 55 | Puskar, Jon | F | 3 | 0 | 0 | 0 | -2 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 4 | MacDonald, Jacob | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 10 | Jonzzon, Soren | F | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 24 | von Rueden, Cody | D | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 25 | Jensen, Alexander | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 28 | Vail, Brady | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 61 | Zepeda, Tyler | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 27 | Samuels-Thomas, Trent | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 14 | Ravndalen, Bryce | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 33 | Yanakeff, Willie | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 3 | 4 | 4 | 8 | -29 | 87 | 0 | 0 | 0 | 0 | 0 | 79 | .051 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 33 | Yanakeff, Willie | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 30 | Motte, C.J. | 3 | 179:50 | 0 | 3 | 0 | 12 | 4.00 | 78 | .867 | ||
| TOTALS: | 3 | - | 0 | 3 | 0 | 12 | 4.00 | 78 | .867 | |||
![]() |


















