| Stats | Teams | |
| |
|
|
Waterloo Black Hawks
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 61 | Zepeda, Tyler | F | 2 | 1 | 1 | 2 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | .125 | |||
| 10 | Fulton, Tyson | F | 2 | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | |||
| 4 | MacDonald, Jacob | D | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||
| 27 | Pearce, Aaron | F | 2 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | |||
| 13 | Montagna, Mike | F | 2 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 17 | Palmquist, Zach | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | |||
| 3 | Thompson, Blake | D | 2 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 14 | Day, Anthony | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 16 | Hughes, Gunnar | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 18 | Kloos, Justin | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 19 | Hill, Jamie | F | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 21 | Panzarella, Andrew | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 30 | Motte, C.J. | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 33 | McCoshen, Ian | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 44 | Edson, Max | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 55 | McNamara, Dan | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 91 | Guptill, Alex | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 1 | Williams, Jay | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 9 | Michaelson, A.J. | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 15 | Siemer, John | F | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 22 | Hannon, Luke | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 26 | Hansen, James | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 28 | Owens, Trevor | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 12 | Hinostroza, Vince | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 35 | McAdam, Eamon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 24 | von Rueden, Cody | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 2 | 3 | 5 | 8 | -19 | 45 | 1 | 2 | 0 | 0 | 0 | 68 | .044 | ||||
Active Goalies
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 35 | McAdam, Eamon | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| 30 | Motte, C.J. | 2 | 80:00 | 0 | 1 | 0 | 6 | 4.50 | 37 | .860 |
| 1 | Williams, Jay | 1 | 40:00 | 0 | 1 | 0 | 4 | 6.00 | 20 | .833 |
| TOTALS: | 2 | - | 0 | 2 | 0 | 10 | 5.00 | 57 | .851 |
![]() |


















