| Stats | Teams | |
| |
|
|
Waterloo Black Hawks
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 91 | Cammarata, Taylor | F | 60 | 27 | 42 | 69 | +1 | 6 | 5 | 14 | 0 | 0 | 0 | 128 | .211 | |||
| 12 | Hinostroza, Vince | F | 55 | 20 | 24 | 44 | +11 | 56 | 6 | 6 | 2 | 2 | 3 | 151 | .132 | |||
| 13 | Cameranesi, Tony | F | 55 | 18 | 24 | 42 | -9 | 47 | 6 | 6 | 0 | 2 | 1 | 147 | .122 | |||
| 67 | Naclerio, Mark | F | 50 | 14 | 28 | 42 | +11 | 10 | 4 | 4 | 0 | 1 | 2 | 98 | .143 | |||
| 19 | Hill, Jamie | F | 54 | 10 | 26 | 36 | -1 | 61 | 1 | 10 | 0 | 1 | 3 | 100 | .100 | |||
| 18 | Huntebrinker, Mike | F | 54 | 17 | 17 | 34 | +3 | 16 | 3 | 3 | 0 | 0 | 0 | 109 | .156 | |||
| 14 | MacDonald, Scott | F | 49 | 17 | 14 | 31 | +6 | 60 | 0 | 4 | 2 | 0 | 2 | 97 | .175 | |||
| 16 | Papa, Ryan | F | 47 | 13 | 18 | 31 | +3 | 26 | 5 | 4 | 0 | 0 | 5 | 120 | .108 | |||
| 27 | Pearce, Aaron | F | 56 | 16 | 14 | 30 | +6 | 33 | 4 | 5 | 2 | 0 | 4 | 111 | .144 | |||
| 72 | Witek, Mitch | D | 59 | 2 | 24 | 26 | +14 | 25 | 1 | 5 | 0 | 2 | 0 | 65 | .031 | |||
| 25 | Barron, Alex | D | 23 | 2 | 8 | 10 | +2 | 14 | 2 | 4 | 0 | 0 | 1 | 37 | .054 | |||
| (TOTALS) | 59 | 5 | 20 | 25 | +19 | 38 | 2 | 8 | 0 | 0 | 2 | 104 | .048 | |||||
| 61 | Zepeda, Tyler | F | 47 | 9 | 13 | 22 | +4 | 16 | 1 | 1 | 1 | 0 | 1 | 82 | .110 | |||
| 3 | McCoshen, Ian | D | 55 | 8 | 12 | 20 | +4 | 43 | 4 | 6 | 0 | 1 | 2 | 92 | .087 | |||
| 17 | Michaelson, A.J. | F | 53 | 6 | 14 | 20 | -1 | 8 | 0 | 3 | 0 | 1 | 1 | 85 | .071 | |||
| 51 | Wittchow, Eddie | D | 60 | 5 | 13 | 18 | +22 | 74 | 1 | 5 | 0 | 0 | 1 | 108 | .046 | |||
| 44 | Edson, Max | F | 33 | 6 | 9 | 15 | -1 | 14 | 1 | 1 | 1 | 1 | 1 | 76 | .079 | |||
| X Rehkamp, Joe | F | 23 | 8 | 6 | 14 | +1 | 52 | 2 | 1 | 0 | 0 | 2 | 49 | .163 | ||||
| 10 | Hansen, James | D | 60 | 3 | 11 | 14 | +10 | 116 | 1 | 1 | 1 | 0 | 2 | 69 | .043 | |||
| 4 | Cleland, Matias | D | 41 | 1 | 9 | 10 | 0 | 62 | 0 | 1 | 0 | 0 | 0 | 22 | .045 | |||
| X Owens, Trevor | D | 28 | 2 | 5 | 7 | +6 | 33 | 1 | 0 | 0 | 0 | 1 | 27 | .074 | ||||
| 15 | Nenadal, Josh | F | 36 | 1 | 4 | 5 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 35 | .029 | |||
| X Hand, Peter | D | 26 | 0 | 5 | 5 | -4 | 69 | 0 | 1 | 0 | 0 | 0 | 19 | .000 | ||||
| 21 | Kloos, Justin | F | 2 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | |||
| 55 | Lysenko, Vladislav | D | 17 | 0 | 4 | 4 | -5 | 20 | 0 | 2 | 0 | 0 | 0 | 17 | .000 | |||
| X Horton, Jake | F | 5 | 2 | 1 | 3 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | ||||
| 21 | Elser, Danny | F | 8 | 0 | 2 | 2 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| X Duane, Kevin | F | 4 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | ||||
| X Sheehy, Tyler | F | 7 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | ||||
| 40 | Petersen, Cal | G | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 1 | Williams, Stephon | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| 35 | McAdam, Eamon | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| X Williams, Jay | G | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Schmidt, Kyle | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X McNamara, Dan | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Zajac, Michael | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X McCrea, Alec | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 213 | 351 | 564 | +110 | 928 | 48 | 96 | 9 | 11 | 35 | 1895 | .112 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| X Williams, Jay | 20 | 1167:32 | 11 | 5 | 4 | 1 | 51 | 2.62 | 480 | .904 | ||
| 40 | Petersen, Cal | 5 | 265:05 | 3 | 1 | 0 | 0 | 13 | 2.94 | 120 | .902 | |
| 1 | Williams, Stephon | 19 | 1053:30 | 10 | 6 | 2 | 1 | 49 | 2.79 | 422 | .896 | |
| (TOTALS) | 40 | 2166:09 | 16 | 15 | 4 | 2 | 99 | 2.74 | 947 | .905 | ||
| 35 | McAdam, Eamon | 23 | 1148:59 | 11 | 7 | 0 | 0 | 67 | 3.50 | 502 | .882 | |
| TOTALS: | 60 | - | 35 | 19 | 6 | 2 | 189 | 3.15 | 1524 | .890 | ||
![]() |


















