| Stats | Teams | |
| |
|
|
Waterloo Black Hawks
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 13 | Arhontas, Matt | F | 3 | 2 | 2 | 4 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .250 |
| 36 | Bohmbach, Andy | F | 3 | 2 | 2 | 4 | -4 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | .286 |
| Tranvik, Isak | 3 | 2 | 1 | 3 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | .286 | ||
| 5 | Dobson, Drew | D | 3 | 1 | 2 | 3 | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | .167 |
| Reeds, Kyle | F | 2 | 0 | 3 | 3 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | |
| 26 | Bearson, Zach | F | 3 | 2 | 0 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .400 |
| Gilbert, Tim | F | 3 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | |
| LoVerde, Vincent | D | 3 | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | |
| Chupp, Cody | F | 2 | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | |
| 27 | Hoelzer, Brad | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 |
| Davis, Kurt | D | 3 | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | |
| 28 | , Tejchma | F | 3 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 |
| Ryan, Mitch | F | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | |
| Borisenok, Mike | F | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | |
| 15 | Testwuide, Mike | F | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
| Marcou, James | F | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | |
| Bennett, Eric | G | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Skarica, Pasko | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |
| 3 | Jensen, Christian | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 4 | Kim Nettlebladt, Yoa | D | 2 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 17 | Guryev, Daniel | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| Sova, Joseph | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| 33 | Grossman, Joe | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Wochele, Kenneth | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Oliver, Clark | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 29 | Duncan, Josh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Lawrence, Nathan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dorr, Michael | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTALS: | - | 3 | 17 | 19 | 36 | -5 | 18 | 10 | 13 | 0 | 0 | 3 | 122 | .139 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| Wochele, Kenneth | 1 | 65:00 | 1 | 0 | 0 | 0 | 4 | 3.69 | 31 | .886 | |
| 33 | Grossman, Joe | 1 | 60:00 | 1 | 0 | 0 | 0 | 4 | 4.00 | 30 | .882 |
| Oliver, Clark | 1 | 60:00 | 1 | 0 | 0 | 0 | 4 | 4.00 | 24 | .857 | |
| TOTALS: | 3 | - | 3 | 0 | 0 | 0 | 12 | 4.00 | 85 | .876 |
![]() |


















