| Stats | Teams | |
| |
|
|
Lincoln Stars
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 17 | Gregoire, Jason | F | 54 | 37 | 32 | 69 | +18 | 41 | 15 | 11 | 5 | 1 | 4 | 247 | .150 | |||
| 14 | Kretzer, Ryan | F | 60 | 22 | 36 | 58 | 0 | 47 | 5 | 20 | 2 | 1 | 2 | 197 | .112 | |||
| 8 | Carden, Rick | F | 57 | 15 | 32 | 47 | +8 | 84 | 7 | 9 | 0 | 2 | 4 | 110 | .136 | |||
| 12 | Bartkowski, Matt | D | 60 | 4 | 37 | 41 | +19 | 135 | 2 | 17 | 0 | 3 | 1 | 179 | .022 | |||
| 11 | Festler, Jared | F | 49 | 13 | 23 | 36 | +10 | 12 | 4 | 3 | 1 | 0 | 2 | 98 | .133 | |||
| 18 | Bollig, Brandon | F | 58 | 15 | 16 | 31 | -1 | 211 | 4 | 8 | 0 | 0 | 4 | 164 | .091 | |||
| 10 | Follmer, Kyle | F | 57 | 6 | 25 | 31 | -9 | 117 | 3 | 9 | 0 | 1 | 1 | 123 | .049 | |||
| 21 | Forfar, Chris | F | 47 | 13 | 11 | 24 | +18 | 87 | 3 | 3 | 1 | 0 | 3 | 108 | .120 | |||
| (TOTALS) | 54 | 14 | 13 | 27 | +20 | 89 | 3 | 3 | 1 | 0 | 4 | 116 | .121 | |||||
| 5 | Newton, Jake | D | 56 | 11 | 14 | 25 | -1 | 22 | 5 | 8 | 1 | 1 | 3 | 147 | .075 | |||
| 24 | Crew, J.J. | F | 59 | 6 | 14 | 20 | +8 | 12 | 0 | 3 | 0 | 0 | 0 | 86 | .070 | |||
| 22 | Erstad, Travis | F | 52 | 9 | 10 | 19 | -10 | 104 | 3 | 5 | 0 | 0 | 3 | 79 | .114 | |||
| 3 | Messier, Lyon | D | 46 | 5 | 12 | 17 | -5 | 45 | 4 | 9 | 0 | 0 | 0 | 52 | .096 | |||
| 16 | Hayes, Jimmy | F | 21 | 4 | 11 | 15 | +9 | 18 | 3 | 1 | 0 | 0 | 0 | 69 | .058 | |||
| 19 | Baco, Danny | F | 40 | 4 | 9 | 13 | +8 | 26 | 1 | 0 | 0 | 0 | 0 | 46 | .087 | |||
| X Henderson, Mike | F | 28 | 4 | 5 | 9 | +2 | 19 | 0 | 1 | 1 | 0 | 0 | 44 | .091 | ||||
| 20 | Henry, Ross | D | 59 | 3 | 6 | 9 | +17 | 108 | 0 | 2 | 0 | 1 | 1 | 68 | .044 | |||
| 7 | Sdao, Michael | D | 53 | 3 | 6 | 9 | +12 | 178 | 0 | 0 | 1 | 0 | 0 | 40 | .075 | |||
| 2 | Dalhuisen, Mike | D | 41 | 0 | 8 | 8 | +7 | 127 | 0 | 1 | 0 | 0 | 0 | 44 | .000 | |||
| X Delaurell, Kyle | F | 26 | 3 | 3 | 6 | -1 | 17 | 0 | 0 | 0 | 0 | 1 | 35 | .086 | ||||
| 26 | Myers, Josh | F | 45 | 3 | 2 | 5 | +2 | 30 | 0 | 1 | 0 | 0 | 0 | 56 | .054 | |||
| 37 | Reekie, David | G | 38 | 1 | 4 | 5 | 0 | 47 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | |||
| X Verbeek, Kyle | F | 14 | 1 | 3 | 4 | -5 | 23 | 0 | 1 | 0 | 0 | 0 | 19 | .053 | ||||
| 27 | Brickler, Tyler | F | 28 | 2 | 0 | 2 | -5 | 8 | 0 | 0 | 1 | 0 | 0 | 18 | .111 | |||
| 25 | Meland, Eric | F | 10 | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | .143 | |||
| X Kieffer, Tyler | D | 19 | 0 | 1 | 1 | -4 | 18 | 0 | 1 | 0 | 0 | 0 | 13 | .000 | ||||
| X Hopper, Nick | G | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||
| 1 | Murdock, Kevin | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 6 | Kuypers, Taylor | D | 13 | 0 | 0 | 0 | -5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| X Brown, Dennis | D | 10 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | ||||
| X Healy, Tom | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Holmstrom, Josh | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Frykas, Jason | F | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Tatum, P.J. | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| TOTALS: | - | 60 | 186 | 321 | 507 | +114 | 1608 | 59 | 118 | 13 | 10 | 31 | 2066 | .090 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 37 | Reekie, David | 38 | 2235:12 | 23 | 10 | 4 | 6 | 75 | 2.01 | 1086 | .935 | |
| X Hopper, Nick | 13 | 693:23 | 4 | 6 | 2 | 0 | 43 | 3.72 | 301 | .875 | ||
| 1 | Murdock, Kevin | 15 | 686:39 | 4 | 6 | 1 | 1 | 35 | 3.06 | 299 | .895 | |
| TOTALS: | 60 | - | 31 | 22 | 7 | 7 | 163 | 2.72 | 1686 | .912 | ||
![]() |


















