| Stats | Teams | |
| |
|
|
Lincoln Stars
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 12 | Juell, Rasmus | F | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||
| 18 | Dzingel, Ryan | F | 2 | 1 | 0 | 1 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 26 | Misuraca, Frank | D | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 1 | Murdock, Kevin | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 3 | Coyne, Richard | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 6 | Casto, Chris | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 7 | Prapavessis, Matt | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 8 | Oskroba, Ben | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 9 | McCarron, John | F | 2 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 10 | Alfieri, Sam | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 14 | Cecere, Nick | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 16 | Shine, Dominik | F | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 17 | Tiitinen, Teemu | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 19 | Peterson, Garrett | F | 2 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 22 | Schmit, Andrew | F | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 23 | Scheid, Eric | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 24 | Hanson, Jared | F | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 11 | Aston-Reese, Zachary | F | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 13 | Tate, Brent | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 25 | Hervey, Austin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 27 | Martin, Cole | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 20 | Frye, Zach | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 29 | Hafner, Lukas | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 20 | Quick, Kyle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 21 | Berge, Josh | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 2 | 2 | 1 | 3 | -22 | 21 | 1 | 0 | 0 | 0 | 0 | 45 | .044 | ||||
Active Goalies
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 29 | Hafner, Lukas | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| 1 | Murdock, Kevin | 2 | 118:30 | 0 | 2 | 0 | 4 | 2.03 | 69 | .945 |
| TOTALS: | 2 | - | 0 | 2 | 0 | 6 | 3.00 | 69 | .920 |
![]() |


















