| Stats | Teams | |
| |
|
|
Lincoln Stars
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 18 | Humitz, Max | F | 3 | 2 | 2 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .333 |
| 8 | Schutt, Thomas | F | 3 | 2 | 1 | 3 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .400 |
| 4 | Willett, Daniel | D | 3 | 1 | 2 | 3 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .167 |
| 27 | Johnson, Luke | F | 3 | 1 | 1 | 2 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .333 |
| 9 | Lettieri, Vinni | F | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .125 |
| 26 | Wood, Jake | F | 2 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| 23 | McKee, Mike | D | 3 | 0 | 2 | 2 | +1 | 18 | 0 | 1 | 0 | 0 | 0 | 3 | .000 |
| 10 | Suter, Will | F | 3 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .250 |
| 11 | Aston-Reese, Zach | F | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 |
| 39 | Scheid, Eric | F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
| 13 | Olsson, Ross | F | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .000 |
| Brossart, Garrett | F | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| 5 | Muto, Vincent | D | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .000 |
| 20 | Devito, Jimmy | F | 2 | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | .000 |
| 25 | Woods, Justin | D | 2 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 6 | LaDue, Paul | D | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 7 | Pittman, Zack | D | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Wold, Brent | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 17 | Coatta, Max | F | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 21 | Frye, Zach | D | 3 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 3 | Donlin, Charlie | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 16 | Shine, Dominik | F | 2 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 33 | Bitzer, Michael | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Teichroeb, Jackson | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Hawkinson, Brad | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 12 | Bunn, Michael | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Parrottino, David | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 3 | 11 | 15 | 26 | +16 | 76 | 3 | 6 | 0 | 0 | 2 | 90 | .122 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 33 | Bitzer, Michael | 2 | 90:11 | 2 | 0 | 0 | 0 | 2 | 1.33 | 33 | .943 |
| 35 | Teichroeb, Jackson | 2 | 88:16 | 0 | 1 | 0 | 0 | 4 | 2.72 | 26 | .867 |
| TOTALS: | 3 | - | 2 | 1 | 0 | 0 | 6 | 2.00 | 59 | .908 |
![]() |


















