| Stats | Teams | |
| |
|
|
Omaha Lancers
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 2 | Toy, Corey | D | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 3 | Hepp, Chris | D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 5 | Schaus, Nick | D | 3 | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | |||
| 6 | Petrecki, Nick | D | 3 | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | |||
| 9 | Schafer, Patrick | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | |||
| 10 | Thurber, Matt | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 13 | Turek, Ryan | D | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | |||
| 14 | Fanto, Nicholas | F | 3 | 1 | 2 | 3 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | |||
| 15 | Bruneteau, Brett | F | 3 | 0 | 3 | 3 | -1 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | .000 | |||
| 16 | Kauffeldt, Travis | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 17 | Raven, Ryan | F | 2 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| (TOTALS) | 2 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||||
| 18 | Marto, Jake | D | 3 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .167 | |||
| 19 | Moulakelis, Matt | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 21 | Krates, Nick | D | 3 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | .143 | |||
| 22 | Huskka, Martin | F | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |||
| 23 | Egorov, Egor | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 24 | Moran, Chris | F | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 25 | Lucia, Tony | F | 3 | 3 | 1 | 4 | +1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | .429 | |||
| 26 | Dee, Robby | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 27 | Mele, Thomas | F | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 33 | Schepke, Matt | F | 3 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |||
| 33 | Meyers, Christopher | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 35 | Neville, Eddie | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Olver, Mark | F | 3 | 2 | 1 | 3 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | ||||
| Raven, Ryan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| (TOTALS) | 2 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||||
| Spillane, Michael | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| Krough, Arne | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 3 | 11 | 17 | 28 | -9 | 18 | 6 | 9 | 0 | 0 | 1 | 106 | .104 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 35 | Neville, Eddie | 2 | 119:10 | 1 | 1 | 0 | 1 | 4 | 2.01 | 88 | .957 | |
| Spillane, Michael | 1 | 60:00 | 0 | 1 | 0 | 0 | 5 | 5.00 | 31 | .861 | ||
| TOTALS: | 3 | - | 1 | 2 | 0 | 1 | 10 | 3.33 | 119 | .922 | ||
![]() |


















