| Stats | Teams | |
| |
|
|
Sioux City Musketeers
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 17 | Crandell, Matt | D | 4 | 1 | 4 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | .143 |
| 7 | Miller, Joe | F | 4 | 4 | 0 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .235 |
| 9 | Kinne, Ben | F | 4 | 2 | 1 | 3 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | .143 |
| 11 | Oleksuk, Travis | F | 4 | 1 | 2 | 3 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | .083 |
| 15 | Quailer, Steve | F | 4 | 1 | 2 | 3 | +2 | 4 | 0 | 1 | 0 | 0 | 0 | 19 | .053 |
| 19 | Heichman, Spencer | F | 4 | 1 | 2 | 3 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | .091 |
| 24 | Da Costa, Stephane | F | 4 | 1 | 2 | 3 | +3 | 8 | 1 | 1 | 0 | 0 | 0 | 9 | .111 |
| 10 | Bruijsten, Mitch | F | 4 | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | .100 |
| 4 | Wurden, Danny | D | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 6 | Stuart, Alex | D | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 |
| 8 | Helgeson, Seth | D | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 12 | Watts, Mac | D | 4 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 18 | Hallmark, Donnie | F | 4 | 0 | 1 | 1 | -3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | .000 |
| 21 | Tuckerman, Alex | F | 4 | 0 | 1 | 1 | +1 | 27 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 22 | Brossman, Justin | F | 4 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | .000 |
| 27 | Keenan, Michael | D | 4 | 0 | 1 | 1 | -1 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | .000 |
| 30 | Robinson, Josh | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Serratore, Tom | F | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Butcher, Cody | D | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Olczyk, Tommy | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Mermis, Jarrod | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Thompson, Steve | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Johnson, Jake | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 4 | 12 | 22 | 34 | -13 | 89 | 4 | 8 | 0 | 0 | 1 | 133 | .090 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 30 | Robinson, Josh | 4 | 258:35 | 1 | 3 | 0 | 13 | 3.02 | 151 | .921 |
| 1 | Thompson, Steve | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 4 | - | 1 | 3 | 0 | 13 | 3.25 | 151 | .921 |
![]() |


















