| Stats | Teams | |
| |
|
|
Sioux City Musketeers
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Lubin, Brandon | D | 18 | 1 | 4 | 5 | -1 | 12 | 0 | 4 | 0 | 0 | 0 | 22 | .045 | ||||
| 5 | Johnson, Greg | D | 24 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | |||
| 7 | Schmaltz, Jordan | D | 53 | 13 | 31 | 44 | 0 | 22 | 8 | 20 | 0 | 0 | 3 | 83 | .157 | |||
| 8 | Gaede, Max | F | 54 | 10 | 18 | 28 | -22 | 57 | 5 | 10 | 0 | 1 | 1 | 138 | .072 | |||
| 9 | Suter, Jake | D | 55 | 1 | 6 | 7 | -8 | 83 | 0 | 1 | 0 | 0 | 0 | 38 | .026 | |||
| 10 | Gordon, Nick | F | 21 | 2 | 4 | 6 | -1 | 19 | 2 | 2 | 0 | 0 | 1 | 27 | .074 | |||
| 11 | Smith Jr, Larry | D | 42 | 1 | 5 | 6 | -6 | 17 | 1 | 0 | 0 | 0 | 0 | 12 | .083 | |||
| 12 | Hesketh, Troy | D | 12 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| (TOTALS) | 34 | 0 | 1 | 1 | -15 | 38 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | |||||
| 14 | Gaudreault, Maxim | F | 45 | 6 | 8 | 14 | 0 | 22 | 0 | 1 | 2 | 0 | 2 | 73 | .082 | |||
| 15 | Zehnal, Ondrej | F | 31 | 1 | 2 | 3 | +1 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | .056 | |||
| X Suter, Will | F | 10 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | ||||
| 16 | Piazza, Sam | D | 5 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 17 | McCormick, Max | F | 55 | 21 | 21 | 42 | +6 | 102 | 11 | 7 | 0 | 0 | 5 | 120 | .175 | |||
| 18 | Carpenter, Ryan | F | 59 | 13 | 32 | 45 | +3 | 30 | 5 | 15 | 1 | 0 | 1 | 143 | .091 | |||
| 19 | Herbert, Caleb | F | 51 | 23 | 27 | 50 | -8 | 61 | 10 | 20 | 0 | 0 | 4 | 146 | .158 | |||
| 20 | Olczyk, Tommy | F | 60 | 10 | 9 | 19 | -4 | 20 | 0 | 1 | 1 | 0 | 1 | 119 | .084 | |||
| 21 | OBrien, Tim | F | 45 | 13 | 14 | 27 | +9 | 25 | 0 | 0 | 0 | 0 | 0 | 65 | .200 | |||
| 22 | Patterson, Brett | F | 53 | 8 | 14 | 22 | -6 | 70 | 3 | 2 | 0 | 0 | 2 | 97 | .082 | |||
| 23 | Paape, Matt | F | 60 | 10 | 9 | 19 | +7 | 49 | 1 | 0 | 0 | 0 | 2 | 98 | .102 | |||
| 24 | Velischek, Alex | D | 33 | 2 | 8 | 10 | +2 | 42 | 0 | 1 | 0 | 0 | 0 | 52 | .038 | |||
| 26 | Robbins, Brad | F | 42 | 13 | 21 | 34 | 0 | 16 | 6 | 12 | 0 | 0 | 1 | 108 | .120 | |||
| 27 | Delgadillo, Jose | D | 57 | 1 | 4 | 5 | -1 | 35 | 0 | 0 | 0 | 1 | 0 | 37 | .027 | |||
| 30 | Hildebrand, Jake | G | 21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 31 | Skoff, Matt | G | 43 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | |||
| X Young, Richard | F | 5 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Nelson, Noah | F | 23 | 3 | 5 | 8 | -3 | 46 | 0 | 0 | 0 | 0 | 1 | 27 | .111 | ||||
| 39 | Donnellan, David | D | 29 | 0 | 4 | 4 | +2 | 24 | 0 | 1 | 0 | 0 | 0 | 31 | .000 | |||
| X Mattson, Austin | F | 8 | 1 | 1 | 2 | -2 | 9 | 0 | 1 | 0 | 0 | 0 | 15 | .067 | ||||
| X Williams, Mike | F | 12 | 0 | 1 | 1 | -4 | 16 | 0 | 0 | 0 | 0 | 0 | 20 | .000 | ||||
| 44 | Krause, Adam | F | 24 | 7 | 5 | 12 | +8 | 18 | 0 | 0 | 0 | 0 | 0 | 52 | .135 | |||
| (TOTALS) | 60 | 12 | 11 | 23 | -5 | 48 | 1 | 1 | 0 | 0 | 1 | 124 | .097 | |||||
| X MacDonald, Dylan | D | 15 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Gibson, Kevin | D | 26 | 1 | 5 | 6 | +5 | 22 | 0 | 0 | 0 | 1 | 0 | 25 | .040 | ||||
| 71 | Zehnal, Richard | F | 55 | 7 | 11 | 18 | 0 | 23 | 2 | 1 | 0 | 0 | 1 | 97 | .072 | |||
| TOTALS: | - | 60 | 174 | 275 | 449 | -49 | 944 | 54 | 100 | 4 | 4 | 31 | 1709 | .102 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Skoff, Matt | 43 | 2498:18 | 23 | 14 | 5 | 6 | 106 | 2.55 | 1001 | .904 | |
| 30 | Hildebrand, Jake | 21 | 1139:04 | 8 | 9 | 1 | 0 | 51 | 2.69 | 466 | .901 | |
| TOTALS: | 60 | - | 31 | 23 | 6 | 6 | 167 | 2.78 | 1467 | .898 | ||
![]() |


















