| Stats | Teams | |
| |
|
|
Sioux City Musketeers
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 21 | OBrien, Tim | F | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 27 | Boucher-Gould, Jordan | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 18 | Sirotkin, Nikita | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 8 | Criscuolo, Kyle | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 2 | Kuqali, Alexander | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 3 | Ryan, Andy | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 4 | Ferguson, Geoff | D | 2 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 6 | Piazza, Sam | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 7 | Molenaar, Dan | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 14 | Gaudreault, Maxim | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 16 | Henry, David | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 20 | Johansson, Pontus | F | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 22 | Patterson, Brett | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 23 | Marooney, Cody | F | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 24 | Holland, Michael | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 25 | Watson, Cliff | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 29 | Robbins, Brad | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 31 | Skoff, Matt | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 37 | Nelson, Noah | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 9 | Goodwin, David | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 10 | Erickson, Josh | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 17 | Cooper, Dane | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 33 | Priebe, Austin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 2 | 2 | 2 | 4 | -20 | 16 | 0 | 0 | 0 | 0 | 0 | 55 | .036 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 33 | Priebe, Austin | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 31 | Skoff, Matt | 2 | 122:42 | 0 | 2 | 0 | 7 | 3.42 | 67 | .905 | ||
| TOTALS: | 2 | - | 0 | 2 | 0 | 7 | 3.50 | 67 | .905 | |||
![]() |


















