| Stats | Teams | |
| |
|
|
Sioux City Musketeers
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 11 | Minella, Chris | F | 3 | 3 | 3 | 6 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .429 |
| 4 | Beck, Mike | D | 3 | 2 | 2 | 4 | +3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | .333 |
| 23 | Kampfer, Steven | D | 3 | 2 | 2 | 4 | +3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | .400 |
| 9 | DesiMone, P | F | 3 | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | .143 |
| 16 | Maiani, Anthony | C | 3 | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 |
| 21 | Gagner, Sam | C | 3 | 1 | 2 | 3 | +1 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | .167 |
| 22 | Cseter, Justin | C | 3 | 1 | 2 | 3 | +2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | .200 |
| 24 | Hohl, Ryan | LW | 3 | 1 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 5 | .200 |
| 5 | Morin, Chad | D | 3 | 0 | 3 | 3 | +5 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | .000 |
| 6 | Rowe, Andrew | LW | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 |
| 20 | DFollmer, K | F | 3 | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | .125 |
| 7 | Spicer, Chris | F | 3 | 1 | 0 | 1 | +2 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | .125 |
| 18 | Jones, Matt | RW | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | .167 |
| 8 | Steingraber, Christian | D | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .000 |
| 2 | Coffey, Sean | D | 3 | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 10 | Gazley, Dustin | RW | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 19 | Heichman, Spencer | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 26 | Bodker, Kevin | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 27 | Grzeszczak, Frank | D | 3 | 0 | 0 | 0 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Olson, Brett | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 36 | Blase, Bill | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Tetzlaff, Phil | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | DeSimone, Phil | F | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 12 | Heichman, Spencer | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Martin, Blake | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Lohry, Kevin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Follmer, Kyle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTALS: | - | 3 | 16 | 23 | 39 | +30 | 78 | 6 | 10 | 0 | 0 | 2 | 100 | .160 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 36 | Blase, Bill | 2 | 90:45 | 2 | 0 | 0 | 0 | 2 | 1.32 | 38 | .950 |
| 39 | Tetzlaff, Phil | 2 | 94:15 | 0 | 0 | 1 | 0 | 6 | 3.82 | 53 | .898 |
| TOTALS: | 3 | - | 2 | 0 | 1 | 0 | 9 | 3.00 | 91 | .910 |
![]() |


















