| Stats | Teams | |
| |
|
|
Sioux Falls Stampede
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 25 | Tropp, Corey | F | 54 | 26 | 36 | 62 | -3 | 76 | 14 | 19 | 0 | 0 | 4 | 154 | .169 | |||
| 19 | Guentzel, Ryan | F | 56 | 9 | 38 | 47 | +10 | 16 | 1 | 14 | 0 | 0 | 2 | 96 | .094 | |||
| 29 | Fisher, Drew | F | 56 | 20 | 23 | 43 | +3 | 26 | 8 | 9 | 0 | 0 | 4 | 114 | .175 | |||
| 10 | Solway, David | F | 56 | 20 | 21 | 41 | +3 | 113 | 11 | 5 | 0 | 1 | 0 | 139 | .144 | |||
| 7 | Redmond, Zach | D | 60 | 8 | 31 | 39 | +2 | 37 | 3 | 15 | 0 | 1 | 1 | 131 | .061 | |||
| 27 | Dineen, Nick | F | 60 | 14 | 24 | 38 | +3 | 65 | 5 | 8 | 0 | 0 | 2 | 148 | .095 | |||
| 15 | Malone, Brad | F | 57 | 14 | 19 | 33 | +6 | 134 | 7 | 3 | 0 | 0 | 4 | 125 | .112 | |||
| 11 | Hansen, Zach | D | 60 | 9 | 22 | 31 | +14 | 119 | 4 | 12 | 0 | 2 | 2 | 107 | .084 | |||
| 8 | Sexton, Dan | F | 58 | 14 | 10 | 24 | -1 | 20 | 0 | 0 | 4 | 0 | 1 | 128 | .109 | |||
| 14 | Tiesling, Patrick | F | 60 | 8 | 14 | 22 | +7 | 30 | 0 | 2 | 0 | 2 | 3 | 86 | .093 | |||
| 13 | Drewiske, Jacob | F | 56 | 8 | 10 | 18 | +4 | 50 | 2 | 3 | 1 | 0 | 1 | 90 | .089 | |||
| 28 | Huxley, Chris | D | 56 | 3 | 14 | 17 | +5 | 80 | 2 | 11 | 0 | 0 | 0 | 79 | .038 | |||
| 16 | Vrolyk, Robbie | F | 50 | 6 | 10 | 16 | +1 | 16 | 0 | 3 | 1 | 0 | 0 | 60 | .100 | |||
| 21 | Grun, David | F | 50 | 9 | 6 | 15 | -6 | 22 | 1 | 2 | 1 | 0 | 1 | 67 | .134 | |||
| (TOTALS) | 52 | 9 | 6 | 15 | -3 | 22 | 1 | 2 | 1 | 0 | 1 | 72 | .125 | |||||
| 3 | Bauer, Jake | D | 57 | 2 | 13 | 15 | +4 | 58 | 1 | 8 | 0 | 0 | 0 | 98 | .020 | |||
| 17 | Peterson, Erik | F | 46 | 7 | 7 | 14 | +6 | 12 | 1 | 0 | 0 | 0 | 1 | 85 | .082 | |||
| 4 | Bickel, Stu | D | 57 | 2 | 11 | 13 | +5 | 215 | 0 | 1 | 0 | 1 | 1 | 46 | .043 | |||
| 9 | Zabkowicz, Sam | D | 49 | 1 | 12 | 13 | -6 | 46 | 0 | 5 | 0 | 0 | 0 | 43 | .023 | |||
| 12 | Hansen, Jake | F | 15 | 4 | 4 | 8 | -1 | 14 | 2 | 0 | 0 | 0 | 0 | 29 | .138 | |||
| 20 | Christian, Jordy | F | 13 | 3 | 2 | 5 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | .176 | |||
| 31 | Lundin, Matt | G | 44 | 0 | 2 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | |||
| 6 | Foss, Jeff | D | 11 | 0 | 1 | 1 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 37 | Strang, Max | G | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 18 | Rodriguez, Marc | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 31 | Hartzell, Eric | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Dostoinov, Alexei | F | 21 | 2 | 4 | 6 | -5 | 12 | 1 | 0 | 0 | 0 | 1 | 13 | .154 | ||||
| X Miller, Joe | F | 16 | 2 | 0 | 2 | -3 | 4 | 2 | 0 | 0 | 0 | 2 | 24 | .083 | ||||
| X DeZellar, Brooks | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Hummel, Jared | D | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Clark, Jay | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 195 | 334 | 529 | +44 | 1215 | 65 | 124 | 7 | 7 | 34 | 1896 | .103 | ||||
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 31 | Lundin, Matt | 44 | 2611:02 | 24 | 15 | 5 | 2 | 111 | 2.55 | 1156 | .912 | |||||||
| 37 | Strang, Max | 16 | 894:28 | 10 | 4 | 0 | 1 | 45 | 3.02 | 374 | .893 | |||||||
| 31 | Hartzell, Eric | 1 | 60:00 | 0 | 1 | 0 | 0 | 5 | 5.00 | 32 | .865 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Clark, Jay | 1 | 60:00 | 0 | 1 | 0 | 0 | 7 | 7.00 | 21 | .750 | ||||||||
| TOTALS: | 60 | - | 34 | 21 | 5 | 3 | 174 | 2.90 | 1583 | .901 | ||||||||
![]() |


















