| Stats | Teams | |
| |
|
|
Tri-City Storm
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 8 | Schwartz, Jaden | F | 60 | 33 | 50 | 83 | -6 | 18 | 16 | 22 | 4 | 4 | 4 | 242 | .136 | |||
| 15 | Mohler, Brett | F | 60 | 13 | 32 | 45 | +2 | 59 | 2 | 17 | 4 | 1 | 0 | 164 | .079 | |||
| 17 | Illo, Radoslav | F | 50 | 24 | 19 | 43 | -7 | 56 | 11 | 13 | 0 | 0 | 5 | 188 | .128 | |||
| 27 | Tardy, Maxwell | F | 52 | 12 | 24 | 36 | -11 | 34 | 8 | 11 | 0 | 0 | 2 | 106 | .113 | |||
| 14 | DeCenzo, Anthony | F | 60 | 14 | 16 | 30 | -18 | 16 | 5 | 3 | 1 | 0 | 2 | 127 | .110 | |||
| 12 | Jensen, Nate | D | 57 | 7 | 20 | 27 | +1 | 32 | 2 | 10 | 0 | 1 | 1 | 73 | .096 | |||
| 16 | Brockett, Tucker | F | 39 | 8 | 7 | 15 | -1 | 47 | 3 | 0 | 0 | 0 | 3 | 61 | .131 | |||
| (TOTALS) | 59 | 12 | 13 | 25 | -5 | 83 | 5 | 5 | 0 | 0 | 3 | 89 | .135 | |||||
| 13 | Brooks, Kenny | F | 49 | 7 | 11 | 18 | -7 | 59 | 1 | 0 | 0 | 2 | 1 | 75 | .093 | |||
| 21 | Murphy, Cody | F | 56 | 10 | 6 | 16 | -9 | 34 | 1 | 1 | 1 | 0 | 1 | 91 | .110 | |||
| 4 | Montrose, Michael | D | 59 | 1 | 12 | 13 | -13 | 61 | 1 | 7 | 0 | 0 | 0 | 53 | .019 | |||
| 26 | Johnson, Matt | F | 55 | 9 | 3 | 12 | 0 | 64 | 1 | 1 | 1 | 0 | 1 | 71 | .127 | |||
| 23 | Pistone, Tyler | F | 56 | 6 | 5 | 11 | -13 | 31 | 0 | 2 | 0 | 0 | 2 | 60 | .100 | |||
| 28 | Amburgey, Tyler | D | 44 | 6 | 5 | 11 | -8 | 37 | 4 | 2 | 0 | 0 | 1 | 45 | .133 | |||
| 7 | Pinkston, Rick | D | 55 | 2 | 9 | 11 | +3 | 123 | 1 | 0 | 0 | 0 | 0 | 64 | .031 | |||
| 22 | McManus, Luke | D | 46 | 1 | 10 | 11 | -6 | 69 | 0 | 6 | 0 | 1 | 0 | 41 | .024 | |||
| 11 | Long, Tucker | F | 33 | 3 | 5 | 8 | -5 | 10 | 0 | 1 | 0 | 0 | 0 | 40 | .075 | |||
| 18 | Puskarich, Mario | F | 9 | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | .056 | |||
| (TOTALS) | 12 | 2 | 5 | 7 | +6 | 6 | 0 | 0 | 0 | 0 | 1 | 28 | .071 | |||||
| 24 | Hughes, Mitch | F | 39 | 2 | 3 | 5 | -7 | 30 | 0 | 0 | 0 | 0 | 1 | 40 | .050 | |||
| 25 | Fisher, Branden | D | 23 | 0 | 3 | 3 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 33 | Chubak, Carsen | G | 50 | 0 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | |||
| 10 | Schlueter, T.J. | F | 33 | 1 | 0 | 1 | -4 | 60 | 0 | 0 | 0 | 0 | 0 | 25 | .040 | |||
| 1 | Bolton, Steven | G | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 3 | Malady, Mike | D | 7 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Coleman, Blake | F | 22 | 2 | 10 | 12 | -7 | 32 | 0 | 7 | 0 | 0 | 0 | 47 | .043 | ||||
| X Berge, Josh | F | 19 | 2 | 10 | 12 | -3 | 16 | 1 | 4 | 0 | 1 | 1 | 52 | .038 | ||||
| X Panzarella, Andrew | D | 36 | 2 | 3 | 5 | -1 | 89 | 0 | 0 | 1 | 1 | 0 | 25 | .080 | ||||
| X Hout, Adam | D | 26 | 1 | 1 | 2 | -12 | 32 | 1 | 0 | 0 | 0 | 0 | 22 | .045 | ||||
| X Akers, Kurt | F | 10 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | .056 | ||||
| X Friese, Matt | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | ||||
| X Joyaux, Chris | D | 2 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | ||||
| X Briola, Tyler | D | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Marshall, Doug | D | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Doremus, Daniel | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Greer, Richard | D | 2 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 172 | 272 | 444 | -142 | 1084 | 58 | 114 | 12 | 13 | 29 | 1769 | .097 | ||||
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 33 | Chubak, Carsen | 50 | 2776:41 | 21 | 19 | 6 | 3 | 138 | 2.98 | 1291 | .903 |
| 1 | Bolton, Steven | 20 | 852:35 | 8 | 6 | 0 | 1 | 44 | 3.10 | 390 | .899 |
| TOTALS: | 60 | - | 29 | 25 | 6 | 4 | 189 | 3.15 | 1681 | .899 |
![]() |


















