| Stats | Teams | |
| |
|
|
Tri-City Storm
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 13 | Brooks, Kenny | F | 2 | 2 | 2 | 4 | +4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | |||
| 10 | Henke, Joshua | F | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |||
| 15 | Lappin, Nick | F | 2 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | .143 | |||
| 4 | Vecchione, Michael | F | 2 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 8 | Moore, Trevor | F | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | |||
| 17 | Linnell, Jared | F | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 6 | Sinz, Bryan | D | 2 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||
| 19 | Bonner, Tim | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 7 | Foulk, Griffin | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 21 | Nykopp, Thomas | F | 2 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 3 | Hrabovsky, John | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 16 | Schierhorn, Brad | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 22 | Ivey, Ryan | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 24 | Ward, Brian | F | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 26 | Peterson, J.D. | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 27 | Liedes, Heikki | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 30 | Wilcox, Adam | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 18 | Lappin, Tim | F | 1 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 2 | McArdle, Josh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 12 | Maller, Dylan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 14 | Dorantes, Andrew | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 23 | Opperman, Grant | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 33 | Frey, Christian | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 2 | 6 | 12 | 18 | -8 | 18 | 1 | 2 | 0 | 0 | 0 | 47 | .128 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 30 | Wilcox, Adam | 2 | 114:58 | 0 | 2 | 0 | 9 | 4.70 | 48 | .842 | ||
| 33 | Frey, Christian | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 2 | - | 0 | 2 | 0 | 9 | 4.50 | 48 | .842 | |||
![]() |


















