| Stats | Teams | |
| |
|
|
Tri-City Storm
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 8 | Moore, Trevor | F | 3 | 2 | 2 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 |
| 13 | Gamez, Garrett | F | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .167 |
| 24 | Ward, Brian | F | 3 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .167 |
| 27 | LEsperance, Joel | F | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .143 |
| 18 | Lappin, Tim | F | 3 | 1 | 0 | 1 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .250 |
| 3 | Hrabovsky, Johnny | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 |
| 9 | McMurphy, Ryan | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 5 | Gluchowski, Nolan | D | 3 | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 6 | Martin, Cutler | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 7 | Cecere, Garett | D | 3 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Eastman, Kyle | F | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Maller, Dylan | D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 16 | Morrissey, Shayne | F | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Liedes, Heikki | F | 3 | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 21 | May, Eli | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Halash, Peter | F | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 25 | Dibendetto, Joey | F | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Due-Boje, Markus | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Santaguida, Mike | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | McArdle, Josh | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Vecchione, Michael | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 19 | Bonner, Tim | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 35 | Frey, Christian | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Cotton, Jason | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Ivey, Ryan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Mattsson, Johan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Opperman, Grant | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Simurka, Denis | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Linnell, Jared | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Munson, Taylor | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Hoglund, Robin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Lehr, Philip | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 3 | 6 | 7 | 13 | -14 | 35 | 1 | 1 | 0 | 0 | 1 | 59 | .102 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 35 | Frey, Christian | 2 | 62:54 | 1 | 0 | 0 | 0 | 2 | 1.91 | 20 | .909 |
| 29 | Lehr, Philip | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| 33 | Mattsson, Johan | 1 | 0:01 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| 30 | Due-Boje, Markus | 3 | 55:43 | 0 | 1 | 1 | 0 | 2 | 2.15 | 30 | .938 |
| 1 | Santaguida, Mike | 2 | 58:41 | 0 | 0 | 0 | 0 | 3 | 3.07 | 34 | .919 |
| TOTALS: | 3 | - | 1 | 1 | 1 | 0 | 9 | 3.00 | 84 | .903 |
![]() |


















