| Stats | Teams | |
| |
|
|
Team East
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 93 | Baillargeon, Robbie | F | 1 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | |||
| 16 | Kubiak, Jeff | F | 1 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | |||
| 77 | Schilkey, Nicholas | F | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | |||
| 91 | Kile, Alex | F | 1 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | |||
| 3 | Bradley, Chris | D | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | |||
| 6 | Caito, Matthew | D | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 7 | Schmaltz, Jordan | D | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | |||
| 13 | Masters, Jordan | F | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 89 | Polesello, Robert | F | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 5 | Slavin, Jaccob | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 8 | Chlapik, Adam | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 9 | Cangelosi, Austin | F | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 10 | DeBlouw, Matt | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 14 | Yanis, Mark | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 17 | Bradley, Cody | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 19 | Pigozzi, Ray | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 22 | Mermis, Dakota | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 32 | Gillies, Jon | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 34 | Lyon, Alex | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 41 | Zehnal, Richard | F | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 6 | Matheson, Mike | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 23 | Girgensons, Zemgus | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 1 | 5 | 7 | 12 | +4 | 0 | 1 | 2 | 0 | 0 | 1 | 38 | .132 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 32 | Gillies, Jon | 1 | 29:53 | 1 | 0 | 0 | 0 | 0 | 1 | 2.01 | 10 | .909 |
| 34 | Lyon, Alex | 1 | 30:07 | 0 | 0 | 0 | 0 | 0 | 2 | 3.98 | 9 | .818 |
| TOTALS: | 1 | - | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 19 | .864 | |
![]() |


















