| Stats | Teams | |
| |
|
|
Indiana Ice
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 17 | Miller, Eric | F | 7 | 6 | 1 | 7 | +2 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | .222 | |||
| 9 | Roe, Garrett | F | 6 | 3 | 10 | 13 | +5 | 8 | 1 | 7 | 0 | 0 | 0 | 26 | .115 | |||
| 21 | Squires, Gregory | F | 7 | 3 | 2 | 5 | +2 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | .143 | |||
| 8 | Skjodt, Jake | F | 7 | 5 | 1 | 6 | 0 | 6 | 5 | 1 | 0 | 0 | 3 | 20 | .250 | |||
| 10 | Phillippi, Mike | D | 6 | 2 | 4 | 6 | +3 | 8 | 2 | 4 | 0 | 0 | 0 | 15 | .133 | |||
| 24 | Kemp, John | F | 7 | 4 | 9 | 13 | +5 | 4 | 2 | 4 | 0 | 0 | 1 | 13 | .308 | |||
| 19 | Kattelus, Eric | F | 7 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 13 | .154 | |||
| 14 | Arrigoni, Brian | F | 7 | 0 | 2 | 2 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | |||
| 22 | Embach, Mike | F | 7 | 2 | 2 | 4 | +3 | 8 | 0 | 1 | 0 | 0 | 1 | 11 | .182 | |||
| 11 | Gwidt, Brent | F | 7 | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | |||
| 15 | Keane, Brian | F | 7 | 0 | 3 | 3 | +5 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | |||
| 2 | Olimb, Eric | D | 7 | 0 | 2 | 2 | +5 | 10 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | |||
| 18 | Cramer, Ron | F | 7 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 13 | Del Mauro, Michael | F | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 29 | Bailen, Nick | D | 7 | 0 | 0 | 0 | +7 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 25 | Martini, Robert | D | 7 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 3 | Scott, Ryan | D | 4 | 1 | 0 | 1 | +2 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |||
| 7 | Levens, Eddie | D | 7 | 0 | 1 | 1 | -3 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 6 | Blundon, Mike | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 33 | Kangas, Alex | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 4 | Smith, Matt | D | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 16 | Peterson, Brett | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Reichard, Cody | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Carlson, John | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Bernardy, Michael | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Heaslip, Toby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Kenney, Pat | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Whited, Joel | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 7 | 28 | 41 | 69 | +25 | 124 | 14 | 22 | 0 | 0 | 6 | 215 | .130 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 33 | Kangas, Alex | 7 | 434:08 | 6 | 1 | 0 | 18 | 2.49 | 203 | .919 | ||
| 30 | Reichard, Cody | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 7 | - | 6 | 1 | 0 | 18 | 2.57 | 203 | .919 | |||
![]() |


















