| Stats | Teams | |
| |
|
|
Indiana Ice
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 20 | Richardson, Brandon | RW | 1 | 1 | 1 | 2 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | |||
| 27 | Galiev, Stanislav | RW | 1 | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | |||
| 21 | Pajimola, Ryan | F | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||
| 22 | MacDonald, Will | F | 1 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||
| 6 | Hartman, Joe | D | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 11 | Bourgea, Jason | C | 1 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 12 | Albertson, Ben | LW | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 18 | Cecka, Dan | F | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 26 | Berschbach, Shane | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | |||
| 2 | Ruel, Ian | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 5 | Owilli, Mikael | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 7 | Stafne, Chris | C | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 9 | Handy, Alex | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 14 | Kennedy, Garrett | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 17 | Harrison, Brian | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 19 | Golembiewski, Zach | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 23 | Darnell, Chris | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 24 | Fulton, Zachary | D | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 25 | Parker, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 29 | Krug, Torey | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 33 | Bennett, Brett | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 1 | Paliafito, Chris | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 10 | Gwidt, Brent | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 15 | Barron, Loren | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 16 | Blakey, Grant | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 1 | 4 | 7 | 11 | +8 | 33 | 1 | 2 | 0 | 0 | 0 | 25 | .160 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 1 | Paliafito, Chris | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| 33 | Bennett, Brett | 1 | 63:36 | 0 | 0 | 1 | 0 | 5 | 4.72 | 45 | .900 | |
| TOTALS: | 1 | - | 0 | 0 | 1 | 0 | 5 | 5.00 | 45 | .900 | ||
![]() |


















