| Stats | Teams | |
| |
|
|
Indiana Ice
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 79 | Tarasov, Daniil | F | 60 | 47 | 41 | 88 | +31 | 86 | 13 | 14 | 1 | 1 | 8 | 281 | .167 | |||
| 7 | Kuraly, Sean | F | 54 | 32 | 38 | 70 | +13 | 48 | 11 | 14 | 2 | 1 | 6 | 234 | .137 | |||
| 93 | Baillargeon, Robbie | F | 54 | 14 | 34 | 48 | -1 | 36 | 4 | 16 | 1 | 0 | 1 | 105 | .133 | |||
| 21 | Fallon, Jacob | F | 58 | 13 | 33 | 46 | +8 | 71 | 5 | 14 | 0 | 1 | 1 | 98 | .133 | |||
| 26 | Obuchowski, Ryan | D | 60 | 7 | 34 | 41 | +12 | 36 | 5 | 15 | 0 | 1 | 1 | 134 | .052 | |||
| 9 | Hilbrich, Christian | F | 58 | 13 | 20 | 33 | +15 | 61 | 3 | 2 | 1 | 1 | 2 | 93 | .140 | |||
| 89 | Polesello, Robert | F | 58 | 15 | 16 | 31 | +6 | 20 | 4 | 3 | 1 | 0 | 1 | 124 | .121 | |||
| 18 | Smolcynski, Drew | F | 45 | 9 | 10 | 19 | -4 | 31 | 1 | 3 | 0 | 0 | 0 | 65 | .138 | |||
| 19 | Hudson, Woody | F | 56 | 11 | 7 | 18 | +7 | 117 | 2 | 0 | 0 | 0 | 1 | 102 | .108 | |||
| 23 | Romig, Emil | F | 47 | 10 | 8 | 18 | +7 | 41 | 0 | 0 | 0 | 0 | 2 | 87 | .115 | |||
| 16 | Doherty, John | F | 41 | 3 | 7 | 10 | +4 | 24 | 0 | 0 | 0 | 0 | 2 | 87 | .034 | |||
| (TOTALS) | 59 | 7 | 11 | 18 | +6 | 32 | 0 | 0 | 0 | 0 | 3 | 125 | .056 | |||||
| 91 | Lebedev, Kirill | F | 23 | 10 | 7 | 17 | +7 | 18 | 0 | 0 | 0 | 0 | 1 | 58 | .172 | |||
| 2 | Delgadillo, Jose | D | 28 | 2 | 4 | 6 | +6 | 21 | 0 | 0 | 0 | 0 | 1 | 20 | .100 | |||
| (TOTALS) | 58 | 4 | 10 | 14 | +3 | 57 | 0 | 0 | 0 | 2 | 1 | 42 | .095 | |||||
| 24 | Boyd, R.J. | D | 50 | 1 | 13 | 14 | +9 | 93 | 0 | 0 | 0 | 1 | 0 | 53 | .019 | |||
| 17 | Pham, Tyler | F | 50 | 4 | 8 | 12 | -3 | 33 | 0 | 0 | 0 | 0 | 2 | 54 | .074 | |||
| 6 | Krug, Matthew | D | 56 | 2 | 9 | 11 | -3 | 24 | 0 | 2 | 0 | 0 | 1 | 67 | .030 | |||
| 15 | Sherer, Dan | F | 44 | 3 | 7 | 10 | -3 | 12 | 0 | 0 | 0 | 0 | 1 | 46 | .065 | |||
| 12 | Nieves, Cristoval | F | 13 | 2 | 8 | 10 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 19 | .105 | |||
| 33 | Fiala, Joe | D | 56 | 2 | 6 | 8 | +9 | 52 | 0 | 0 | 0 | 0 | 0 | 41 | .049 | |||
| 8 | Owens, Trevor | D | 10 | 0 | 0 | 0 | +6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| (TOTALS) | 38 | 2 | 5 | 7 | +12 | 37 | 1 | 0 | 0 | 0 | 1 | 30 | .067 | |||||
| 5 | Hand, Peter | D | 21 | 1 | 1 | 2 | +9 | 53 | 0 | 0 | 0 | 0 | 0 | 17 | .059 | |||
| (TOTALS) | 47 | 1 | 6 | 7 | +5 | 122 | 0 | 1 | 0 | 0 | 0 | 36 | .028 | |||||
| 32 | Gillies, Jon | G | 53 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||
| 29 | Izyk, Dalton | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Barron, Alex | D | 36 | 3 | 12 | 15 | +17 | 24 | 0 | 4 | 0 | 0 | 1 | 67 | .045 | ||||
| X Kuqali, Alexander | D | 29 | 2 | 9 | 11 | 0 | 12 | 2 | 4 | 0 | 0 | 1 | 35 | .057 | ||||
| X Bradley, Cody | F | 16 | 3 | 5 | 8 | -2 | 12 | 2 | 3 | 0 | 0 | 0 | 30 | .100 | ||||
| X Cole, Ryan | F | 10 | 2 | 2 | 4 | -1 | 6 | 1 | 2 | 0 | 0 | 0 | 16 | .125 | ||||
| X Mayer, Andrew | F | 18 | 1 | 3 | 4 | +6 | 22 | 0 | 0 | 0 | 0 | 0 | 19 | .053 | ||||
| X Spencer, Ian | D | 19 | 2 | 0 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | .077 | ||||
| X Gylling, Cody | F | 16 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .071 | ||||
| X Gawron, Robert | D | 6 | 1 | 1 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | ||||
| X Bailey, Justin | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | ||||
| X Cesarz, Dan | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Newmeyer, Drew | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Lerner, Cam | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Seidel, Matt | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| TOTALS: | - | 60 | 221 | 344 | 565 | +181 | 985 | 54 | 100 | 6 | 8 | 36 | 2010 | .110 | ||||
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 32 | Gillies, Jon | 53 | 2967:01 | 31 | 11 | 9 | 3 | 137 | 2.77 | 1478 | .915 | |||||||
| 29 | Izyk, Dalton | 16 | 679:11 | 5 | 4 | 0 | 1 | 38 | 3.36 | 344 | .901 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Lerner, Cam | 1 | 2:29 | 0 | 0 | 0 | 0 | 0 | .00 | 6 | 1.000 | ||||||||
| TOTALS: | 60 | - | 36 | 15 | 9 | 5 | 183 | 3.05 | 1828 | .909 | ||||||||
![]() |


















