| Stats | Teams | |
| |
|
|
Indiana Ice
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Ortega, Austin | F | 3 | 4 | 0 | 4 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | |
| 21 | Aman, Zach | F | 5 | 3 | 1 | 4 | +5 | 5 | 0 | 0 | 0 | 0 | 1 | 23 | .130 |
| 18 | Smolcynski, Drew | F | 5 | 2 | 2 | 4 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .200 |
| 9 | Baillargeon, Robbie | F | 5 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | .091 |
| 33 | Fiala, Joseph | D | 4 | 0 | 4 | 4 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 89 | Pieper, Canon | F | 4 | 2 | 1 | 3 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .222 |
| 91 | Shakhvorostov, Viktor | F | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
| 19 | Hudson, Woody | F | 5 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 |
| 88 | Morgan, Brian | F | 5 | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .000 |
| 12 | Janco, Ian | D | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| 16 | Powlowski, David | F | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .200 |
| 10 | Crowley, Michael | F | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| 17 | Pham, Tyler | F | 5 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 4 | Smith, Alex | D | 4 | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .000 |
| 5 | Hand, Peter | D | 4 | 0 | 1 | 1 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 24 | Pieper, Bo | F | 4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 90 | Plotnikov, Mikhail | F | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 28 | Koryagin, Gleb | D | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Keca, Marley | D | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 15 | Weberg, Sebastian | F | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Krug, Matt | D | 4 | 0 | 0 | 0 | +3 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | .000 |
| 23 | Shellman, Joshua | D | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 26 | Hervey, Austin | F | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 2 | Newmeyer, Drew | D | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 8 | Jacobs, Joshua | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 29 | Izyk, Dalton | G | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Shapiro, Dylan | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Soderqvist, Mattias | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 5 | 17 | 24 | 41 | +21 | 62 | 1 | 1 | 0 | 0 | 3 | 138 | .123 |
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 29 | Izyk, Dalton | 3 | 180:00 | 2 | 1 | 0 | 0 | 5 | 1.67 | 78 | .940 |
| 30 | Soderqvist, Mattias | 2 | 120:00 | 1 | 1 | 0 | 0 | 8 | 4.00 | 41 | .837 |
| TOTALS: | 5 | - | 3 | 2 | 0 | 0 | 13 | 2.60 | 119 | .902 |
![]() |


















