| Stats | Teams | |
| |
![]() |
|
Green Bay Gamblers
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 1 | Kalemba, Zane | G | 5-11 | 185 | Dec 19, 1985 | Saddlebrook, NJ | |
| 3 | Olinyk, Brendan | D | 6-1 | 185 | L | Jan 31, 1986 | Wisconsin Rapids,WI |
| 4 | Meyer, Andrew | D | 6-0 | 185 | L | Jan 10, 1985 | Arnold, MO |
| 7 | Johnston, Justin | D | 6-0 | 165 | L | Mar 26, 1986 | Grosse Pt. Woods,MI |
| 8 | Stockdale, Mark | F | 6-0 | 185 | L | Sep 20, 1985 | Brantford, ONT |
| 9 | Couturier, Corey | F | 6-0 | 180 | R | Feb 02, 1985 | Traverse City, MI |
| 10 | Long, Joe | F | 5-11 | 170 | R | Sep 14, 1985 | Elk River, MN |
| 11 | Magnowski, Mark | F | 5-10 | 180 | R | May 08, 1986 | Winnipeg Manitoba |
| 14 | Lehrke, Tyler | F | 5-8 | 165 | R | Apr 21, 1986 | Park Rapids, MN |
| 15 | Miller, Brad | F | 6-0 | 170 | R | Jan 31, 1986 | Alpharetta, GA |
| 16 | Welch, Joe | F | 5-10 | 185 | L | Apr 29, 1987 | Hastings M |
| 17 | Wheeler, Blake | F | 6-4 | 185 | R | Aug 31, 1986 | Plymouth, MN |
| 18 | Braun, Justin | D | 6-1 | 180 | R | Feb 10, 1987 | Vadnais Heights MN |
| 19 | Mitchell, John | F | 6-5 | 190 | L | Jul 10, 1986 | Menasha, WI |
| 20 | Suter, Garrett | D | 6-0 | 195 | R | Jun 09, 1987 | Madison, WI |
| 22 | Roloff, Brian | F | 5-11 | 175 | L | Aug 08, 1986 | West Senoga NY |
| 23 | Stansik, Chris | D | 6-0 | 180 | L | Feb 07, 1986 | Livonia, MI |
| 25 | Bickel, Stu | F | 6-3 | 190 | R | Oct 02, 1986 | Chanhassen MN |
| 26 | Dehner, Jeremy | D | 5-9 | 180 | L | Apr 25, 1987 | Madison, WI |
| 27 | Dillon, Spencer | D | 6-4 | 200 | R | Jan 07, 1985 | Santa Cruz, CA |
| 28 | Summers, Matt | F | |||||
| 29 | Smith, Billy | F | 5-11 | 195 | L | Aug 10, 1986 | Sterling, AK |
| 31 | Rosen, Daniel | G | 5-11 | 160 | L | Feb 26, 1987 | Syosset, NY |
| 37 | Petersen, Ryan | F | 5-6 | 170 | L | Sep 05, 1984 | North St. Paul, MN |
| X Carlson, Jeff | D | 6-2 | 200 | L | May 19, 1986 | Richfield, MN | |
| X Danowski, Derek | F | 5-9 | 170 | R | Apr 16, 1986 | Warren, MI | |
| X Davis, Adam | D | 6-1 | 200 | L | Nov 26, 1985 | Prior Lake, MN | |
| X Hazelwood, Jeff | F | 6-0 | 185 | L | Jul 24, 1985 | Dublin, CA | |
| X Kelly, Sam | F | 5-11 | 178 | L | Mar 14, 1985 | Mahtomedi, MN | |
| X Kerns, Mitch | F | 6-0 | 180 | R | Dec 24, 1985 | Stoughton, WI | |
| X King, Randy | F | 6-2 | 220 | R | May 22, 1987 | Salt Lake City, UT | |
| X Milo, Joe | F | 6-0 | 195 | R | Jan 24, 1986 | Woodbury NY | |
| X Pernula, Nick | F | 5-9 | 170 | R | Mar 28, 1984 | Maple Grove, MN | |
| X Reisweber, Garren | F | 5-10 | 165 | L | Apr 18, 1986 | Buffalo, NY | |
| X Sturges, Dan | F | 6-0 | 180 | R | May 30, 1985 | Verona, WI | |
| X Voll, Patrick | D | 6-1 | 190 | L | Mar 07, 1984 | Mishawaka, IN | |
| X Wiley, Jason | F | 6-1 | 190 | R | Dec 21, 1985 | Bloomington, MN | |
| X Williams, Joshua | D | 5-10 | 180 | L | Feb 23, 1984 | Maple Grove MN | |
| X Zacharias, Michael | G | 5-10 | 170 | L | May 21, 1985 | Plymouth, MN |
| STAFF | NAME | DOB |
![]() |



















