| Stats | Teams | |
| |
![]() |
|
Waterloo Black Hawks
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 3 | Thompson, Blake | D | 6-4 | 231 | R | Jul 03, 1991 | Eden Prairie, MN |
| 4 | MacDonald, Jacob | D | 6-1 | 198 | L | Feb 26, 1993 | Brighton, MI |
| 9 | Sova, Dan | D | 6-3 | 210 | R | Feb 24, 1990 | Cottage Grove, MN |
| 10 | Jonzzon, Soren | F | 5-10 | 185 | L | Dec 10, 1991 | Mountain View, CA |
| 12 | Montpetit, Brock | F | 5-10 | 180 | R | Apr 03, 1990 | Somerset, WI |
| 14 | Ravndalen, Bryce | F | 5-8 | 170 | L | Aug 17, 1989 | Roosevelt, MN |
| 15 | Divjak, Patrick | F | 5-9 | 174 | L | Mar 02, 1989 | Vienna, AUS |
| 16 | Wamsganz, Scott | F | 6-4 | 200 | L | Apr 27, 1992 | Anchorage, AK |
| 17 | Palmquist, Zach | D | 6-0 | 175 | L | Dec 09, 1990 | South St. Paul, MN |
| 18 | Barnes, Tyler | F | 6-0 | 180 | R | Feb 13, 1990 | Eagan, MN |
| 19 | Hill, Jamie | F | 5-9 | 174 | R | Feb 03, 1992 | Glassboro, NJ |
| 20 | Brown, J.T. | F | 5-10 | 165 | R | Jul 02, 1990 | Burnsville, MN |
| 21 | Panzarella, Andrew | D | 6-2 | 191 | R | Feb 13, 1990 | Columbia, MD |
| 22 | Ebert, Nick | D | 6-1 | 185 | R | May 11, 1994 | Livingston, NJ |
| 24 | von Rueden, Cody | D | 6-2 | 192 | L | Oct 22, 1992 | Northbrook, IL |
| 25 | Jensen, Alexander | F | 6-0 | 196 | L | Jul 16, 1990 | Copenhagen, DEN |
| 27 | Samuels-Thomas, Trent | F | 6-1 | 178 | L | Jun 22, 1993 | West Hartford, CT |
| 28 | Vail, Brady | F | 6-1 | 190 | L | Mar 11, 1994 | Northville, MI |
| 29 | Arnold, Derek | F | 5-9 | 165 | R | Feb 09, 1990 | Foxboro, MA |
| 30 | Motte, C.J. | G | 6-0 | 191 | L | Dec 10, 1991 | St. Clair, MI |
| 33 | Yanakeff, Willie | G | 6-2 | 185 | L | Apr 30, 1992 | Jerome, MI |
| 53 | Siers, Jimmy | F | 6-1 | 190 | R | Feb 27, 1989 | Mt. Prospect, IL |
| 55 | Puskar, Jon | F | 5-11 | 195 | L | May 14, 1989 | Canton, MI |
| 61 | Zepeda, Tyler | F | 5-9 | 170 | R | Jan 16, 1991 | Woodbury, MN |
| STAFF | NAME | DOB |
| Head Coach | OHandley, P.K. | |
| Assistant Coach | Palmer, Blake | |
| Assistant Coach | Fukushima, Shane | |
| Assistant Coach | Johnson, Derrick | |
| Trainer | Klein, Todd |
![]() |



















