| Stats | Teams | |
| |
![]() |
|
Sioux City Musketeers
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 2 | Kuqali, Alexander | D | 6-2 | 220 | L | Jun 13, 1991 | Pittsburgh, PA |
| 3 | Ryan, Andy | D | 6-1 | 195 | R | Jul 24, 1993 | Brighton, MI |
| 4 | Ferguson, Geoff | D | 6-2 | 189 | L | Jan 18, 1992 | Hanwell, NB |
| 6 | Piazza, Sam | D | 5-11 | 205 | L | Jan 27, 1994 | Darien, IL |
| 7 | Molenaar, Dan | D | 5-11 | 186 | R | Jul 05, 1993 | Eden Prairie, MN |
| 8 | Criscuolo, Kyle | F | 5-9 | 162 | R | May 05, 1992 | Southampton, NJ |
| 9 | Goodwin, David | F | 5-9 | 170 | L | Feb 27, 1992 | St. Louis, MO |
| 10 | Erickson, Josh | F | 5-9 | 160 | L | Jul 16, 1993 | Roseau, MN |
| 11 | McGlynn, Conor | F | 6-2 | 193 | L | Jun 19, 1995 | Oakville, ON |
| 13 | Baker Jr., Jeff | F | 5-11 | 160 | R | Jan 16, 1995 | Columbia, MD |
| 14 | Gaudreault, Maxim | F | 6-0 | 193 | L | Jul 16, 1992 | Annapolis, MD |
| 16 | Henry, David | F | 5-7 | 175 | R | May 08, 1992 | Foster City, CA |
| 17 | Cooper, Dane | D | 6-0 | 195 | L | Apr 14, 1994 | Chicago, IL |
| 18 | Sirotkin, Nikita | F | 6-1 | 190 | L | Nov 26, 1993 | Moscow, Russia |
| 20 | Johansson, Pontus | F | 6-3 | 205 | R | Sep 22, 1991 | Uppsala, Sweden |
| 21 | OBrien, Tim | F | 5-11 | 170 | R | Aug 29, 1992 | Chicago, IL |
| 22 | Patterson, Brett | F | 6-0 | 180 | L | Jun 06, 1992 | Eden Prairie, MN |
| 23 | Marooney, Cody | F | 6-0 | 195 | R | Jul 07, 1992 | Eden Prairie, MN |
| 24 | Holland, Michael | D | 6-1 | 190 | R | Feb 06, 1992 | Atkinson, NH |
| 25 | Watson, Cliff | D | 6-2 | 208 | L | Dec 21, 1993 | Appleton, WI |
| 27 | Boucher-Gould, Jordan | F | 5-10 | 164 | L | Feb 21, 1994 | St. Therese, QC |
| 29 | Robbins, Brad | F | 5-8 | 165 | R | Aug 03, 1991 | Murrieta, CA |
| 31 | Skoff, Matt | G | 6-0 | 186 | L | Jul 23, 1991 | McKees Rocks, PA |
| 33 | Priebe, Austin | G | 6-2 | 184 | L | Sep 01, 1993 | Wausau, WI |
| 37 | Nelson, Noah | F | 5-9 | 176 | R | Dec 12, 1992 | Oconomowoc, WI |
| X Cates, Blake | G | 6-1 | 205 | L | Jan 25, 1994 | Stillwater, MN | |
| X Delgadillo, Jose | D | 6-2 | 182 | R | Feb 28, 1992 | Milwaukee, WI | |
| X Heinrich, Blake | D | 5-11 | 192 | L | Feb 17, 1995 | Cambridge, MN | |
| X Hoglund, Robin | F | 6-1 | 180 | L | Jun 11, 1993 | Molndal, Sweden | |
| X Kapla, Michael | D | 5-11 | 195 | L | Sep 19, 1994 | Eau Claire, WI | |
| X Leef, Jackson | F | 6-0 | 186 | L | May 11, 1992 | Fort Wayne, IN | |
| X Lux, Philip | F | 6-0 | 182 | L | May 19, 1992 | St. Louis, MO | |
| X Maric, Peter | F | 5-10 | 175 | L | Dec 11, 1992 | Milwaukee, WI | |
| X Pawloski, Jason | G | 5-11 | 155 | L | Dec 04, 1995 | Omaha, NE | |
| X Schmaltz, Jordan | D | 6-2 | 175 | R | Oct 08, 1993 | Verona, WI | |
| X Smith Jr, Larry | D | 6-3 | 175 | L | Feb 04, 1993 | Buffalo, NY | |
| X Thomas, Jared | F | 6-0 | 192 | L | Feb 21, 1994 | Hermantown, MN | |
| X Vorobyev, Kirill | D | 5-11 | 175 | L | Feb 11, 1995 | Moscow, Russia | |
| X Wankum, Alex | G | 5-11 | 170 | L |
| STAFF | NAME | DOB |
| Head Coach | Larson, Brett | |
| Assistant Coach | Abalan, Mark | |
| Assistant Coach | Paulsen, Keith |
![]() |



















